Alexis Kendra Net Worth
Is$1.6 Million Alexis Kendra Wiki: Salary, Married, Wedding, Spouse, Family Alexis Kendra Graduated from the American Academy of Dramatic Arts in Hollywood...
Alexis Kendra net worth is
Alexis Kendra net worth is
$1.6 Million
Alexis Kendra Wiki: Salary, Married, Wedding, Spouse, Family
Alexis Kendra graduated from the American Academy of Dramatic Arts in Hollywood. Some roles include "Susie Friend" in Wendy Wasserstein's Uncommon Women and Others, "Mandy", in Patricia Burke Brogan's Eclipsed, and "Anne" in James Sherman's Magic Time. On graduating from AADA, she joined the midsummer Shakespeare program at Oxford, accredited by ... | Net Worth | $1.6 Million |
| Height | 5' 7" (1.7 m) |
| Profession | Actress, Writer, Producer |
| # | Fact |
|---|---|
| 1 | Alexis started and runs Global Orphanages, a non-profit organization, which funds 2 orphanages and a school for slum children in northern India. The orphanages are co-sponsored by Planting Peace, a well-known non-profit organization run by Aaron Jackson. |
| 2 | Born and raised in Chicago, Illinois and a lover of deep dish pizza. |
| 3 | Former columnist for the Tolucan Times and Backstage.com. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Cleaning Lady | 2016 | Short | Shelly |
| Goddess of Love | 2015 | Venus | |
| Girl House | 2014 | Business Woman (as Alexis Peters) | |
| Criminal Minds | 2014 | TV Series | Madison Davis |
| Big Ass Spider! | 2013 | Nurse Lisa (as Alexis Peters) | |
| Blue Jay | 2013 | Short | Woman |
| Wedding Day | 2012/II | Sarah Mason (as Alexis Peters) | |
| Infected | 2011/V | Short | Shelly (as Alexis Peters) |
| Damn Love | 2011 | Short | Hottie (as Alexis Peters) |
| The Warm-Up Guy | 2010 | Short | Dr. Lucinda Alice (voice, as Alexis Peters) |
| Hatchet II | 2010 | Avery (as Alexis Peters) | |
| Valentine's Day | 2010/I | Friend Dana (as Alexis Peters) | |
| Hammer of the Gods | 2009 | TV Movie | Sif (as Alexis Peters) |
| Days of Our Lives | 2007 | TV Series | Nurse / Flight Attendant |
| Grendel | 2007 | TV Movie | Ingrid (as Alexis Peters) |
| Faceless | 2006 | TV Movie | Pretty Girl (as Alexis Peters) |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Cleaning Lady | 2016 | Short screenplay | |
| Viper | 2015 | Short screenplay | |
| Goddess of Love | 2015 | screenplay | |
| Blue Jay | 2013 | Short screenplay |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Cleaning Lady | 2016 | Short producer | |
| Viper | 2015 | Short producer | |
| Goddess of Love | 2015 | producer | |
| Blue Jay | 2013 | Short producer |
Production Designer
| Title | Year | Status | Character |
|---|---|---|---|
| Viper | 2015 | Short | |
| Goddess of Love | 2015 |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Goddess of Love | 2015 | performer: "From Across The Room" / writer: "From Across The Room" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| First Look: Hatchet II | 2011 | Video documentary short | Herself (as Alexis Peters) |
| Hatchet II: Behind the Screams | 2011 | Video documentary short | Herself (as Alexis Peters) |
| Actors Entertainment | 2010 | TV Series | Herself |