Ayrton Senna
Quick Facts Name Ayrton Senna Birthname Ayrton Senna Da Silva Date of Birth 21 March 1960 Place of Birth São Paulo, Brazil Date of Death 1 May 1994 Place of...
Quick Facts
| Name | Ayrton Senna |
| Birthname | Ayrton Senna da Silva |
| Date of Birth | 21 March 1960 |
| Place of Birth | São Paulo, Brazil |
| Date of Death | 1 May 1994 |
| Place of Death | Bologna, Emilia-Romagna, Italy |
| Aged | 34 (At the time of death) |
| Zodiac sign | Aries |
| Chinese Zodiac | Rat |
| Nationality | Brazilian |
| Sexual Orientation | Straight |
| Body Type | Athletic |
| Hair color | Hazel Brown |
| Eye color | Black |
| Skin | Fair |
| Height | 5 ft and 9 in (1.76 m) |
| Weight | 154 lb. (70 kg) |
| Shoe Size | 8.5 (US) |
| Profession | Racing Driver |
| Active Years | 1984-1994 |
| Teams | Toleman, Lotus, McLaren, Williams |
| Engines | Hart, Renault, Honda, Ford |
| Championships | 3 (1988, 1990, 1991) |
| Wins | 41 |
| Podiums | 80 |
| Pole positions | 65 |
| Fastest laps | 19 |
| Education | Great Bridge High School (School) Lafayette College (College) |
| Educational Major | Graduate in Mechanical Engineering |
| Parents | Milton da Silva (father), Neide Senna (mother) |
| Siblings | Leonardo Senna (brother), Viviane Senna (sister) |
| Married Year | 1981 |
| Wife | Lilian de Vasconcelos Souza |
| Divorced | 1983 |
| Gender | Male |
| Social Media | Twitter, Instagram, Facebook |
| Hobbies | Fishing, Wooden Go-Cart, and Bicycle |
| Merch | Yellow Helmet, Senna (Video), Signed Pacific GP Model Car |
| Net Worth | $100 Million |
| Last Update | March, 2023 |
Ayrton Senna da Silva was a Brazilian racing driver who won the World Drivers’ Championship in Formula One in 1988, 1990, and 1991. Senna was one of three Brazilian Formula One drivers to win the World Championship, winning 41 races and 65 pole positions, the latter of which was a record until 2006.
Must Read
How much was the Net worth of Ayrton Senna?
Ayrton Senna was a Brazilian Formula One race car driver who, at the time of his death in 1994, had a net worth of $200 million. After adjusting for inflation, that equates to roughly $350 million today. He was paid $1 million each race at the height of his career.
In 1994, he signed a contract with Williams for a $20 million annual pay. Every year, he made millions more through endorsements and retail sales. He made a total of $100 million from racing alone. Senna is largely considered to be one of the greatest drivers of all time.