Bernard Gilkey net worth is
$20 Million
Bernard Gilkey Wiki: Salary, Married, Wedding, Spouse, Family
Otis Bernard Gilkey (born September 24, 1966 in St. Louis, Missouri) is a former Major League Baseball player for the St. Louis Cardinals, New York Mets, Arizona Diamondbacks, Boston Red Sox, and Atlanta Braves. Primarily a left fielder, Gilkey occasionally played right field as well. He also played a small number of games as a center field, first baseman, and designated hitter. Gilkey was a right-handed batter.
| Net Worth | $20 Million |
| Date Of Birth | September 24, 1966 |
| Place Of Birth | St. Louis, Missouri, USA |
| Height | 6' (1.83 m) |
| Profession | Actor |
| Nicknames | Bernard Gilkey, Gilkey, Bernard |
| Star Sign | Libra |
| # | Trademark |
|---|
| 1 | Nicknamed by ESPN's Chris Berman as Bernard "Innocent Until Proven" Gilkey |
| # | Fact |
|---|
| 1 | Player of the New York Mets [1997] |
| 2 | Now playing for Atlanta Braves [May 2001] |
| 3 | (1999-) Plays for the Arizona Diamondbacks (Outfield) |
| 4 | Finished 14th in voting for 1996 National League MVP for having .317 Batting Average (181 for 571), 108 Runs, 44 Doubles, 3 Triples, 30 Home Runs, 117 RBI, 17 Stolen Bases, 73 Walks, .393 On base percentage, .562 Slugging Percentage, 321 Total Bases, 8 Sacrifice Flies and 7 Intentional Walks in 153 Games. |
| 5 | Member of 1999 National League Western Division Champion Arizona Diamondbacks team. Member of 2001 National League Eastern Division Champion Atlanta Braves team. |
| 6 | Led National League in Sacrifice Flies (12) in 1997. |
| 7 | Bernard, his wife Patrice, and sons Jaelen (b. July 1995) and Caeven (b. February 1999) make their home in his native St. Louis, Mo. |
| 8 | Graduated in 1984 from University City High School in St. Louis, earning All-Conference, All-District and All-Metro honors in baseball and basketball. Signed a letter of intent to play basketball at Drake University, but chose to sign with the Cardinals' organization as a non-drafted free agent on 8/22/84. |
| 9 | Professional baseball player who played for the St. Louis Cardinals (1990-1995), New York Mets (1996-1998), Arizona Diamondbacks (1998-1999 and 2000), Boston Red Sox (2000), and Atlanta Braves (2001). |
Actor
| Title | Year | Status | Character |
|---|
| Men in Black | 1997 | | Baseball Player |
Self
| Title | Year | Status | Character |
|---|
| 2001 National League Championship Series | 2001 | TV Mini-Series | Himself - Atlanta Braves Pinch Hitter / Himself - Atlanta Braves Left Fielder |
| Sunday Night Baseball | 1991-1998 | TV Series | Himself - St. Louis Cardinals Left Fielder / Himself - New York Mets Left Fielder / Himself - St. Louis Cardinals Pinch Hitter |
Known for movies