Bert Wheeler Net Worth
Is $950,000 Bert Wheeler Wiki: Salary, Married, Wedding, Spouse, Family Albert Jerome "Bert" Wheeler (April 7, 1895–January 18, 1968) Was an American Comedian...
Bert Wheeler net worth is
Bert Wheeler net worth is
$950,000
Bert Wheeler Wiki: Salary, Married, Wedding, Spouse, Family
Albert Jerome "Bert" Wheeler (April 7, 1895–January 18, 1968) was an American comedian who performed in Broadway theatre, American comedy feature films, and vaudeville acts. He was the comedy partner of Robert Woolsey, and together they formed a successful double act called Wheeler & Woolsey. | Full Name | Bert Wheeler |
| Net Worth | $950,000 |
| Date Of Birth | April 7, 1895 |
| Died | January 18, 1968, New York City, New York, United States |
| Place Of Birth | Paterson, New Jersey, USA |
| Height | 1.63 m |
| Profession | Actor, Comedian |
| Nationality | American |
| Spouse | Patsy Orr, Sally Haines, Bernice Wheeler, Margaret Grae |
| Children | Patricia Walters |
| Nicknames | Bert Wheeler, Wheeler, Bert |
| IMDB | |
| Movies | Hips, Hips, Hooray!, Half Shot at Sunrise, Diplomaniacs, Dixiana, Rio Rita, Hook, Line and Sinker, Cracked Nuts, Cockeyed Cavaliers, The Cuckoos, Kentucky Kernels, So This Is Africa, The Nitwits, Peach O'Reno, Caught Plastered, Hold 'Em Jail, High Flyers, The Rainmakers, On Again-Off Again, Girl Cra... |
| TV Shows | Brave Eagle |
| Star Sign | Aries |
| # | Quote |
|---|---|
| 1 | [on working for Florenz Ziegfeld Jr., who made no secret of the fact that he didn't appreciate comics] You could never get the stage to rehearse. He'd be using it to drape those gorgeous dames. You could rehearse in the alley for all he cared. But when you worked for Mr. Ziegfeld you had made it. That was the tops. |
| # | Fact |
|---|---|
| 1 | Nine of the 21 movies he and Woolsey made together were released in a DVD collection entitled "Wheeler & Woolsey: RKO Comedy Classics Collection" in March 2013 by Warner Archive. |
| 2 | Bert Wheeler had one child with actress Bernice Wheeler. Their daughter, Patricia Anne Wheeler, was born in 1936 and died of cancer in 1968. |
| 3 | In later years he teamed with a new partner, Tommy Dillon, a young chap he worked with in Las Vegas and Manhattan's Latin Quarter. |
| 4 | Was teamed with Robert Woolsey for the Broadway production "Rio Rita", the teaming was so successful, that they were signed by RKO to repeat their stage roles in a movie version. Wheeler & Woolsey were the first comedy team to emerge as stars from sound pictures with their partnership lasting until Woolsey's death in 1938. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Defenders | 1962 | TV Series | Mike Finn |
| The Robert Herridge Theater | 1960 | TV Series | |
| The Life of Riley | 1956 | TV Series | Thaddeus |
| Brave Eagle | 1955-1956 | TV Series | Smokey Joe Smokey |
| The Awful Sleuth | 1951 | Short | Bert |
| Musical Comedy Time | 1950 | TV Series | Chuck Bean |
| Robert Montgomery Presents | 1950 | TV Series | Character |
| Cavalcade of Stars | 1950 | TV Series | Guest Comedian |
| Innocently Guilty | 1950 | Short | Hodkinson G. Pogglebrewer |
| Las Vegas Nights | 1941 | Stu Grant | |
| The Cowboy Quarterback | 1939 | Harry Lynn | |
| A Vaudeville Interlude | 1938 | Short | Bert (as Bert) |
| High Flyers | 1937 | Jerry Lane | |
| Sunday Night at the Trocadero | 1937 | Short | Bert Wheeler |
| On Again-Off Again | 1937 | William Hobbs | |
| Mummy's Boys | 1936 | Stanley Wright | |
| Silly Billies | 1936 | Roy Banks | |
| The Rainmakers | 1935 | Billy | |
| A Night at the Biltmore Bowl | 1935 | Short | Bert Wheeler |
| The Nitwits | 1935 | Johnny | |
| Kentucky Kernels | 1934 | Willie | |
| Cockeyed Cavaliers | 1934 | Bert Winstanley | |
| Hips, Hips, Hooray! | 1934 | Andy | |
| Signing 'em Up | 1933 | Short | Bert Wheeler |
| Diplomaniacs | 1933 | Willy | |
| So This Is Africa | 1933 | Wilbur | |
| Hold 'Em Jail | 1932 | Curley Harris | |
| The Hollywood Handicap | 1932 | Short | Character |
| Girl Crazy | 1932 | Jimmy Deegan - The Taxi Driver | |
| Peach-O-Reno | 1931 | Wattles | |
| Caught Plastered | 1931 | Tommy Tanner | |
| Oh! Oh! Cleopatra | 1931 | Short | Mark Antony |
| Too Many Cooks | 1931 | Albert 'Al' Bennett | |
| Cracked Nuts | 1931 | Wendell Graham | |
| The Stolen Jools | 1931 | Short | Bert Wheeler |
| Hook Line and Sinker | 1930 | Wilbur Boswell | |
| Half Shot at Sunrise | 1930 | Tommy Turner | |
| Dixiana | 1930 | Peewee | |
| The Cuckoos | 1930 | Sparrow | |
| The Voice of Hollywood No. 9 | 1930 | Short | Bert Wheeler - Guest Host |
| Small Timers | 1929 | Short | Bert Wheeler |
| Rio Rita | 1929 | Chick Bean |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Hollywood Singing and Dancing: A Musical History - The 1920s: The Dawn of the Hollywood Musical | 2008 | Video documentary performer: "Unidentified Tune" - uncredited | |
| Las Vegas Nights | 1941 | performer: "Dolores" uncredited, "Mary, Mary Quite Contrary", "That's Southern Hospitality" uncredited | |
| The Cowboy Quarterback | 1939 | performer: "Mother Machree" 1910 - uncredited | |
| On Again-Off Again | 1937 | performer: "One Happy Family" 1937, "Thanks to You" 1937 | |
| Silly Billies | 1936 | performer: "Tumble on Tumbleweed" 1931 - uncredited | |
| The Rainmakers | 1935 | performer: "Isn't Love the Grandest Thing?" 1935 - uncredited | |
| The Nitwits | 1935 | "Music in My Heart" 1935 / performer: "Music in My Heart" 1935 | |
| Kentucky Kernels | 1934 | performer: "One Little Kiss" 1934, "Supper Song" 1934 - uncredited | |
| Cockeyed Cavaliers | 1934 | performer: "And the Big Bad Wolf was Dead" 1934, "Dilly Dally" 1934 - uncredited | |
| Hips, Hips, Hooray! | 1934 | "Keep On Doin' What You're Doin'" 1933, uncredited / performer: "Keep Romance Alive" 1933, "Keep On Doin' What You're Doin'" 1933 - uncredited | |
| Diplomaniacs | 1933 | performer: "Ood-Gay Eye-bay" 1933, "Annie Laurie" ca 1834, "Sing To Me" 1933, "On the Boulevard" 1933, "Sing to Me" 1933, "The Old Folks at Home Swanee River" 1851, "No More War" 1933 - uncredited | |
| Girl Crazy | 1932 | performer: "You've Got What Gets Me" 1932 - uncredited | |
| Peach-O-Reno | 1931 | performer: "I'm Just Wild About Harry" 1921, "From Niagara Falls to Reno", "Carolina Moon" 1928, "Dancing with Tears in My Eyes", "Les patineurs The Skaters" - uncredited | |
| Caught Plastered | 1931 | performer: "The Fountain in the Park" 1884, "I'm That Way About You" 1931 - uncredited | |
| Cracked Nuts | 1931 | performer: "Dance" 1931 - uncredited | |
| Half Shot at Sunrise | 1930 | performer: "WHISTLING THE BLUES AWAY" 1930 - uncredited | |
| Dixiana | 1930 | performer: "My One Ambition Is You" 1930, "I Am Your Baby Now" - uncredited | |
| The Cuckoos | 1930 | performer: "Oh! How We Love Our Alma Mater" 1926, "Good-Bye" 1926, "I Love You So Much It's a Wonder You Don't Feel It" 1930, "Sweet Adeline" 1903 - uncredited | |
| Rio Rita | 1929 | performer: "Are You There" 1927, "Out on the Loose" 1927, "Sweetheart, We Need Each Other" 1927 - uncredited |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Brown Derby | 1926 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Merv Griffin Show | 1965-1966 | TV Series | Himself |
| The Ed Sullivan Show | 1952-1960 | TV Series | Himself / Himself - Comedian |
| Brains & Brawn | 1958 | TV Series | Himself |
| The Pat Boone-Chevy Showroom | 1958 | TV Series | Himself |
| The NBC Comedy Hour | 1956 | TV Series | Himself - Comedian |
| Stage Show | 1954 | TV Series | Himself |
| The Arthur Murray Party | 1951-1952 | TV Series | Himself - Comedian / Himself - Comedic Actor / Himself - Actor |
| All Star Summer Revue | 1952 | TV Series | Himself - Co-Host |
| The James Melton Show | 1951 | TV Series | Himself |
| Cavalcade of Stars | 1949-1951 | TV Series | Himself - Guest Comic / Himself - Guest Vaudeville Comic / Himself - Host |
| Texaco Star Theatre | 1948-1951 | TV Series | Himself - Comedian / Himself - Guest Host |
| Hollywood on Parade No. A-3 | 1932 | Short | Himself |
| Screen Snapshots Series 10, No. 6 | 1931 | Short | Himself |