Bertha Bay-Sa Pan net worth is
$700,000
Bertha Bay-Sa Pan Wiki: Salary, Married, Wedding, Spouse, Family
Bertha Bay-Sa Pan is an American Director, Writer and Producer. Born in New Jersey and raised in Taiwan, Pan was educated at Boston University (B.A. in Film & Art) and the Columbia University Graduate Film School in 1997 receiving a Masters of Fine Arts degree in Directing, while working as a Sales Executive in Film Distribution. Pan’s graduate thesis short film at Columbia University, entitled "Face," garnered various awards from Film Festivals worldwide, including the Director's Guild Award for Best Asian American Student Filmmaker and the Polo Ralph Lauren Award for Best Screenplay.
| Full Name | Bertha Bay-Sa Pan |
| Net Worth | $700,000 |
| Profession | Producer, Director, Writer |
| Nicknames | Bertha Bay-Sa Pan, Pan, Bertha Bay-Sa |
Producer
| Title | Year | Status | Character |
|---|
| Norman Pinski Come Home | 2016 | Short executive producer post-production | |
| Almost Perfect | 2011/I | producer | |
| Fighting Fish | 2010 | producer | |
| Soft | 2002/I | Short producer | |
| Face | 2002 | producer | |
| Sluggers | 2001 | Short co-producer | |
| The Atlantis Conspiracy | 2001 | TV Movie line producer: second unit | |
| Show Me the Aliens! | 2000 | line producer: NY Interviews - as Bertha Pan | |
| Cookin' | 1998 | Short line producer | |
| Gloss | 1997/II | Short producer | |
| Tag | 1997/II | Short producer | |
| Face | 1997/II | Short producer | |
| Ticket to Ride | 1996 | Short producer | |
Director
| Title | Year | Status | Character |
|---|
| Almost Perfect | 2011/I | | |
| Face | 2002 | | |
| Sluggers | 2001 | Short | |
| Face | 1997/II | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Almost Perfect | 2011/I | written by | |
| Face | 2002 | | |
| Sluggers | 2001 | Short | |
| Face | 1997/II | Short | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Face | 2002 | performer: "Monday Eve", "Waiting" - as B. Pan / writer: "Monday Eve", "Waiting" - as B. Pan | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Oz | 1997 | TV Series dialect coach - as Bertha By-Sa Pan | |
| Riverdance: The New Show | 1996 | Video documentary assistant production coordinator | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Changing Directions | 1999 | Short assistant director - as Bertha Pan | |
Composer
| Title | Year | Status | Character |
|---|
| Face | 1997/II | Short | |
Thanks
| Title | Year | Status | Character |
|---|
| The Motel | 2005 | thanks | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | LA Femme Filmmaker Award | LA Femme International Film Festival | Best Feature | Fighting Fish (2010) |
| 2011 | Festival Prize | Philadelphia Asian American Film Festival | HBO Emerging Filmmaker Award | Almost Perfect (2011) |
| 2002 | Critics Award - Special Mention | CineVegas International Film Festival | Grand Prix Directing Prize | Face (2002) |
| 2002 | Audience Award | Gen Art Film Festival | Best Feature | Face (2002) |
| 2002 | Grand Jury Prize | Urbanworld Film Festival | Best Director | Face (2002) |
| 1998 | People's Choice Award | Memphis Black Writers Conference & Southern Film Festival | | Face (1997) |
| 1997 | DGA East Coast Student Filmmaker Award | DGA Student Awards | Asian-American | Face (1997) |
| 1997 | Best Screenplay | Polo Ralph Lauren New Works Festival | | Face (1997) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2002 | Open Palm Award | Gotham Awards | | Face (2002) |
| 2002 | Grand Jury Prize | Sundance Film Festival | Dramatic | Face (2002) |
Known for movies