Brian Pitt Net Worth
Is $11 Million Brian Pitt Wiki: Salary, Married, Wedding, Spouse, Family Brian Pitt Manages and Implements All Aspects of Budgeting and Scheduling, Tax...
Brian Pitt net worth is
Brian Pitt net worth is
$11 Million
Brian Pitt Wiki: Salary, Married, Wedding, Spouse, Family
Brian Pitt manages and implements all aspects of budgeting and scheduling, tax incentive management & monetizing, as well as oversees the day-to-day elements of each phase of production on a film. From approving potential hires and negotiating union contracts, to acting as the liaison between production companies and state organizations, Pitt's ... | Net Worth | $11 Million |
| Date Of Birth | August 28, 1974 |
| Place Of Birth | West Orange, New Jersey, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Producer, Assistant Director, Production Manager |
| Known For | Mr. Brooks (2007), Wild Card (2015), The Last Time (2006), Waiting... (2005) |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Brian donates his times to a field studies program for high school students and travels around the world helping to educate the next generation about global awareness and environmental concerns. |
| 2 | Brian speaks at various high schools and universities about physical film production and tax incentive analysis. |
| 3 | Brian raced JetSkis on the Budweiser Pro JetSki tour threw college and has performed jetski stunts for various commercials and music videos. |
| 4 | Brian payed for college as a professional golf instructor at Anchor Golfland in Whippany, NJ and went on to manage the facility before shifting his attention to the film industry. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| By Way of Helena | 2015 | executive producer / line producer post-production | |
| Lady of Csejte | 2015 | executive producer / line producer | |
| Wild Card | 2015 | executive producer / line producer | |
| The Barber | 2014/II | executive producer | |
| Wer | 2013 | executive producer / line producer | |
| Taking Chances | 2009 | additional photography / line producer | |
| Still Waiting... | 2009 | Video production head | |
| Kill Theory | 2009 | line producer | |
| College | 2008 | line producer | |
| Mr. Brooks | 2007 | production head | |
| Pride | 2007 | production head | |
| The Last Time | 2006 | additional photography / line producer | |
| Hotel Erotica Cabo | TV Series line producer - 13 episodes, 2006 producer - 13 episodes, 2006 | ||
| Blood Feast 2: All U Can Eat | 2002 | co-producer |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Cougar Hunting | 2011 | first assistant director - additional photography | |
| I Owe My Life to Corbin Bleu | 2010 | Short first assistant director | |
| The Last Time | 2006 | first assistant director: Los Angeles / first assistant director: New Orleans | |
| The Fast One | 2006 | Short first assistant director | |
| Five Fingers | 2006 | first assistant director | |
| The JammX Kids All Star Dance Special | 2006 | TV Movie first assistant director | |
| Waiting... | 2005/I | first assistant director | |
| Hotel Erotica: Up All Night | 2004 | Video first assistant director - as Scott Brian | |
| Hotel Erotica | 2002-2003 | TV Series first assistant director - 26 episodes | |
| Fizzy Bizness | 2002 | second second assistant director | |
| Hometown Legend | 2002 | second second assistant director: reshoots | |
| Love Liza | 2002 | second second assistant director |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Cougar Hunting | 2011 | general production supervisor | |
| Kill Theory | 2009 | unit production manager | |
| College | 2008 | unit production manager | |
| Hotel Erotica | 2003 | TV Series unit production manager - 13 episodes | |
| Blood Feast 2: All U Can Eat | 2002 | unit production manager |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Cougar Hunting | 2011 | production supervisor: LA reshoot | |
| Taxi | 2004/I | production staff | |
| New York Minute | 2004/I | production staff | |
| Angel | 2003-2004 | TV Series key set production assistant - 3 episodes | |
| Law & Order: Criminal Intent | 2002 | TV Series production staff - 3 episodes | |
| The Badge | 2002 | key set production assistant | |
| Happy Here and Now | 2002 | unit production assistant | |
| The Rosa Parks Story | 2002 | TV Movie key set production assistant | |
| Hometown Legend | 2002 | key set production assistant | |
| Bully | 2001 | intern |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| College | 2008 | Hanging Pledge (uncredited) | |
| Waiting... | 2005/I | Former Manager (uncredited) |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| Monday Night Mayhem | 2002 | TV Movie extras casting assistant - uncredited | |
| Storytelling | 2001 | extras casting assistant - uncredited |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Blood Feast 2: All U Can Eat | 2002 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Shark Tank | 2013 | TV Series | Himself - Entrepreneur: Track Days |