Brian Robbins Net Worth
Is $35 Million Dollars Brian Robbins Wiki: Salary, Married, Wedding, Spouse, Family Brian Robbins Was Born on November 22, 1963 in Marine Park, Brooklyn, New...
Brian Robbins net worth is
Brian Robbins net worth is
$35 million dollars
Brian Robbins Wiki: Salary, Married, Wedding, Spouse, Family
Brian Robbins was born on November 22, 1963 in Marine Park, Brooklyn, New York, USA as Brian Levine. He is a producer and actor, known for Smallville (2001), One Tree Hill (2003) and Coach Carter (2005). He has been married to Tracy James since October 7, 2012. He was previously married to Laura Cathcart. | Full Name | Brian Robbins |
| Net Worth | $35 million dollars |
| Date Of Birth | November 22, 1963 |
| Place Of Birth | Marine Park, Brooklyn, New York, USA |
| Occupation | Actor, film director, film producer, television director, television producer, occasional screenwriter |
| Profession | Screenwriter, Television producer, Film producer, Film director, Actor, Television Director |
| Nationality | American |
| Spouse | Tracy James |
| Children | Miles Robbins, Justin Robbins |
| Parents | Floyd Levine |
| Siblings | Sheryl Levine |
| Nicknames | Brian Robbins, Robbins, Brian |
| IMDB | |
| Awards | Directors Guild of America Award for Outstanding Directing – Children's Programs, International Digital Emmy Pioneer Prize |
| Nominations | Daytime Emmy Award for Outstanding Children's Series, Primetime Emmy Award for Outstanding Informational Special, Black Movie Award for Outstanding Motion Picture |
| Movies | Norbit, A Thousand Words, Meet Dave, Varsity Blues, Hardball, The Perfect Score, The Shaggy Dog, Good Burger, Ready to Rumble, Wild Hogs, Big Fat Liar, Coach Carter, Summer Catch, Cellar Dweller, C.H.U.D. II: Bud the C.H.U.D., Camp Cucamonga, Dreamer, The Show, The To Do List, Before I Fall, The Gla... |
| TV Shows | Richie Rich, AwesomenessTV, Blue Mountain State, All That, The Nick Cannon Show, Cousin Skeeter, Head of the Class, All That Live! |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Co-owns a production company and co-produces projects with Michael Tollin. [2004] |
| 2 | Son of Floyd Levine. |
| 3 | Hosted a kids' game show, "Pictionary", in the late 1980s. This series also starred Julie Friedman (as "Felicity"), and the late Rick Zumwalt (as "Judge Mental"). |
| 4 | Born on the day of President John F. Kennedy's assassination. |
| 5 | Has 2 sons with Cathcart. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Before I Fall | 2017 | producer post-production | |
| Public Disturbance | 2017 | producer post-production | |
| You Get Me | 2017 | producer post-production | |
| We Love You | 2016 | producer completed | |
| Straight Outta Oz | 2016 | producer | |
| Project Mc² | 2016 | TV Series executive producer - 3 episodes | |
| Freakish | 2016 | TV Series executive producer | |
| T@gged | 2016 | TV Series executive producer | |
| The Commute | 2016 | TV Series executive producer | |
| Shovel Buddies | 2016 | producer | |
| Dance Camp | 2016 | producer | |
| The Royals | 2015-2016 | TV Series executive producer - 19 episodes | |
| Snervous Tyler Oakley | 2015 | Documentary producer | |
| Guidance | 2015 | TV Series executive producer | |
| Betch | 2015 | TV Series executive producer | |
| Top Five Live | 2015 | TV Series executive producer | |
| Janoskians: Untold and Untrue | 2015 | executive producer | |
| Smosh: The Movie | 2015 | producer | |
| Genie in a Bikini | 2015 | TV Movie producer | |
| Richie Rich | 2015 | TV Series executive producer - 18 episodes | |
| Expelled | 2014 | producer | |
| Terry the Tomboy | 2014 | TV Movie executive producer | |
| Side Effects | 2013-2014 | TV Series executive producer - 5 episodes | |
| AwesomenessTV | 2013 | TV Series executive producer - 6 episodes | |
| The To Do List | 2013 | producer | |
| Supah Ninjas | 2011-2013 | TV Series executive producer - 22 episodes | |
| Mindless Behavior: All Around the World | 2013 | Documentary producer | |
| Runaways | 2012 | TV Series executive producer | |
| Fred 3: Camp Fred | 2012 | executive producer | |
| The Lil' Dictator Part II: Randomness | 2012 | Short executive producer | |
| The Lil' Dictator Part 1 - Randomness | 2012 | Short executive producer | |
| One Tree Hill | 2003-2012 | TV Series executive producer - 93 episodes | |
| A Thousand Words | 2012/I | producer | |
| So Random! | 2011-2012 | TV Series executive producer - 22 episodes | |
| Fred: The Show | 2012 | TV Series executive producer - 9 episodes | |
| Blue Mountain State | TV Series executive producer - 19 episodes, 2010 - 2011 series producer - 2 episodes, 2010 | ||
| Fred 2: Night of the Living Fred | 2011 | TV Movie producer | |
| Smallville | 2001-2011 | TV Series executive producer - 216 episodes | |
| Sonny with a Chance | 2009-2011 | TV Series executive producer - 40 episodes | |
| Playing with Guns | 2010 | TV Movie producer | |
| Fred: The Movie | 2010 | TV Movie executive producer | |
| The Bronx Is Burning | 2007 | TV Mini-Series producer | |
| Wild Hogs | 2007 | producer | |
| Norbit | 2007 | executive producer | |
| Bonds on Bonds | 2006 | TV Series executive producer | |
| What I Like About You | 2002-2006 | TV Series executive producer - 83 episodes | |
| Crumbs | 2006 | TV Series executive producer - 2 episodes | |
| Inconceivable | 2005 | TV Series executive producer | |
| Dreamer: Inspired by a True Story | 2005 | producer | |
| All That | 1994-2005 | TV Series executive producer - 22 episodes | |
| Coach Carter | 2005 | producer | |
| Hardwood Dreams: Ten Years Later | 2004 | TV Movie documentary producer | |
| The Days | 2004 | TV Series executive producer | |
| Earthquake | 2004 | TV Movie executive producer | |
| I'm with Her | 2003-2004 | TV Series executive producer - 21 episodes | |
| The Perfect Score | 2004 | producer | |
| Radio | 2003 | producer | |
| Black Sash | 2003 | TV Series executive producer - 5 episodes | |
| The Flannerys | 2003 | TV Movie executive producer | |
| Twins | 2003 | TV Movie executive producer | |
| St. Sass | 2002 | TV Movie executive producer | |
| Birds of Prey | 2002 | TV Series executive producer - 1 episode | |
| Slamball | 2002 | TV Series executive producer | |
| The Nick Cannon Show | 2002 | TV Series executive producer - 5 episodes | |
| The Nightmare Room | 2001-2002 | TV Series executive producer - 8 episodes | |
| Big Fat Liar | 2002 | producer | |
| Close to Home | 2001 | TV Movie executive producer | |
| Hard Ball | 2001 | producer | |
| Summer Catch | 2001 | producer | |
| Cousin Skeeter | 1998-2001 | TV Series executive producer - 6 episodes | |
| The Amanda Show | 1999-2001 | TV Series executive producer - 15 episodes | |
| Arli$$ | 1999 | TV Series executive producer - 1 episode | |
| Kenan & Kel | 1996-1999 | TV Series executive producer - 40 episodes | |
| Varsity Blues | 1999 | producer | |
| Good Burger | 1997 | producer | |
| The Show | 1995 | Documentary producer | |
| Hank Aaron: Chasing the Dream | 1995 | Documentary executive producer | |
| Hardwood Dreams | 1993 | Documentary producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Mr. Belvedere | 1986 | TV Series | Eric |
| Growing Pains | 1985 | TV Series | Mitch |
| The Twilight Zone | 1985 | TV Series | 12th Grader (segment "Teacher's Aide") |
| Crime of Innocence | 1985 | TV Movie | Lonnie |
| Charles in Charge | 1985 | TV Series | Todd Baldwin |
| Newhart | 1984 | TV Series | Rob |
| Diff'rent Strokes | 1984 | TV Series | Skyhigh |
| Kids Incorporated | 1984 | TV Series | Brian |
| Knight Rider | 1983 | TV Series | Randy Merritt |
| Three's Company | 1983 | TV Series | Marc Furley |
| Teachers Only | 1983 | TV Series | |
| The Facts of Life | 1982 | TV Series | Ben |
| Taxi | 1982 | TV Series | Young Man |
| Cagney & Lacey | 1982 | TV Series | Romeo Lampella |
| Archie Bunker's Place | 1982 | TV Series | Danny Ferguson |
| Harper Valley P.T.A. | 1982 | TV Series | Charlie's Nephew |
| Trapper John, M.D. | 1982 | TV Series | Marc |
| Kenan & Kel | 1997 | TV Series | |
| Da Vinci's War | 1993 | Father Michael | |
| Full House | 1992 | TV Series | David Janolari |
| Head of the Class | 1986-1991 | TV Series | Eric Mardian |
| Camp Cucamonga | 1990 | TV Movie | Roger Berg |
| C.H.U.D. II - Bud the Chud | 1989 | Steve Williams | |
| Cellar Dweller | 1988 | Phillip Lemley | |
| One Terrific Guy | 1986 | TV Movie | Todd |
| The Gladiator | 1986 | TV Movie | Jeff Benton |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| AwesomenessTV | 2013 | TV Series creator - 6 episodes | |
| All That | 1994-2005 | TV Series creator - 34 episodes | |
| All That 10th Anniversary Reunion Special | 2005 | TV Movie creator | |
| Big Fat Liar | 2002 | story | |
| Cousin Skeeter | TV Series creator - 1 episode, 1998 story - 1 episode, 1998 | ||
| Head of the Class | 1988 | TV Series written by - 1 episode |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| A Thousand Words | 2012/I | ||
| Supah Ninjas | 2011-2012 | TV Series 2 episodes | |
| Playing with Guns | 2010 | TV Movie | |
| Blue Mountain State | 2010 | TV Series 2 episodes | |
| Meet Dave | 2008 | ||
| Norbit | 2007 | ||
| The Shaggy Dog | 2006 | ||
| The Perfect Score | 2004 | ||
| Birds of Prey | 2002 | TV Series 2 episodes | |
| Close to Home | 2001 | TV Movie | |
| The Nightmare Room | 2001 | TV Series 1 episode | |
| Hard Ball | 2001 | ||
| Ready to Rumble | 2000 | ||
| Popular | 1999 | TV Series 1 episode | |
| Varsity Blues | 1999 | ||
| Sports Theater with Shaquille O'Neal | 1998 | TV Series 1 episode | |
| Good Burger | 1997 | ||
| Kenan & Kel | 1996 | TV Series 5 episodes | |
| The Show | 1995 | Documentary |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Football Is a Way of Life: The Making of 'Varsity Blues' | 2009 | Video documentary short | Himself |
| Life After Film School | 2008 | TV Series | Himself |
| HBO First Look | 2007 | TV Series documentary | Himself |
| Filmography | 2005 | TV Series documentary | Himself - Director |
| Super Secret Movie Rules | 2004 | TV Series documentary | Himself |
| Into the Night | 1991 | TV Series | Himself |
| Girl Talk | 1989 | TV Series | Himself |
| The Arsenio Hall Show | 1989 | TV Series | Himself / Himself - Guest |
| Battle of the Network Stars XIX | 1988 | TV Special | Himself - ABC Team |
| The Morning Exchange | 1987 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1998 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Children's Programs | Sports Theater with Shaquille O'Neal (1997) |
| 1996 | CableACE | CableACE Awards | Children's Special - 7 and Older | Sports Theater with Shaquille O'Neal (1997) |
| 1993 | Crystal Heart Award | Heartland Film Festival | Hardwood Dreams (1993) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Daytime Emmy | Daytime Emmy Awards | Outstanding Children's Series | Project Mc² (2015) |
| 2008 | Razzie Award | Razzie Awards | Worst Director | Norbit (2007) |
| 2006 | Black Reel | Black Reel Awards | Best Film | Coach Carter (2005) |
| 2005 | Black Movie Award | Black Movie Awards | Outstanding Motion Picture | Coach Carter (2005) |
| 1997 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Children's Programs | Sports Theater with Shaquille O'Neal (1997) |
| 1995 | Primetime Emmy | Primetime Emmy Awards | Outstanding Informational Special | Hank Aaron: Chasing the Dream (1995) |
| 1995 | CableACE | CableACE Awards | Children's Series - 7 and Older | All That (1994) |