Briana Evigan Net Worth
Briana Barbara-Jane Evigan Net Worth Is$15 Million Briana Barbara-Jane Evigan Wiki: Salary, Married, Wedding, Spouse, Family Briana Barbara-Jane Evigan (Born...
Briana Barbara-Jane Evigan net worth is
Briana Barbara-Jane Evigan net worth is
$15 Million
Briana Barbara-Jane Evigan Wiki: Salary, Married, Wedding, Spouse, Family
Briana Barbara-Jane Evigan (born October 23, 1986) is an American actress and dancer. She is perhaps best known for her roles as Andie West in the Step Up series and Cassidy Tappan in Sorority Row. She started dancing at the age of 9 and is still dancing as part of her career today. Evigan has been noted as a Scream Queen for starring in many horror and thriller films, such as Sorority Row, Burning Bright, Mother's Day, The Devil's Carnival, Stash House, and Mine Games. | Full Name | Briana Barbara-Jane Evigan |
| Net Worth | $15 Million |
| Date Of Birth | October 23, 1986 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 5' 6" (1.68 m) |
| Profession | Actress, Soundtrack |
| Nicknames | Briana Evigan, Evigan, Briana |
| Star Sign | Scorpio |
| # | Trademark |
|---|---|
| 1 | Her husky voice |
| # | Quote |
|---|---|
| 1 | I don't date dancers, but I've always wanted to teach guys how to dance. |
| 2 | I think it's incredibly cute when a guy can't dance and doesn't care about how crazy he looks. |
| 3 | Hip hop classes and ballet are what I've been keeping up with, and of course my usual abdominal workout, which consists of 500 sit-ups a session. Or I take a 30-minute abs class at my gym. But dance classes are a full-body cardio workout, which always brings me success and keeps me feeling great. |
| # | Fact |
|---|---|
| 1 | Co-founder / singer / keyboardist for the pop / alternative rock band Moorish Idol. |
| 2 | She has Polish (from her paternal grandmother), Italian (from her maternal grandfather), and English ancestry. |
| 3 | Attending Campbell Hall in northern Hollywood, California. [March 2003] |
| 4 | Appeared in two music videos: "Numb" by Linkin Park and "Push" by Enrique Iglesias. |
| 5 | Was formerly in a relationship with Patrick John Flueger. |
| 6 | Went to school with Mary-Kate Olsen and Ashley Olsen (The Olsen twins). |
| 7 | Younger sister of Vanessa Evigan and Jason Evigan. |
| 8 | Trained under choreographer/reality TV celebrity Shane Sparks. |
| 9 | Daughter of Greg Evigan and Pamela Serpe. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Angel of Anywhere | 2018 | Short post-production | Michelle |
| SockMonster | 2017 | Short post-production | Anne |
| The Good Nanny | 2017 | TV Movie | Summer Pratt |
| Alleluia! The Devil's Carnival | 2016 | Ms. Merrywood | |
| Love Is All You Need? | 2016 | Jude | |
| ToY | 2016 | Chloe | |
| Monday at 11:01 A.M. | 2016 | Olivia | |
| Once Upon a Holiday | 2015 | TV Movie | Katie |
| From Dusk Till Dawn: The Series | 2015 | TV Series | Sonja |
| Paranormal Island | 2014 | Ivy | |
| Lap Dance | 2014 | Tasha | |
| Step Up All In | 2014 | Andie | |
| Puncture Wounds | 2014 | Tanya | |
| A Star for Christmas | 2013 | TV Movie | Cassie |
| She Loves Me Not | 2013 | Charlotte | |
| Longmire | 2013 | TV Series | Brandi Collette |
| Mine Games | 2012 | Lyla | |
| Stash House | 2012 | Amy Nash | |
| The Devil's Carnival | 2012 | Ms. Merrywood | |
| Rites of Passage | 2012/I | Penelope | |
| Subject: I Love You | 2011 | Butterfly | |
| Monster Heroes | 2010 | Svector Orlaff | |
| Mother's Day | 2010/I | Annette | |
| Burning Bright | 2010 | Kelly Taylor | |
| Sorority Row | 2009 | Cassidy | |
| S. Darko | 2009 | Corey | |
| Fear Itself | 2008 | TV Series | Helen |
| Step Up 2: The Streets | 2008 | Andie | |
| Bottoms Up | 2006 | Video | High School Girl #1 |
| Something Sweet | 2004 | Short | Wannabe Actress #1 / Feature Pool |
| Linkin Park: Numb | 2003 | Video short | The Girl |
| House of the Damned | 1996 | Aubrey South |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Alleluia! The Devil's Carnival | 2016 | performer: "Shovel And Bone" | |
| The Devil's Carnival | 2012 | performer: "Beautiful Stranger" | |
| Burning Bright | 2010 | writer: "I'm Free" | |
| S. Darko | 2009 | writer: "Night & Day" |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Puncture Wounds: Behind the Scenes | 2014 | Video documentary short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Home & Family | 2015 | TV Series | Herself |
| Wolf Watch | 2014 | TV Series | Herself |
| Made in Hollywood | 2014 | TV Series | Herself |
| Puncture Wounds: Behind the Scenes | 2014 | Video documentary short | Herself |
| Stash House: Behind the Scenes | 2012 | Video documentary short | Herself |
| It Has Begun: Bananapocalypse | 2012 | Short | Herself |
| Forces of Nature | 2010 | Video short | Herself |
| Xposé | 2009 | TV Series | Herself |
| Up Close with Carrie Keagan | 2008-2009 | TV Series | Herself |
| The Making of 's. Darko' | 2009 | Video documentary short | Herself |
| 2008 MTV Movie Awards | 2008 | TV Special | Herself |
| Entertainment Tonight | 2007 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2009 | ShoWest Award | ShoWest Convention, USA | Female Star of Tomorrow | |
| 2008 | MTV Movie Award | MTV Movie Awards | Best Kiss | Step Up 2: The Streets (2008) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2008 | Teen Choice Award | Teen Choice Awards | Choice Movie Breakout Female | Step Up 2: The Streets (2008) |