Bruce Payne Net Worth
Is$200,000 Bruce Payne Wiki: Salary, Married, Wedding, Spouse, Family Bruce Martyn Payne (Born 22 November 1958) Is an English Character Actor and Producer and...
Bruce Payne net worth is
Bruce Payne net worth is
$200,000
Must Read
Bruce Payne Wiki: Salary, Married, Wedding, Spouse, Family
Bruce Martyn Payne (born 22 November 1958) is an English character actor and producer and was a member of the 1980s Brit Pack. Although he is best known for his villainous roles, Payne has played characters across the spectrum. His notable villainous roles include Charles Rane in Passenger 57, Jacob Kell in Highlander: Endgame and Damodar in Dungeons & Dragons and Dungeons & Dragons 2: Wrath of the Dragon God. Payne notes of his acting approach, "[i]f I'm allowed to in terms of time, I really like to get into the character.". | Net Worth | $200,000 |
| Date Of Birth | November 22, 1958 |
| Place Of Birth | Woking, Surrey, England, UK |
| Height | 6' 1" (1.85 m) |
| Occupation | Actor, producer |
| Profession | Actor, Miscellaneous Crew, Sound Department |
| Spouse | Never been married |
| Nicknames | Payne, Bruce, Bruce Payne |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Payne is banned from flying with virgin airways after being cautioned by police for allegedly using 'threatening behavior' on a virgin airways flight from los angeles to london in november 2005. |
| 2 | In November 2005, Payne was arrested at Heathrow Airport after disembarking a flight from Los Angeles and was later cautioned for using "threatening behavior". Payne's lawyer stated that Payne had simply argued with another passenger who refused to stop using their mobile phone after being asked to do so by flight crew. He was released without charge. |
| 3 | Graduated from RADA in 1981. |
| 4 | Has been compared to and even mistaken for actor Julian Sands. Interestingly, the two actors played together in Privates on Parade (1983), which was the first film for both actors, and again in Oxford Blues (1984). In 1999, Payne took over Sands' role of The Warlock in the third warlock film, Warlock III: The End of Innocence (1999) . |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Messages | 2007 | Dr. Robert Golding | |
| Dungeons & Dragons: Wrath of the Dragon God | 2005 | Damodar | |
| Charmed | 2004 | TV Series | Leader of the Order |
| One Point O | 2004 | Neighbour | |
| Never Say Never Mind: The Swedish Bikini Team | 2003 | Video | Mr. Blue |
| MI-5 | 2003 | TV Series | Michael Kaharias |
| Hellborn | 2003 | Dr. McCort | |
| Keen Eddie | 2003 | TV Series | Yellow |
| Newton's Law | 2003 | Short | |
| Dragnet | 2003 | TV Series | Alex Karp |
| Riders | 2002 | Lt. Macgruder | |
| Ripper | 2001 | Marshall Kane | |
| Dungeons & Dragons | 2000 | Damodar | |
| Highlander: Endgame | 2000 | Jacob Kell | |
| Britannic | 2000 | TV Movie | Doctor Baker |
| The Apocalypse | 2000 | TV Movie | Domitian |
| Warlock III: The End of Innocence | 1999 | Video | The Warlock / Phillip Covington |
| Cleopatra | 1999 | TV Mini-Series | Cassius |
| Sweepers | 1998 | Dr. Cecil Hopper | |
| La Femme Nikita | 1998 | TV Series | Jurgen |
| Ravager | 1997 | Cooper Wayne | |
| No Contest II | 1997 | Jack Terry | |
| Kounterfeit | 1996 | Video | Frankie |
| One Tough Bastard | 1996 | Agent Karl Savak | |
| Aurora: Operation Intercept | 1995 | Gordon Pruett | |
| Tales from the Crypt | 1995 | TV Series | Parker |
| The Cisco Kid | 1994 | TV Movie | General Martin Dupre |
| Full Eclipse | 1993 | TV Movie | Adam Garou |
| Necronomicon: Book of Dead | 1993 | Edward De Lapoer (part 1) | |
| Passenger 57 | 1992 | Charles Rane | |
| Pyrates | 1991 | Liam (as Bruce Martyn Payne) | |
| Switch | 1991 | The Devil (as Bruce Martyn Payne) | |
| Howling VI: The Freaks | 1991 | Video | R.B Harker (as Bruce Martyn Payne) |
| Yellowthread Street | 1990 | TV Series | Det. Nick Eden |
| Bergerac | 1990 | TV Series | Jake |
| Silence Like Glass | 1989 | Dr. Burton | |
| Storyboard | 1989 | TV Series | Gerald |
| The Equalizer | 1988 | TV Series | Greg Rivers |
| The Bell-Run | 1988 | TV Movie | Pace |
| The Fruit Machine | 1988 | Echo | |
| For Queen & Country | 1988 | Colin | |
| Lost Belongings | 1987 | TV Mini-Series | Simon Hunt |
| Billy the Kid and the Green Baize Vampire | 1987 | T.O. (The One) | |
| Miss Marple: Nemesis | 1987 | TV Movie | Michael Rafiel |
| Solarbabies | 1986 | Dogger | |
| Smart Money | 1986 | Lawrance MacNiece | |
| Absolute Beginners | 1986 | Flikker | |
| Operation Julie | 1985 | TV Movie | D.C. Malcolm Pollard |
| Oscar | 1985 | TV Series | Warder Martin |
| West | 1984 | TV Movie | LES |
| The Bill | 1984 | TV Series | Paul March |
| Oxford Blues | 1984 | Peter Howles | |
| The Brief | 1984 | TV Series | Sgt. Davis RMP |
| Diana | 1984 | TV Mini-Series | Sgt. Grice |
| The Keep | 1983 | Border Guard 2 | |
| Keep It in the Family | 1983 | TV Series | Policeman |
| Birth of a Nation | 1983 | TV Movie | Barratt |
| Privates on Parade | 1983 | Flight Sergeant Kevin Cartwright | |
| 'Michael' - The Michael Watson Story | 2017 | pre-production | Frank Warren |
| Bharal | 2017 | announced | Sterling (rumored) |
| Creators: The Past | 2016 | post-production | Lord Kal |
| In the Morning | 2016 | Short completed | James |
| Natas Corp | announced | ||
| Shopping | 2016 | Short | Nick |
| Breakdown | 2016/I | Peter Grainger | |
| The Rizen | 2016 | Admin | |
| The Antwerp Dolls | 2015 | Ray Ferrino | |
| Re-Kill | 2015 | Winston | |
| Ripper | 2015 | Short | Jack the Ripper |
| Age of Kill | 2015 | Prime Minister | |
| Tales of the Supernatural | 2014 | Video | Father Doyle |
| Final Command | 2014 | Short | Kane |
| Asylum | 2014/II | Sharp | |
| Vendetta | 2013 | Rooker | |
| Victor Young Perez | 2013 | Commandant Heinrich Schwarz | |
| Getaway | 2013 | Distinguished Man | |
| Greystone Park | 2012 | Demonic Voice (voice) | |
| Carmen's Kiss | 2010 | Michael | |
| Prowl | 2010 | Bernard | |
| Dance Star | 2010 | Short | Harry |
| Brothel | 2008 | Thief |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Creators: The Past | 2016 | Acting Coach / Chief Storyboard Consultant / Dialect Coach / Script Supervisor / Story Supervisor / Voice Coach post-production |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Creators: The Past | 2016 | Adr Chief Supervisor / Adr Dialogue Editor / Adr Director post-production |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Creators: The Past | 2016 | co-producer post-production | |
| Lowball | 1996 | executive producer |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Pyrates | 1991 | performer: "Tainted Love" | |
| Absolute Beginners | 1986 | performer: "Great Balls of Fire", "Teddy Bears Picnic" |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Creators: The Past | 2016 | first assistant director post-production |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Rolling the Dice: Adapting the Game to the Screen | 2006 | Video documentary short | Himself |