Cavan Clerkin Net Worth
Is $700,000 Cavan Clerkin Wiki: Salary, Married, Wedding, Spouse, Family Cavan Clerkin Is a Professional Actor and Filmmaker. as an Actor His Credits Include...
Cavan Clerkin net worth is
Cavan Clerkin net worth is
$700,000
Cavan Clerkin Wiki: Salary, Married, Wedding, Spouse, Family
Cavan Clerkin is a professional actor and filmmaker. As an actor his credits include roles in; The Trials of Jimmy Rose, Babylon, The Inbetweeners, The IT Crowd, Dead Set, He Kills Coppers and Pierrepoint. He played Vincent Mann in Morgana Robinson's The Agency, Karl in BAFTA nominated comedy Pulling, Leonard Glickman in the critically acclaimed ... | Net Worth | $700,000 |
| Date Of Birth | 1973 |
| Place Of Birth | London, England, UK |
| Height | 5' 9½" (1.77 m) |
| Occupation | Actor, writer |
| Profession | Actor, Writer, Director |
| Nicknames | Cavan Clerkin, Clerkin, Cavan |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Janet and Bernard | 2014 | Short | Bernard |
| Lucan | 2013 | TV Movie | DCI David Gerring |
| Gates | 2012 | TV Series | Milton |
| Casualty | 2012 | TV Series | Jason Knight |
| Skins | 2012 | TV Series | Dillon |
| The Cricklewood Greats | 2012 | TV Movie | Alec Griffin |
| The Royal Bodyguard | 2012 | TV Series | Gibbs |
| Nice Guy | 2012/I | David Reighton | |
| New Tricks | 2011 | TV Series | Alan Rendall |
| The Shadow Line | 2011 | TV Mini-Series | Leonard Glickman |
| Straight Way Lost | 2010 | Short | The Man |
| The Other Me | 2010 | Short | John Hale |
| Little Crackers | 2010 | TV Series | Step-Dad |
| D.O.A | 2010 | TV Movie | Rob Krizzo |
| Blind Date | 2010 | Video short | Steven |
| Me, Me, Me | 2009 | Short | Danny Franks |
| EastEnders | 2009 | TV Series | Joel |
| Pulling | 2006-2009 | TV Series | Karl |
| The Inbetweeners | 2009 | TV Series | Jim |
| The IT Crowd | 2008 | TV Series | Dan |
| Sidney Turtlebaum | 2008 | Short | Father |
| Dead Set | 2008 | TV Mini-Series | Dennis |
| He Kills Coppers | 2008 | TV Movie | Stan |
| Biffovision | 2007 | TV Movie | |
| Seven Second Delay | 2006 | TV Movie | |
| Holby City | 2003-2006 | TV Series | Mik Cronin / Dave Ross |
| Green Wing | 2006 | TV Series | Garage attendant |
| Pierrepoint: The Last Hangman | 2005 | George Cooper | |
| Coming Up | 2005 | TV Series | Chris |
| Piccadilly Jim | 2005 | Young Butler 1 | |
| The Inspector Lynley Mysteries | 2005 | TV Series | Craig |
| Look Around You | 2005 | TV Series | Adam Sandwich |
| Can't Buy Me Love | 2004 | TV Movie | Nick |
| Spivs | 2004 | Bob | |
| Swiss Toni | 2004 | TV Series | |
| Mad About Alice | 2004 | TV Series | Stewart |
| Love Your Neighbour | 2003 | Short | Kevin |
| Smack the Pony | 1999-2003 | TV Series | Various Characters |
| 15 Storeys High | 2002 | TV Series | Glen |
| Bust | 2002 | Short | Steve, Unfortunate Bloke |
| Out of the Game | 2002 | Short | Rich |
| Miranda | 2002 | Gerry | |
| Judge John Deed | 2001 | TV Series | DC Ross Nye |
| Fishing | 2001 | Short | Boy |
| Los Dos Bros | 2001 | TV Series | Lead |
| It Was an Accident | 2000 | Jimmy | |
| Gangster No. 1 | 2000 | Billy | |
| The Strangerers | 2000 | TV Series | Victor |
| Jonathan Creek | 2000 | TV Series | Sidney Australia |
| People Like Us | 1999 | TV Series | |
| Comedy Lab | 1998-1999 | TV Series | |
| Morgana Robinson's the Agency | 2016 | TV Series | Vincent Mann |
| Crackanory | 2015 | TV Series | Mervin |
| Jekyll & Hyde | 2015 | TV Series | Ringleader |
| The Trials of Jimmy Rose | 2015 | TV Mini-Series | Andy |
| SunTrap | 2015 | TV Series | Mark |
| Sam Simmons: Wallstud | 2015 | TV Series | |
| Count Arthur Strong | 2015 | TV Series | Phil |
| Babylon | 2014 | TV Mini-Series | Clarkey |
| I Don't Care | 2014 | Short | |
| The Mimic | 2014 | TV Series | Glen |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Nice Guy | 2012/I | written by | |
| Smack the Pony | 2003 | TV Series additional material - 1 episode | |
| Los Dos Bros | TV Series written by - 4 episodes, 2001 writer - 2 episodes, 2001 | ||
| Comedy Lab | 1998-1999 | TV Series writer - 2 episodes |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| It | 2014/II | Short completed |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Nice Guy | 2012/I |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Nice Guy | 2012/I | producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Liquid News | 2001 | TV Series | Himself |