Cbs Miami Youtuber Overview

Subscribers

557,000

Video views

536,741,790

Video count

89597

Estimated earnings in past 30 days

$ 2.47K - $ 14.8K

1,077

last 7 days

6,000

last 30 days

18,000

last 90 days

739,041

last 7 days

6,582,402

last 30 days

18,505,871

last 90 days

Date Video views Estimated earnings
24.02.2024 Sat +739,041 $ 277 - $ 1.66K
21.02.2024 Wed +1,652,927 $ 619 - $ 3.72K
11.02.2024 Sun +1,179,338 $ 442 - $ 2.65K
07.02.2024 Wed +1,694,157 $ 635 - $ 3.81K
02.02.2024 Fri +1,316,939 $ 493 - $ 2.96K
28.01.2024 Sun +859,702 $ 322 - $ 1.93K
24.01.2024 Wed +1,816,498 $ 681 - $ 4.09K
16.01.2024 Tue +1,517,407 $ 569 - $ 3.41K
11.01.2024 Thu +4,432,451 $ 1.66K - $ 9.97K
29.12.2023 Fri +544,833 $ 204 - $ 1.23K
24.12.2023 Sun +564,367 $ 211 - $ 1.27K
19.12.2023 Tue +521,742 $ 195 - $ 1.17K
14.12.2023 Thu +398,460 $ 149 - $ 896
10.12.2023 Sun +525,736 $ 197 - $ 1.18K

CBS Miami biography

WFOR-TV (channel 4, digital channel 22), is a television station that serves the city of Miami, Florida, United States and also serving Fort Lauderdale, Florida. The station is owned by the CBS Television Stations subsidiary of ViacomCBS, as part of a duopoly (broadcasting) with WBFS-TV (channel 33), which also serves the city of Miami; the two stations share studios on Northwest 18th Terrace in Doral, Florida, near the Miami International Airport; WFOR-TV's transmitter is located in Andover, Florida.