Dan Spivey Net Worth
Daniel Eugene Spivey Net Worth Is $15 Million Daniel Eugene Spivey Wiki: Salary, Married, Wedding, Spouse, Family Daniel Eugene "Dan" Spivey (Born October 14...
Daniel Eugene Spivey net worth is
Daniel Eugene Spivey net worth is
$15 Million
Daniel Eugene Spivey Wiki: Salary, Married, Wedding, Spouse, Family
Daniel Eugene "Dan" Spivey (born October 14, 1952) is a retired American professional wrestler who worked for World Championship Wrestling, the World Wrestling Federation, and All Japan Pro Wrestling between 1984 and 1995. | Full Name | Daniel Eugene Spivey |
| Net Worth | $15 Million |
| Date Of Birth | October 14, 1952 |
| Place Of Birth | Tampa, Florida, USA |
| Height | 6' 7" (2.01 m) |
| Weight | 140.62 |
| Profession | Actor |
| Nicknames | Waylon Mercy, "Dangerous" Danny Spivey, Dan Spivey, Starship Eagle, Danny Spivey, Spivey, Dan, "Golden Boy" Dan Spivey |
| Star Sign | Libra |
| # | Trademark |
|---|---|
| 1 | Sleeper Hold (as Waylon Mercy) |
| 2 | Bulldog |
| 3 | Spivey Spike (DDT) |
| 4 | Power Bomb |
| # | Fact |
|---|---|
| 1 | Was a member of Kevin Sullivan's Varsity Club heel stable in 1989. |
| 2 | The Skyscrapers were, along with Norman the Lunatic (Mike Shaw), the first wrestlers managed by Teddy Long, who had previously been a referee. Long turned heel by doing a fast count in the match where the Varsity Club (Mike Rotunda and "Dr. Death" Steve Williams) had defeated the Road Warriors for the NWA World Tag Team Titles. |
| 3 | At one time he was married to Dick "The Destroyer"/"Doctor X" Beyer's daughter. His cousin Andy Leavine had a run in WWE's developmental program "WWE NXT" until he was released in 2012. He went on to find success in the WWC (World Wrestling Council) in Puerto Rico. |
| 4 | Windham Rotunda's WWE gimmick Bray Wyatt was influenced by Waylon Mercy and thus by Max Cady by default. |
| 5 | The Skyscrapers used Styx's "China White" as entrance music. |
| 6 | Likely received his biggest crowd reaction ever on the August 14, 1995 "WWF Monday Night Raw." Waylon Mercy faced Doink the Clown, a gimmick that had completely run its course. The crowd cheered for the heel Mercy and buried Doink with chants. |
| 7 | The Skyscrapers were billed from "Metropolis," as in, Superman's hometown. |
| 8 | Billed from Griffin, Georgia as Waylon Mercy. |
| 9 | Arguably more of a star in Japan than he ever was in the U.S. In the Japanese video game series "Wrestle Angels," the character Dynamite Rin/Dynamite Lisa was based on him. The character's finishing move was even named the Dynamite Spike, a la Spivey calling his DDT the Spivey Spike. |
| 10 | Had the distinction of being the partner left behind three times as Scott Hall, Sid Vicious and Mark Calaway/the Undertaker all went on to have more success than he did. |
| 11 | Teamed with Abdullah the Butcher against Bruiser Brody (Frank Goodish) and Carlos Colón in Brody's last match. |
| 12 | Retired from the sport of wrestling. [2005] |
| 13 | Left wrestling to pursue a career in modeling and acting. Retired because of back injury sustained from match against Diesel (aka Kevin Nash), which he won via countout. [September 1995] |
| 14 | In October 1995, Dan Spivey who wrestled as Waylon Mercy, retired after suffering a back injury during a match with Diesel (aka Kevin Nash). |
| 15 | Competed in the WWE In 1995 as Waylon Mercy. |
| 16 | While in WCW, formed "The Skyscrapers" with Sid Vicious, and was managed by Teddy Long. After Vicious went down to an injury, he was replaced with "Mean" Mark Callous (aka The Undertaker). |
| 17 | On April 5, 1986 at Wrestlemania II, he took part in the WWF Wrestlers vs NFL Players Battle Royal Invitational. |
| 18 | Notable title wins include: AJPW Tag Team titles w/Stan Hansen; NWA Florida Heavyweight title; UWF America's Heavyweight title |
| 19 | Professional wrestler. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| WWF Challenge | 1986-1995 | TV Series | Waylon Mercy Danny Spivey |
| WWF Superstars | 1986-1995 | TV Series | Waylon Mercy / Golden Boy Danny Spivey |
| UWF Fury Hour | 1990 | TV Series | Dan Spivey |
| Best of the WWF Volume 10 | 1987 | Video | Dan Spivey |
| Unmasking the Idol | 1986 | Bullets (as Danny Spivey) | |
| WWF Championship Wrestling | 1985-1986 | TV Series | Danny Spivey Dan Spivey |
| Best of the WWF Volume 8 | 1986 | Video | Golden Boy Danny Spivey |
| Grunt! The Wrestling Movie | 1985 | Battle Royale Wrestler (as Danny Spivey) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| WWE Raw | 1995 | TV Series | Waylon Mercy |
| Starrcade | 1992 | TV Special | Himself |
| Clash of the Champions XV: Knocksville USA | 1991 | TV Movie | Himself |
| WCW SuperBrawl I | 1991 | TV Movie | Himself |
| WCW Wrestle War | 1991 | TV Special | Himself |
| Starrcade | 1990 | TV Special | Himself - The Skyscrapers |
| UWF Fury Hour | 1990 | TV Series | Himself |
| Clash of the Champions X: Texas Shootout | 1990 | TV Movie | Himself |
| Clash of the Champions IX: New York Knockout | 1989 | TV Special | Himself |
| Halloween Havoc | 1989 | TV Special | Himself |
| WCW/NWA the Great American Bash | 1989 | TV Special | Himself |
| WCW/NWA WrestleWar | 1989 | TV Movie | Himself |
| Clash of the Champions VI: Ragin' Cajun | 1989 | TV Movie | Himself |
| Saturday Night's Main Event | 1987 | TV Series | Himself |
| WWF Superstars | 1987 | TV Series | Himself |
| WrestleMania 2 | 1986 | TV Special | Himself |