David Koch Net Worth
Age, Biography and Wiki Who Is It? Executive Vice President, Koch Industries Birth Day May 03, 1940 Birth Place New York, New York, United States Age 83 Year's...
Age, Biography and Wiki
| Who is it? | Executive Vice President, Koch Industries |
| Birth Day | May 03, 1940 |
| Birth Place | New York, New York, United States |
| Age | 83 YEARS OLD |
| Birth Sign | Gemini |
| Alma mater | Massachusetts Institute of Technology |
| Occupation | Vice President of Koch Industries |
| Known for | Philanthropy to cultural and medical institutions Support of libertarian and conservative causes |
| Political party | Libertarian (Before 1984) Republican (1984–present) |
| Board member of | Aspen Institute, Cato Institute, Reason Foundation, Americans for Prosperity Foundation, WGBH, Massachusetts Institute of Technology, Smithsonian National Museum of Natural History, Metropolitan Museum of Art, American Ballet Theatre, Lincoln Center for the Performing Arts, Deerfield Academy, New York-Presbyterian Hospital, Memorial Sloan-Kettering Cancer Center, American Museum of Natural History |
| Spouse(s) | Julia Flesher |
| Children | 3 |
| Parent(s) | Fred C. Koch Mary Robinson |
| Relatives | Siblings: Frederick R. Koch Charles Koch Bill Koch |
Net worth: $50.5 Billion (2024)
As of 2024, David Koch's estimated net worth stands at a staggering $50.5 billion. A prominent figure in the United States, David Koch is renowned for his role as the Executive Vice President of Koch Industries. With his immense wealth and leadership position in one of the largest privately-held corporations in the country, he has become a notable figure in the business and political realms. Koch's vast net worth is a testament to his success and influence in the industry, establishing him as one of the wealthiest individuals in the world.
2009
$16 Billion
2010
$21.5 Billion
2011
$25 Billion
2012
$31 Billion
2013
$36 Billion
2014
$42 Billion
2015
$41 Billion
2016
$42 Billion
2017
$48.3 Billion
2018
$60.81 Billion