Debra Monk Net Worth
Is $7 Million Debra Monk Wiki: Salary, Married, Wedding, Spouse, Family Debra Monk (Born February 27, 1949) Is an American Actress, Singer, and Writer, Best...
Debra Monk net worth is
Debra Monk net worth is
$7 Million
Debra Monk Wiki: Salary, Married, Wedding, Spouse, Family
Debra Monk (born February 27, 1949) is an American actress, singer, and writer, best known for her performances on the Broadway stage. Monk has received a Tony Award and Emmy Awards. | Net Worth | $7 Million |
| Date Of Birth | February 27, 1949 |
| Place Of Birth | Middletown, Ohio, USA |
| Profession | Actress, Soundtrack, Producer |
| Nicknames | Debra Monk, Monk, Debra |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | She was awarded the 2006 Back Stage Garland Award for Performance in a Musical for "Curtains" at the Ahmanson Theatre in Los Angeles, California. |
| 2 | She was nominated for the 2007 Antoinette Perry (Tony) Award for Best Actress in a Musical for "Curtains" on Broadway in New York City. |
| 3 | Playing Matron Mama Morton in Chicago on Broadway. [January 2006] |
| 4 | Starring in Curtains on Broadway. Playing Carmen Bernstein. Nominated for a Tony [June 2007] |
| 5 | appearing in Lincoln Center's production of "Thou Shalt Not" by Harry Connick, Jr. [October 2001] |
| 6 | Graduate of Frostburg State University. |
| 7 | Won 1993 Tony Award as best actress (featured role - play) for Redwood Curtain. She also received Tony nominations two other times: in 1994 in the same category in a revival of William Inge's Picnic; and in 1997 as best actress (featured role - musical) for Steel Pier. |
| 8 | A former waitress and rockabilly singer in her salad days, she co-wrote and starred in the musical Pump Boys and Dinettes, based on her earlier experiences. It started off-off Broadway and ended up winning a Tony nomination for Best Musical in 1982. |
| 9 | Voted best personality by graduating class at Wheaton High School in Silver Spring, Maryland. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Sneaky Pete | 2015-2017 | TV Series | Connie Persikof |
| Drew | 2016 | TV Movie | Hannah Gruen |
| Mozart in the Jungle | 2014-2016 | TV Series | Betty |
| Crowded | 2016 | TV Series | Linda |
| The Characters | 2016 | TV Series | Kim |
| Mercy Street | 2016 | TV Series | Bossy Lady / Mrs. Foster |
| The Good Wife | 2016 | TV Series | Tracy Mintz |
| Blindspot | 2015 | TV Series | Colonel Powers |
| Difficult People | 2015 | TV Series | Bunny Tack |
| Demolition | 2015 | Davis' Mom | |
| The Jack and Triumph Show | 2015 | TV Series | Young June |
| Madam Secretary | 2015 | TV Series | Mary Lou Boris |
| What's Your Emergency | 2015 | TV Series | Meredith Chatsworth |
| Reckless | 2014 | TV Series | Judge Gertrude Moss |
| This Is Where I Leave You | 2014 | Linda Callen | |
| Hot in Cleveland | 2014 | TV Series | Loretta |
| Feed Me | 2014 | TV Series | Alice |
| Reaching Home | 2014 | Short | Janet |
| Girls | 2014 | TV Series | Dr. Sterns |
| Ass Backwards | 2013 | Pawn Shop Owner | |
| The Brass Teapot | 2012 | Trudy | |
| Damages | 2007-2012 | TV Series | Deniece Parsons |
| White Collar | 2012 | TV Series | Mrs. Mitchell |
| One for the Money | 2012 | Mrs. Plum | |
| Good Luck Charlie, It's Christmas! | 2011 | TV Movie | Petunia |
| Grey's Anatomy | 2006-2011 | TV Series | Louise O'Malley |
| Brothers & Sisters | 2010 | TV Series | Alexandra Kirby |
| Ghost Whisperer | 2009 | TV Series | Anne Sullivan |
| Glee | 2009 | TV Series | Will's Mother |
| The Other Woman | 2009 | Laura | |
| The Closer | 2009 | TV Series | Mary Summers |
| The Great Buck Howard | 2008 | Doreen | |
| Law & Order: Criminal Intent | 2007 | TV Series | Warden Pellis |
| Notes from the Underbelly | 2007 | TV Series | Andrew's Mom |
| The Savages | 2007 | Nancy Lachman | |
| Desperate Housewives | 2006 | TV Series | Marcella |
| The Producers | 2005 | Lick Me-Bite Me | |
| Dark Water | 2005 | Young Dahlia's Teacher | |
| Law & Order | 1994-2005 | TV Series | Judge G. Proctor / Dr. Madelyn Stahl / Kathleen O'Brien |
| Palindromes | 2004 | Mama Sunshine | |
| Eloise at Christmastime | 2003 | TV Movie | Maggie |
| Frasier | 2003 | TV Series | Nurse Karen |
| Eloise at the Plaza | 2003 | TV Movie | Maggie |
| The Music Man | 2003 | TV Movie | Mrs. Paroo |
| Milwaukee, Minnesota | 2003 | Edna Burroughs | |
| Briar Patch | 2003 | Officer Avon | |
| A Nero Wolfe Mystery | 2001-2002 | TV Series | Mrs. Boone / Mrs. Yeager / Madame Zorka / ... |
| Kristin | 2001 | TV Series | Jeannie Yancey |
| NYPD Blue | 1996-2001 | TV Series | Katie Sipowicz |
| Center Stage | 2000 | Nancy | |
| KnitWits Revisited | 1999 | TV Movie | Catherine |
| Trinity | 1999 | TV Series | |
| Bulworth | 1998 | Helen | |
| LateLine | 1998 | TV Series | Clare Cunningham |
| Dellaventura | 1998 | TV Series | Madison Harcourt |
| Ellen Foster | 1997 | TV Movie | Aunt Nadine |
| The Devil's Advocate | 1997 | Pam Garrety | |
| In & Out | 1997 | Mrs. Lester | |
| KnitWits | 1997 | Short | Catherine |
| Extreme Measures | 1996 | Dr. Judith Gruszynski | |
| The First Wives Club | 1996 | Jilted Lover | |
| The Substance of Fire | 1996 | Martha Hackett | |
| Mrs. Winterbourne | 1996 | Lieutenant Ambrose | |
| Bed of Roses | 1996 | Lewis' Mom | |
| New York News | 1995 | TV Series | |
| Reckless | 1995 | Therapist | |
| Jeffrey | 1995 | Mom | |
| The Bridges of Madison County | 1995 | Madge | |
| Redwood Curtain | 1995 | TV Movie | Geneva, Laird's Sister |
| Quiz Show | 1994 | Kintner's Secretary | |
| Fearless | 1993 | Alison | |
| For Love or Money | 1993 | Mrs. Wegman | |
| Lifestories: Families in Crisis | 1992 | TV Series | Karen Bell |
| Prelude to a Kiss | 1992 | Aunt Dorothy | |
| American Playhouse | 1990 | TV Series | Psychiatrist |
| Loving | 1983 | TV Series | Sandra Thorpe (1994) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Great Buck Howard | 2008 | performer: "Do You Believe in Magic" | |
| The 61st Annual Tony Awards | 2007 | TV Special performer: "Show People" | |
| The Music Man | 2003 | TV Movie performer: "Piano Lesson" | |
| Great Performances | 1999 | TV Series performer - 1 episode | |
| The 36th Annual Tony Awards | 1982 | TV Special performer: "Vacation", "No Holds Barred", "Highway 57" |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Landlocked | 2009 | executive producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Barefoot Contessa | 2016 | TV Series documentary | Herself |
| Pop Wrapped TV | 2010 | TV Series documentary | Will's Mother |
| The 61st Annual Tony Awards | 2007 | TV Special | Herself - Performer & Nominee: Best Leading Actress in a Musical |
| The Rosie O'Donnell Show | 1997-2000 | TV Series | Herself - Guest |
| The 51st Annual Primetime Emmy Awards | 1999 | TV Special | Herself |
| Great Performances | 1999 | TV Series | Herself - Performer |
| The 51st Annual Tony Awards | 1997 | TV Special | Herself - Nominee: Best Featured Actress in a Musical |
| The 42nd Annual Drama Desk Awards | 1997 | TV Special | Herself - Performer |
| The 48th Annual Tony Awards | 1994 | TV Special | Herself - Nominee: Best Featured Actress in a Play |
| The 47th Annual Tony Awards | 1993 | TV Special | Herself - Winner: Best Featured Actress in a Play |
| The 37th Annual Tony Awards | 1983 | TV Special | Herself - Hostess |
| The 36th Annual Tony Awards | 1982 | TV Special | Herself - Performer |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1999 | Primetime Emmy | Primetime Emmy Awards | Outstanding Guest Actress in a Drama Series | NYPD Blue (1993) |