Fred Stuthman Net Worth
Is $17 Million Fred Stuthman Wiki: Salary, Married, Wedding, Spouse, Family Fred Stuthman Was Born on June 27, 1919 in Long Beach, California, Usa as Frederic...
Fred Stuthman net worth is
Fred Stuthman net worth is
$17 Million
Fred Stuthman Wiki: Salary, Married, Wedding, Spouse, Family
Fred Stuthman was born on June 27, 1919 in Long Beach, California, USA as Frederic D. Stuthman. He was an actor and writer, known for Escape from Alcatraz (1979), Network (1976) and Marathon Man (1976). He died on July 7, 1982 in Santa Monica, California. | Net Worth | $17 Million |
| Date Of Birth | June 27, 1919 |
| Place Of Birth | Long Beach, California, USA |
| Profession | Actor, Writer, Producer |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Started his acting career as a TV Horror Host on KCOP TV 13 in Los Angeles, CA in 1963. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Father Murphy | 1982 | TV Series | Undertaker |
| The Blue and the Gray | 1982 | TV Mini-Series | George (older employee at the Gettysburgh Newspaper) |
| Kangaroos in the Kitchen | 1982 | TV Movie | Judge |
| It's a Living | 1982 | TV Series | General Crane |
| Mae West | 1982 | TV Movie | Father Walter Cox |
| The Greatest American Hero | 1982 | TV Series | Evan Thompson |
| Bret Maverick | 1981 | TV Series | Ben |
| Cheaper to Keep Her | 1981 | Charlie | |
| Soap | 1981 | TV Series | Bishop |
| Hart to Hart | 1980-1981 | TV Series | Mr. Milton / Simon |
| Tenspeed and Brown Shoe | 1980 | TV Series | Jigs Duran |
| Hello, Larry | 1979-1980 | TV Series | Henry Alder |
| The Private Eyes | 1980 | Lord Morley | |
| Here's Boomer | 1980 | TV Series | Jake |
| Knots Landing | 1980 | TV Series | Gordon |
| M*A*S*H | 1980 | TV Series | Professor |
| The Dukes of Hazzard | 1980 | TV Series | Hard Luck Jones |
| Taxi | 1979 | TV Series | Blind Passenger |
| Escape from Alcatraz | 1979 | Johnson | |
| Son-Rise: A Miracle of Love | 1979 | TV Movie | Dr. Johnson |
| Firepower | 1979 | Paul Halpin | |
| WKRP in Cincinnati | 1979 | TV Series | Randall Ferryman |
| Roots: The Next Generations | 1979 | TV Mini-Series | Leroy Selby |
| The Gift of Love | 1978 | TV Movie | Griggs |
| Family | 1976-1978 | TV Series | Judge / Stanley Maxwell |
| Lou Grant | 1977-1978 | TV Series | Photo Editor |
| Semi-Tough | 1977 | Minister Fred | |
| Carter Country | 1977 | TV Series | Byron |
| The Jeffersons | 1977 | TV Series | Barney Hunter |
| Heroes | 1977 | Nathan | |
| Eight Is Enough | 1977 | TV Series | |
| Another Man, Another Chance | 1977 | Mary's Father | |
| A Killing Affair | 1977 | TV Movie | Lukens Switzer |
| The Bad News Bears in Breaking Training | 1977 | Lester Eastland | |
| MacArthur | 1977 | General Bradley | |
| Martinelli, Outside Man | 1977 | TV Movie | Bank Manager |
| Raggedy Ann & Andy: A Musical Adventure | 1977 | The Camel with the Wrinkled Knees (voice) | |
| Little House on the Prairie | 1977 | TV Series | Judge |
| The Rockford Files | 1977 | TV Series | Homer Hodgson |
| Most Wanted | 1977 | TV Series | |
| The Sentinel | 1977 | Mr. Parker | |
| One Day at a Time | 1976 | TV Series | Clifford |
| Network | 1976 | Mosaic Figure | |
| Barnaby Jones | 1976 | TV Series | Jim Ashley |
| Marathon Man | 1976 | Jewelry Salesman | |
| The Adams Chronicles | 1976 | TV Mini-Series | Chief Judge of Massachusetts Court |
| W.W. and the Dixie Dancekings | 1975 | Sourface | |
| The Reincarnation of Peter Proud | 1975 | Pop Johnson | |
| For Pete's Sake | 1974 | Loan Officer | |
| The Groove Tube | 1974 | Food for Thought | |
| Jeepers Creepers Theater | 1963-1965 | TV Series | Jeepers' Keeper / Jeepers' Keeper - The Jeepers Creepers Car Chase segment |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Jeepers Creepers Theater | 1963-1965 | TV Series 67 episodes |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Jeepers Creepers Theater | 1963-1965 | TV Series producer - 67 episodes |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Raggedy Ann & Andy: A Musical Adventure | 1977 | performer: "Blue", "Candy Hearts and Paper Flowers Reprise" |