Hart Bochner Net Worth
Hart Matthew Bochner Net Worth Is $12 Million Hart Matthew Bochner Wiki: Salary, Married, Wedding, Spouse, Family Hart Matthew Bochner (Born October 3, 1956)...
Hart Matthew Bochner net worth is
Hart Matthew Bochner net worth is
$12 Million
Must Read
Hart Matthew Bochner Wiki: Salary, Married, Wedding, Spouse, Family
Hart Matthew Bochner (born October 3, 1956) is a Canadian film actor, screenwriter, director, and producer. | Full Name | Hart Matthew Bochner |
| Net Worth | $12 Million |
| Date Of Birth | October 3, 1956 |
| Place Of Birth | Toronto, Ontario, Canada |
| Height | 6' (1.83 m) |
| Profession | Actor, Director, Writer |
| Parents | Lloyd Bochner |
| Nicknames | Hart Bochner, Bochner, Hart |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Has starred opposite Jane Seymour in three miniseries: As her son in "East of Eden" (1981), her would-be paramour in "The Sun Also Rises" (1984) and as her husband in "War and Remembrance" (1988/1989). |
| 2 | Played "Harry Ellis" in Die Hard (1988), based on Roderick Thorp's novel, "Nothing Lasts Forever". Twenty years earlier, his father Lloyd Bochner played "Dr. Roberts" in "The Detective", based on another Thorp novel. (As books, "Nothing Lasts Forever" was the sequel to "The Detective". The films, however, are unrelated). |
| 3 | Owns a hydrogen-powered car. |
| 4 | Named Time Magazine's 'Greenest Celebrity in Hollywood', 2008. |
| 5 | Member of DGA Leadership Council, PAC Committee. |
| 6 | Voted 'One of Hollywood's 10 Sexiest Bachelors', US Magazine, 1989. |
| 7 | Voted "#2 Greatest Movie Sleazeball of All Time", for Die Hard (1988), Maxim Magazine, 2005. |
| 8 | Studied Archeology, Merton College, Oxford University, 1976. |
| 9 | Sits on the Board of Los Angeles Mayor Antonio Villaraigosa's Green Ribbon Commission. |
| 10 | Runner-Up for Best Actor, Seattle International Film Festival, for Apartment Zero (1988), 1989. |
| 11 | Made Feature Directorial debut with the film, PCU (1994), for 20th Century Fox, 1994. |
| 12 | Discovered at AFI open house by Oscar-winning director 'Franklin Schaffner' (Patton (1970)), subsequently Bochner made his film debut opposite George C. Scott in Schaffner's Islands in the Stream (1977), 1975. |
| 13 | Co-Chair, Board of Directors of Environmental Media Association. |
| 14 | Bachelor of Arts, Literature, UC San Diego 1978. |
| 15 | Son of Lloyd Bochner |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Feed Me | 2014 | TV Series | Will |
| Carrie | 2013 | Mr. Hargensen (uncredited) | |
| Franklin & Bash | 2013 | TV Series | Patrick Fitzgerald |
| Grey's Anatomy | 2013 | TV Series | Julian Crest |
| Leverage | 2012 | TV Series | Frank Madigan |
| Scruples | 2012 | TV Movie | Ellis Ikehorn |
| Company Retreat | 2009 | Lonny | |
| Spread | 2009 | Will (uncredited) | |
| The Starter Wife | 2008 | TV Series | Zach McNeill |
| The Inside | 2005 | TV Series | Cole Brandt |
| Baby for Sale | 2004 | TV Movie | Steve Johnson |
| Once Around the Park | 2003 | TV Movie | Nick Wingfield |
| Crossing Jordan | 2003 | TV Series | Dr. Ben Hothorne |
| Project Redlight | 2002/II | Short | Narrator |
| Liberty Stands Still | 2002 | Hank Wilford | |
| Silicon Follies | 2001 | TV Movie | |
| Say Nothing | 2001 | Matt | |
| Speaking of Sex | 2001 | Felix | |
| Night Visions | 2001 | TV Series | Jack (segment "Used Car") |
| Urban Legends: Final Cut | 2000 | Professor Solomon | |
| Anywhere But Here | 1999 | Josh Spritzer | |
| Break Up | 1998 | Frankie Dade | |
| Bulworth | 1998 | Hugh Waldron, Bulworth's Political Opponent (uncredited) | |
| Children of the Dust | 1995 | TV Mini-Series | Shelby Hornbeck |
| Batman: Mask of the Phantasm | 1993 | Arthur Reeves (voice) | |
| The Innocent | 1993 | Russell | |
| The Legend of Prince Valiant | 1993 | TV Series | Roland |
| Complex of Fear | 1993 | TV Movie | Ray Dolan |
| Mad at the Moon | 1992 | Miller Brown | |
| And the Sea Will Tell | 1991 | TV Movie | Buck Walker |
| Screen Two | 1991 | TV Series | Clifford Byrne |
| Teach 109 | 1990 | TV Short | Dr. Bonner |
| Mr. Destiny | 1990 | Niles Pender | |
| War and Remembrance | 1988-1989 | TV Mini-Series | Byron Henry |
| Apartment Zero | 1988 | Jack Carney | |
| Die Hard | 1988 | Harry Ellis | |
| Making Mr. Right | 1987 | Don | |
| The Sun Also Rises | 1984 | TV Mini-Series | Jake Barnes |
| The Wild Life | 1984 | David Curtiss | |
| Supergirl | 1984 | Ethan | |
| Callahan | 1982 | TV Movie | Callahan |
| Having It All | 1982 | TV Movie | Jess Enright |
| Rich and Famous | 1981 | Christopher 'Chris' Adams | |
| East of Eden | 1981 | TV Mini-Series | Aron Trask |
| Terror Train | 1980 | Doc | |
| Haywire | 1980 | TV Movie | William 'Bill' Hayward |
| Breaking Away | 1979 | Rod | |
| Islands in the Stream | 1977 | Tom | |
| A Book of Common Prayer | pre-production | Warren Bogart | |
| Criminal Minds | 2017 | TV Series | Sam Bower |
| Rules Don't Apply | 2016 | Colonel Willis | |
| Royal Pains | 2015 | TV Series | Bruce Beeman |
| Scandal | 2015 | TV Series | Mayor Verrano |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Just Add Water | 2008/I | ||
| High School High | 1996 | ||
| PCU | 1994 | ||
| The Buzz | 1992 |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Just Add Water | 2008/I | ||
| The Buzz | 1992 |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Just Add Water | 2008/I | executive producer | |
| The Buzz | 1992 | producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Who Killed the Electric Car? | 2006 | Documentary with appreciation to |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Decoding Die Hard | 2013 | Video documentary | Himself |
| Wrong Guy, Wrong Place, Wrong Time: A Look Back at 'Die Hard' | 2007 | Video short | Himself |
| For Your Consideration | 2006 | Himself | |
| The Making of 'War & Remembrance' | 2004 | Video short | Himself |
| War & Remembrance: Behind the Scenes | 2004 | Video short | Himself |
| The Merv Griffin Show | 1981 | TV Series | Himself |