Jack Scalia Net Worth
Is $17 Million Jack Scalia Wiki: Salary, Married, Wedding, Spouse, Family Jack Scalia (Born November 10, 1950) Is an American Actor. He Has Had Many Roles in...
Jack Scalia net worth is
Jack Scalia net worth is
$17 Million
Jack Scalia Wiki: Salary, Married, Wedding, Spouse, Family
Jack Scalia (born November 10, 1950) is an American actor. He has had many roles in television series (both as a regular and as a guest-star), television movies, and feature films. He is best known for his role as Chris Stamp on All My Children from 2001 to 2003. Scalia is also known as the founder of the Operation American Spirit charity. The organization was shut down by California authorities in 2011 due to a failure to pay requisite taxes and fees. | Full Name | Jack Scalia |
| Net Worth | $17 Million |
| Date Of Birth | November 10, 1950 |
| Place Of Birth | Brooklyn, New York, USA |
| Height | 1.91 m |
| Occupation | Actor, producer |
| Profession | Film producer, Actor, Model |
| Nationality | American |
| Spouse | Karen Dianne Baldwin |
| Children | Olivia Scalia, Jacqueline Scalia |
| Nicknames | Jack Scalia, Scalia, Jack |
| IMDB | |
| Nominations | Daytime Emmy Award for Outstanding Lead Actor in a Drama Series |
| Movies | Red Eye, Fear City, Deadly Desire, Kraken: Tentacles of the Deep, Dark Breed, Jersey Shore Shark Attack, Casualties of Love: The "Long Island Lolita" Story, End Game, T-Force, The Genius Club, Hollywood Wives: The New Generation, Beyond Suspicion, The Other Lover, Silent Predators, The Rift, The Las... |
| TV Shows | Pointman, Tequila and Bonetti, Hollywood Beat, Berrenger's, The Devlin Connection, Wolf, Stuntmasters, High Performance |
| Star Sign | Scorpio |
| # | Quote |
|---|---|
| 1 | I was extremely insecure. Modeling fed the shell of the ego, but it wasn't the spirit inside. It helped me put up a front, because that is involved in performing, but that was only the shell. It made it much easier for me to take compliments, but I didn't have the awareness of myself as a person. - How did modeling help his insecurities. |
| 2 | I knew it was over. I was totally numb. And I'll never forget the next day. I was cleaning out my locker. I heard the cleats go clicking down the cement sidewalk. Then I heard the locker-room door slam closed. I was by myself. And I would stay that way for a very long time. - About losing his sports career. |
| 3 | The physical part of my life is very important to me because it burns off all my frenetic energy. I have always been the type who could never sit still. - How important is exercise? |
| 4 | Running and acting both have periods that are long and monotonous. With marathons, it's simply a matter of putting one foot in front of the other for hours. With acting, there's all the waiting around. But running helps my endurance and helps me set goals, to work in a direction that's character building. - The difference between Sports & Acting. |
| 5 | I stopped doing liquor ads and underwear ads rather early in my modeling career. They brought me a lot of recognition and I got to work with great photographers, but I've tried very hard to keep my morals intact. I believe in the family, I believe in God, and I believe in my country. I'm pretty tight with those three things. - Why he left modeling. |
| # | Fact |
|---|---|
| 1 | A Brooklyn native of Italian and Irish decent. |
| 2 | Speaks fluent Spanish and Italian. |
| 3 | Daughters: Olivia (b. 1987) and Jacqueline (b. 1990). |
| 4 | Modeled briefs in newspaper and magazine ads for Eminence Underwear in the late 1970s. |
| 5 | In 1971, he was the first team draft pick, and 3rd overall MLB pick, of the Montreal Expos (now known as the Washington Nationals) Major League Baseball club. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Veterans Day | 2017 | pre-production | Jack Willis |
| Becker's Farm | delayed | Major Reed | |
| The Case | announced | Mr. Mortimer Blackholly. | |
| Revolution | 2014 | TV Series | Bill Harlow |
| The Neighbors | 2013 | TV Series | Suave Older Man |
| The Thanksgiving House | 2013 | TV Movie | John Ross |
| The Dog Who Saved the Holidays | 2012 | TV Movie | Tony Rowe |
| Parks and Recreation | 2012 | TV Series | Howard Kurtzwilder |
| Jersey Shore Shark Attack | 2012 | TV Movie | Moretti |
| The Black Tulip | 2010 | Colonel Williams | |
| Black Widow | 2010 | Sean | |
| Chicano Blood | 2008 | Video | Detective Samuel |
| Nuclear Hurricane | 2007 | TV Movie | Rusty |
| Finishing the Game: The Search for a New Bruce Lee | 2007 | Agent #1 | |
| The Genius Club | 2006 | President | |
| Kraken: Tentacles of the Deep | 2006 | TV Movie | Maxwell |
| Honeymoon with Mom | 2006 | Nick Tercel | |
| End Game | 2006 | The President | |
| Taylor | 2005 | Mark Sullivan | |
| McBride: Anybody Here Murder Marty? | 2005 | TV Movie | Marty Caine |
| Red Eye | 2005 | Charles Keefe | |
| Exit | 2005/I | Short | Jack |
| Vegas Dick | 2003 | TV Movie | |
| Hollywood Wives: The New Generation | 2003 | TV Movie | Michael Scorsinni |
| All My Children | 2002-2003 | TV Series | Chris Stamp |
| Shattered Lies | 2002 | Captain Sterling | |
| Boys Klub | 2001 | The Boss | |
| Tequila & Bonetti | 2000 | TV Series | Det. Nick Bonetti |
| Ground Zero | 2000 | Michael Brandeis | |
| Silent Predators | 1999 | TV Movie | Max Farrington |
| Follow Your Heart | 1999 | Scott Thompson | |
| Act of War | 1998 | Jack Gracy | |
| Charades | 1998 | Barry | |
| The Last Leprechaun | 1998 | Henry Barridge | |
| Mel | 1998 | Bailey Silverwood | |
| Sweet Deception | 1998 | TV Movie | Brett Newcomb |
| Hell Mountain | 1998 | Garrett | |
| Fired Up | 1997 | TV Series | Frank Reynolds |
| Under Oath | 1997 | Nick Hollit | |
| Dark Breed | 1996 | Nicholas 'Nick' Saxon | |
| Everything to Gain | 1996 | TV Movie | Detective Michael DeMarco |
| Storybook | 1996 | Brandon's Father | |
| The Silencers | 1996 | Rafferty | |
| P.C.H. | 1995 | TV Movie | Daniel St. Germain |
| Pointman | 1995 | TV Series | Constantine 'Connie' Harper |
| Touched by an Angel | 1995 | TV Series | Max Chamberlain |
| Tall, Dark and Deadly | 1995 | TV Movie | Roy Calvin |
| T-Force | 1994 | Lt. Jack Floyd | |
| Beyond Suspicion | 1994 | TV Movie | Det. Vince Morgan |
| Shadow of Obsession | 1994 | TV Movie | Carvella |
| Pointman | 1994 | TV Movie | Constantine 'Connie' Harper |
| Shattered Image | 1994 | TV Movie | Brian Dillon |
| Amore! | 1993 | Saul Schwartz | |
| Torch Song | 1993 | TV Movie | Mike Lanahan |
| Casualties of Love: The Long Island Lolita Story | 1993 | TV Movie | Joseph 'Joey' Buttafuoco |
| Lady Boss | 1992 | TV Movie | Lennie Golden |
| With a Vengeance | 1992 | TV Movie | Mike Barcetti |
| Illicit Behavior | 1992 | Mike Yarnell | |
| Tequila and Bonetti | 1992 | TV Series | Det. Nick Bonetti |
| Runaway Father | 1991 | TV Movie | John Payton |
| Stuntmasters | 1991 | TV Series | Host |
| Dallas | 1987-1991 | TV Series | Nicholas Pearce / Joey Lombardi |
| Ring of Scorpio | 1991 | TV Movie | Richard Devereaux |
| Deadly Desire | 1991 | TV Movie | Frank Decker |
| Donor | 1990 | TV Movie | Dr. Eugene Kesselman |
| After the Shock | 1990 | TV Movie | Jack Thompson |
| Wolf | 1989-1990 | TV Series | Tony Wolf |
| The Rift | 1990 | Wick Hayes | |
| I'll Take Manhattan | 1987 | TV Mini-Series | Rocco Cipriani |
| Remington Steele | 1987 | TV Series | Tony Roselli |
| Club Med | 1986 | TV Movie | O'Shea |
| The Other Lover | 1985 | TV Movie | Jack Hollander |
| Berrenger's | 1985 | TV Series | Danny Krucek |
| Hollywood Beat | 1985 | TV Series | Det. Nick McCarren |
| Fear City | 1984 | Nicky Parzeno | |
| The Natural | 1984 | Cubs Pitcher (uncredited) | |
| Amazons | 1984 | TV Movie | Lt. Tony Monaco |
| High Performance | 1983 | TV Series | Blue Stratton |
| The Devlin Connection III | 1982 | Nick Corsello | |
| The Devlin Connection | 1982 | TV Series | Nick Corsello |
| The Star Maker | 1981 | TV Movie | Vince Martino |
| That's My Line | 1981 | TV Series |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Flag: Documentary | 2015 | Video documentary short co-producer completed | |
| The Flag | 2015/I | Short co-producer | |
| Black Widow | 2010 | producer | |
| The Genius Club | 2006 | executive producer | |
| Follow Your Heart | 1999 | assistant producer | |
| Dark Breed | 1996 | associate producer | |
| The Silencers | 1996 | associate producer | |
| T-Force | 1994 | associate producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Flag: Documentary | 2015 | Video documentary short completed | Narrator, Himself |
| The 84th Annual Hollywood Christmas Parade | 2015 | TV Movie | Himself |
| Actor's Day in LA | 2015 | TV Series | Himself |
| On Set: Jersey Shore Shark Attack | 2012 | Short | Himself |
| Entertainment Tonight | 2007 | TV Series | Himself |
| Frank Sinatra: The Man and the Myth | 2004 | TV Movie documentary | Himself |
| Biography | 2003 | TV Series documentary | Himself |
| The Rosie O'Donnell Show | 2002 | TV Series | Himself |
| The 29th Annual Daytime Emmy Awards | 2002 | TV Special | Himself |
| The Art of the Cigar | 1996 | TV Movie | Himself |
| The Tonight Show with Jay Leno | 1992 | TV Series | Himself |
| One on One with John Tesh | 1992 | TV Series | Himself |
| This Morning | 1989 | TV Series | Himself |
| Battle of the Network Stars XIX | 1988 | TV Special | Himself - CBS Team |
| Hour Magazine | 1987-1988 | TV Series | Himself |
| The Wil Shriner Show | 1987 | TV Series | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2002 | Daytime Emmy | Daytime Emmy Awards | Outstanding Lead Actor in a Drama Series | All My Children (1970) |
| 1993 | American Television Award | American Television Awards | Best Actor in a Miniseries | Lady Boss (1992) |
| 1989 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Actor in a Supporting Role: Prime Time | Dallas (1978) |