John Howard Davies Net Worth
Is $1.9 Million John Howard Davies Wiki: Salary, Married, Wedding, Spouse, Family John Howard Davies (9 March 1939 – 22 August 2011) Was an English Child Actor...
John Howard Davies net worth is
John Howard Davies net worth is
$1.9 Million
John Howard Davies Wiki: Salary, Married, Wedding, Spouse, Family
John Howard Davies (9 March 1939 – 22 August 2011) was an English child actor who later became a television director and producer. | Net Worth | $1.9 Million |
| Date Of Birth | March 9, 1939 |
| Died | 2011-08-22 |
| Place Of Birth | Paddington, London, England, UK |
| Occupation | Actor, director, producer |
| Profession | Producer, Director, Actor |
| Spouse | Linda |
| Children | Son and daughter |
| Nicknames | John Howard Davies, Davies, John Howard |
| Star Sign | Pisces |
| # | Quote |
|---|---|
| 1 | All the best sitcom characters are relentlessly horrible. |
| 2 | There are too many people involved in making the decisions at the BBC now. In the Seventies, one or two made the decisions, now it's all done by committees and focus groups. (Speaking in 2009) |
| 3 | My initial reaction to this remake was the same as quite a lot of people: why? I don't like remakes of programmes anyway. It's unimaginative. It's much better to start afresh with a blank sheet of paper. I think Martin Clunes is wonderful and he may save the day, but I'm pessimistic. I probably won't watch it. Comedy is like wine - it improves with age. And Leonard Rossiter was Reggie Perrin. He was the catalyst for the show's success. (On Reggie Perrin (2009)) |
| # | Fact |
|---|---|
| 1 | Met first wife Leonie in Melbourne, Australia, when he returned to acting as an adult. They were both appearing in a production of "The Sound of Music" at the time. |
| 2 | Son of Jack and Dorothy Davies. |
| 3 | Survived by his third wife Linda, whom he married in 2005, and two children, William and Georgina. |
| 4 | Cherubic, fair-haired, vulnerable-looking London-born child actor, briefly in post-war British films, and best remembered for his 1948 portrayal of Charles Dickens' beloved orphan Oliver Twist. |
| 5 | Head of BBC Comedy (1977 - 1982). |
| 6 | In 1973, he left the BBC to become the managing director at EMI Television Productions, returning to the BBC within a year. |
| 7 | After childhood movie acting, most famously playing the title role in Oliver Twist (1948), he followed his writer father's lead and moved into television. But prior to that he served in the Royal Navy and held a variety of jobs, which included city clerk, carpet salesman, and lubricating oil salesman. |
| 8 | The son of Jack Davies and Dolores Davies, both of whom were writers. |
| 9 | As a TV producer, presided over the birth of Monty Python's Flying Circus (1969); as a TV executive, presided over the 1989 demise of The Benny Hill Show (1969). |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Law and Disorder | 1994 | TV Series producer - 6 episodes | |
| After Henry | 1992 | TV Series executive producer - 6 episodes | |
| Hope It Rains | 1991-1992 | TV Series producer - 13 episodes | |
| No Job for a Lady | 1990-1992 | TV Series producer - 18 episodes | |
| Mr. Bean | TV Series producer - 3 episodes, 1990 executive producer - 1 episode, 1991 | ||
| A Slight Hitch | 1991 | TV Movie producer | |
| Parrot Sketch Not Included: Twenty Years of Monty Python | 1989 | TV Special producer: original series | |
| The Benny Hill Show | 1989 | TV Series executive producer - 2 episodes | |
| The Labours of Erica | 1989 | TV Series producer - 1 episode | |
| Andy Capp | 1988 | TV Series producer - 6 episodes | |
| All in Good Faith | 1985-1987 | TV Series producer - 12 episodes | |
| We'll Think of Something | 1986 | TV Series producer - 6 episodes | |
| Executive Stress | 1986 | TV Series producer | |
| A Married Man | 1983 | TV Mini-Series producer - 4 episodes | |
| Good Neighbors | 1975-1978 | TV Series producer - 30 episodes | |
| The Other One | 1977 | TV Series producer - 7 episodes | |
| The Fall and Rise of Reginald Perrin | 1976 | TV Series producer - 1 episode | |
| Fawlty Towers | 1975 | TV Series producer - 6 episodes | |
| No Strings | 1974 | TV Series producer - 6 episodes | |
| Comedy Playhouse | 1969-1974 | TV Series producer - 4 episodes | |
| Whoops Baghdad! | 1973 | TV Series producer - 5 episodes | |
| The Goodies | 1970-1972 | TV Series producer - 21 episodes | |
| Steptoe and Son | 1972 | TV Series producer - 6 episodes | |
| Misleading Cases | 1968-1971 | TV Series producer - 13 episodes | |
| Oh in Colour | 1970 | TV Series producer | |
| All Gas and Gaiters | 1969-1970 | TV Series producer - 14 episodes | |
| As Good Cooks Go | 1969-1970 | TV Series producer - 2 episodes | |
| Monty Python's Flying Circus | 1969 | TV Series producer - 4 episodes | |
| The Very Merry Widow and How | 1969 | TV Series producer - 6 episodes | |
| The World of Beachcomber | 1968 | TV Series producer | |
| The Very Merry Widow | 1967 | TV Series producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Oh in Colour | 1970 | TV Series | |
| All Gas and Gaiters | 1969-1970 | TV Series 14 episodes | |
| As Good Cooks Go | 1969-1970 | TV Series 2 episodes | |
| Monty Python's Flying Circus | 1969 | TV Series 5 episodes | |
| The World of Beachcomber | 1968 | TV Series | |
| Misleading Cases | 1967 | TV Series | |
| The Bill | 2001 | TV Series 2 episodes | |
| The Vicar of Dibley | 1996 | TV Series 1 episode | |
| Mr. Bean | 1990-1995 | TV Series 4 episodes | |
| The Final Frolics of Mr. Bean | 1994 | Video | |
| Law and Disorder | 1994 | TV Series 6 episodes | |
| Hope It Rains | 1991-1992 | TV Series 13 episodes | |
| No Job for a Lady | 1990-1992 | TV Series 18 episodes | |
| A Slight Hitch | 1991 | TV Movie | |
| The Amazing Adventures of Mr. Bean | 1990 | Video | |
| The Labours of Erica | 1989 | TV Series 1 episode | |
| Andy Capp | 1988 | TV Series 6 episodes | |
| All in Good Faith | 1985-1987 | TV Series 12 episodes | |
| We'll Think of Something | 1986 | TV Series 6 episodes | |
| Executive Stress | 1986 | TV Series | |
| Good Neighbors | 1975-1978 | TV Series 30 episodes | |
| The Other One | 1977 | TV Series 1 episode | |
| The Fall and Rise of Reginald Perrin | 1976 | TV Series 1 episode | |
| Fawlty Towers | 1975 | TV Series 6 episodes | |
| Comedy Playhouse | 1974 | TV Series 1 episode | |
| The Edwardians | 1972 | TV Mini-Series | |
| Steptoe and Son | 1972 | TV Series 6 episodes | |
| The Goodies | 1970-1972 | TV Series 20 episodes |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| William Tell | 1958 | TV Series | Bruno / Karl |
| About Religion | 1958 | TV Series | |
| The Magic Box | 1951 | Maurice Friese-Greene | |
| Tom Brown's Schooldays | 1951 | Tom Brown | |
| The Rocking Horse Winner | 1949 | Paul Grahame | |
| Oliver Twist | 1948 | Oliver Twist |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Bloody New Year | 1987 | assistant director - as John Davies |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Rutles: All You Need Is Cash | 1978 | TV Movie producer: "You Need Feet" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| All About 'The Good Life' | 2010 | TV Movie documentary | Himself - Producer and Director |
| The Story of 'Are You Being Served?' | 2010 | TV Movie documentary | Himself - BBC Head of Comedy, 1977-1982 |
| Not Again: Not the Nine O'Clock News | 2009 | TV Movie documentary | Himself - BBC Head of Comedy 1977-1982 |
| The Funny Side of... | 2009 | TV Series documentary | Himself |
| Fawlty Exclusive: Basil's Best Bits | 2009 | TV Movie documentary | Himself |
| Fawlty Towers: Re-Opened | 2009 | TV Movie documentary | Himself |
| David Lean in Close-Up | 2009 | TV Movie documentary | Himself |
| Comedy Connections | 2003-2008 | TV Series documentary | Himself |
| 50 Greatest Comedy Catchphrases | 2008 | TV Movie documentary | Himself |
| British Film Forever | 2007 | TV Mini-Series documentary | Himself |
| The World's Greatest Comedy Characters | 2007 | TV Movie | Himself |
| What the Pythons Did Next... | 2007 | TV Movie documentary | Himself |
| The Ultimate Sitcom | 2006 | TV Movie documentary | Himself |
| Fawlty Towers Revisited | 2005 | TV Movie documentary | Himself - Host |
| Greatest TV Comedy Moments | 2005 | TV Movie documentary | Himself |
| 'Fawlty Towers' @ 30 | 2005 | TV Movie | Himself |
| Arena | 2003 | TV Series documentary | Himself |
| Who Got Benny's Millions? | 2002 | TV Movie documentary | Himself |
| Reputations | 2002 | TV Series documentary | Himself |
| Funny Turns | 2000-2001 | TV Series documentary | Himself |
| The Not the Nine O'Clock News Story | 1999 | TV Special short | Himself |
| Laughter in the House: The Story of British Sitcom | 1999 | TV Mini-Series documentary | Himself |
| Heroes of Comedy | 1997 | TV Series documentary | Himself |
| This Is Your Life | 1992 | TV Series documentary | Himself |
| Behind the Scenes | 1971 | TV Series documentary | Himself - Producer, 'All Gas and Gaiters' |
| Frost on Sunday | 1970 | TV Series | Himself - Television Light Entertainment Special Award Winner |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1976 | BAFTA TV Award | BAFTA Awards | Best Situation Comedy | Fawlty Towers (1975) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1992 | BAFTA TV Award | BAFTA Awards | Best Comedy (Programme or Series) | Mr. Bean (1990) |
| 1991 | BAFTA TV Award | BAFTA Awards | Best Light Entertainment Programme | Mr. Bean (1990) |
| 1978 | BAFTA TV Award | BAFTA Awards | Best Situation Comedy | The Good Life (1975) |
| 1977 | BAFTA TV Award | BAFTA Awards | Best Situation Comedy | The Good Life (1975) |
| 1976 | BAFTA TV Award | BAFTA Awards | Best Situation Comedy | The Good Life (1975) |
| 1972 | BAFTA TV Award | BAFTA Awards | Best Light Entertainment Production | The Goodies (1970) |
| 1970 | BAFTA TV Award | BAFTA Awards | Best Light Entertainment | Monty Python's Flying Circus (1969) |