Josh Cooke Net Worth
Is $14 Million Josh Cooke Wiki: Salary, Married, Wedding, Spouse, Family Josh Cooke Was Born on November 22, 1979 in Philadelphia, Pennsylvania, Usa as Joshua...
Josh Cooke net worth is
Josh Cooke net worth is
$14 Million
Josh Cooke Wiki: Salary, Married, Wedding, Spouse, Family
Josh Cooke was born on November 22, 1979 in Philadelphia, Pennsylvania, USA as Joshua Gregory Cooke. He is an actor and writer, known for I Love You, Man (2009), Quarantine 2: Terminal (2011) and Bachelor Party 2: The Last Temptation (2008). He has been married to Eleisha Eagle since April 2011. | Full Name | Josh Cooke |
| Net Worth | $14 Million |
| Date Of Birth | November 22, 1979 |
| Place Of Birth | Philadelphia, Pennsylvania, USA |
| Height | 1.78 m |
| Occupation | Actor |
| Profession | Actor |
| Education | University of California, Los Angeles |
| Nationality | American |
| Spouse | Eleisha Eagle |
| Nicknames | Josh Cooke, Cooke, Joshua, Joshua Cooke |
| IMDB | |
| Nominations | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series |
| Movies | Quarantine 2: Terminal, Bachelor Party 2: The Last Temptation, Young People Fucking, A Fork in the Road, I Love You, Man, Finding Joy, Snowglobe, The Opposite Sex, Group Sex, Miss Dial, Wasted, A Bag of Hammers, Partner(s), Lost & Found |
| TV Shows | Hart of Dixie, Dexter, Better with You, Big Day, Four Kings, Committed, My Best Friend's Girl |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Married to singer/songwriter Eleisha Eagle in April 2011. |
| 2 | Engaged to singer/songwriter Eleisha Eagle (September 2010). |
| 3 | Has been recognized for his acting work with such awards as the James Pendleton Foundation Prize for Outstanding Achievement in Performance and the Judith & Milton R. Stark Scholarship. |
| 4 | Studied his craft at Playhouse West (Los Angeles), UCLA, and with such renowned coaches as Ann Reinking, Lesly Kahn and Gregory Hines. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Longmire | 2015-2016 | TV Series | Eamonn O'Neill |
| The Middle | 2016 | TV Series | Professor Grant |
| I Heard Something | 2016 | Short | Man |
| Hail, Caesar! | 2016 | Box Breakfast A.D. | |
| Elementary | 2016 | TV Series | Phil Balsam |
| Proof | 2015 | TV Series | Liam / Tommy |
| The Opposite Sex | 2014 | Kendrick | |
| Manhattan | 2014 | TV Series | Lancefield Tom Lancefield |
| Hart of Dixie | 2013-2014 | TV Series | Joel Stephens |
| Royal Pains | 2013 | TV Series | Ben |
| Finding Joy | 2013 | Kyle | |
| Miss Dial | 2013 | Soup Caller | |
| Brothers-In-Law | 2012 | TV Movie | Neil |
| Dexter | 2011-2012 | TV Series | Louis Greene |
| 16-Love | 2012 | Jim | |
| Issues | 2011 | TV Series | Dr. Ted |
| Svetlana | 2011 | TV Series | Donor |
| Better with You | 2010-2011 | TV Series | Ben Ben Coles |
| Quarantine 2: Terminal | 2011 | Henry | |
| Hootie | 2010 | Short | Jed |
| Simply Plimpton | 2010 | TV Series | Ralph |
| Group Sex | 2010 | Video | Andy |
| Arts & Crafts | 2010 | Short | Josh |
| Notes from the Underbelly | 2007-2010 | TV Series | Ian |
| In Plain Sight | 2010 | TV Series | Henry Doer Henry Ross |
| Suitemates | 2010 | TV Series | Rick Christopher |
| A Fork in the Road | 2009 | Will Carson | |
| Lost & Found | 2009 | TV Movie | Max Burroughs |
| The Closer | 2009 | TV Series | Detective Ranski |
| Numb3rs | 2009 | TV Series | Augie Harris |
| The Ex List | 2009 | TV Series | |
| INST MSGS (Instant Messages) | 2009 | Short | |
| Scrubs | 2009 | TV Series | Dan |
| Barbariana: Queen of the Savages | 2009 | Darque Priest Josh | |
| Dollhouse | 2009 | TV Series | Leo Carpenter |
| I Love You, Man | 2009 | Alan (Bench Press Guy) | |
| The New 20's | 2009 | TV Short | Todd |
| My Best Friend's Girl | 2008 | TV Movie | |
| Official Selection | 2008 | Short | Verlaine and as Himself |
| Saving Grace | 2008 | TV Series | Zeke |
| My Sassy Girl | 2008 | Yuppie | |
| Robot Chicken | 2006-2008 | TV Series | Nathan Lane Podo Alien ... |
| Bachelor Party 2: Analysis of a Stripper Fight | 2008 | Video | Ron |
| Bachelor Party 2: The Last Temptation | 2008 | Video | Ron |
| The Party Never Stops: Making of Bachelor Party 2 | 2008 | Video short | Ron |
| The Babysitter | 2008 | Short | Jimmy |
| Fourplay | 2008 | TV Movie | Derek |
| Law Dogs | 2007 | TV Movie | Matt Harper |
| Snowglobe | 2007 | TV Movie | Eddie |
| YPF | 2007 | Eric | |
| Rubberheart | 2007 | Short | Nick |
| The Boy Princes: A Tragedie Most Monstrous | 2007 | Short | Flavian |
| The King of Queens | 2007 | TV Series | Rabbi Feldman |
| Big Day | 2006-2007 | TV Series | Danny |
| Four Kings | 2006 | TV Series | Ben |
| Wasted | 2006 | Dixon | |
| Partner(s) | 2005 | Tom | |
| Curb Your Enthusiasm | 2005 | TV Series | Dan |
| Myopia | 2005/I | Short | Ross |
| Committed | 2005 | TV Series | Nate Solomon |
| Unscripted | 2005 | TV Series | Actor at Cafe |
| Without a Trace | 2004 | TV Series | Justin Pettit |
| 10-8: Officers on Duty | 2003 | TV Series | EMT |
| Dragnet | 2003 | TV Series | Brad Lee |
| Once and Again | 2002 | TV Series | Engineer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Issues | 2011 | TV Series creator - 6 episodes |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Issues | TV Series executive producer - 6 episodes, 2011 producer - 6 episodes, 2011 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Making of 16-Love | 2011 | TV Short documentary | Jim |
| The Megan Mullally Show | 2006 | TV Series | Himself |
| Entertainment Tonight | 2006 | TV Series | Himself |
| Macy's Thanksgiving Day Parade | 2004 | TV Special | Himself - Interviewee |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Dexter (2006) |