Justin Patton
Sometimes Known as the Big Muddy, Is an American Professional Basketball Player Who Currently Plays for Hapoel Eilat of the Israeli Basketball Premier...
Justin Patton, sometimes known as The Big Muddy, is an American professional basketball player who currently plays for Hapoel Eilat of the Israeli Basketball Premier League. In 2017, Patton was named Big East Rookie of the Year and Second-Team All-Big East. In addition, Patton began to develop as a basketball player and soon displayed flashes of dominance in competitions.
Quick Facts
| Full Name | Justin Nicholas Patton |
| Birth Date | June 14, 1997 |
| Birth Place | Omaha, Nebraska |
| Nick Name | The Big Muddy |
| Religion | Christianity |
| Nationality | American |
| Ethnicity | Unknown |
| Education |
|
| Horoscope | Gemini |
| Father’s Name | Not available |
| Mother’s Name | Tora Patton |
| Siblings | Three (Terrel Steen, Kendall Patton, Raven Bryson) |
| Age | 25 years old |
| Height | 6 feet 11 inches |
| Weight | 109 Kilogram (241 lb) |
| Jersey no. | 23 |
| Hair Color | Black |
| Eye Color | Black |
| Body Type | Athletic |
| Profession | NBA player |
| Draft Year | 2017 / Round: 1 / Pick: 16th overall |
| League | Israeli Basketball Premier League |
| Active Years | 2017 – present |
| Sexual Orientation | Straight |
| Marital Status | Unknown |
| Girlfriend | Unknown |
| Kids | Unknown |
| Net Worth | $2 million |
| Position | Center |
| Current Team | Hapoel Eilat |
| Social Media | Instagram, Twitter |
| Merch | Jersey Patch, Autographed Basketball Card |
| Last Update | June, 2022 |
Must Read
What is the Salary & Net Worth of Justin Patton?
Justin Patton, a defensive player who stands 6’11”, has a net worth of $2 million.
Similarly, his compensation with the Houston Rockets was anticipated to be roughly $267,623 in 2020-21. He made roughly $483,115 with the Detroit Pistons in 2019-20.
In 2018-19, he made $2,667,600 with the Philadelphia 76ers, while in 2017-28, he made $2 247,480 with the Minnesota Timberwolves.
As a result, he was the 78th best-paid center in the NBA last season and the 594th best-paid center overall.