Kale Browne Net Worth
David Charles Browne Net Worth Is $1.4 Million David Charles Browne Wiki: Salary, Married, Wedding, Spouse, Family David Charles "Kale" Browne (Born June 16...
David Charles Browne net worth is
David Charles Browne net worth is
$1.4 Million
David Charles Browne Wiki: Salary, Married, Wedding, Spouse, Family
David Charles "Kale" Browne (born June 16, 1950) is an American actor. He was born in San Rafael, California. Browne was the first to play the roles of Michael Hudson on Another World (1986–1993, 1995–1998) and Sam Rappaport on One Life to Live (1998–2001). Browne has a son, Nicholas, with former wife Karen Allen. He was married to Allen from May 1, 1988 to 1998. | Full Name | David Charles Browne |
| Net Worth | $1.4 Million |
| Date Of Birth | June 16, 1950 |
| Place Of Birth | San Rafael, California, USA |
| Height | 6' 2" (1.88 m) |
| Occupation | Actor |
| Profession | Actor |
| Spouse | Karen Allen |
| Nicknames | Kale Browne, Browne, Kale |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Played Biggs in NPR's Star Wars radio drama. |
| 2 | He and his ex-wife, Karen Allen, have a son, Nicholas. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| A Tree a Rock a Cloud | 2016 | Short post-production | Couple Man |
| Like Lambs | 2016 | Headmaster Daniels | |
| Damsel | 2015 | Gary | |
| Law & Order | 2009 | TV Series | Dale Thornhill |
| Without a Trace | 2008 | TV Series | Malcolm Pope |
| MARy | 2008 | Greg | |
| Days of Our Lives | 2006-2008 | TV Series | Dr. Miles Berman Dr. Berman |
| Half Past Dead 2 | 2007 | Video | Governor Adams |
| Cold Case | 2007 | TV Series | Cliff Burrell - 2007 |
| Dr. Vegas | 2005-2006 | TV Series | Father / Crystal's father |
| Strong Medicine | 2006 | TV Series | Jonas's lawyer |
| Huff | 2004 | TV Series | Ralph Johnson |
| Boston Public | 2004 | TV Series | |
| JAG | 2002 | TV Series | Capt. Shaw |
| One Life to Live | 1998-2001 | TV Series | Samuel 'Sam' Rappaport / Sam Rappaport |
| Just for the Time Being | 2000 | Plumber (uncredited) | |
| Another World | 1986-1997 | TV Series | Michael Hudson |
| 'Til There Was You | 1997 | Vince Dawkan | |
| The Cosby Mysteries | 1994 | TV Series | |
| Matlock | 1994 | TV Series | Brian Lowry |
| Prophet of Evil: The Ervil LeBaron Story | 1993 | TV Movie | |
| Woman on the Ledge | 1993 | TV Movie | Elliott |
| Bloodfist IV: Die Trying | 1992 | Video | Weiss |
| L.A. Law | 1992 | TV Series | Alec Weston |
| Challenger | 1990 | TV Movie | Steven McAuliffe |
| Webster | 1986 | TV Series | Kevin |
| CBS Schoolbreak Special | 1985 | TV Series | Mr. Moiner |
| Alfred Hitchcock Presents | 1985 | TV Series | Amanda's father (segment "Bang! You're Dead!") |
| Hill Street Blues | 1983 | TV Series | Byron Whitcamp |
| Baby Makes Five | 1983 | TV Series | Old Flame |
| Losin' It | 1983 | Larry | |
| Lou Grant | 1982 | TV Series | Chris Maitland |
| Dynasty | 1981 | TV Series | Doctor |
| Death of a Centerfold: The Dorothy Stratten Story | 1981 | TV Movie | Sidney |
| Scruples | 1981 | TV Movie | Kenny Higgins |
| Knots Landing | 1981 | TV Series | Paul Fairgate |
| Nero Wolfe | 1981 | TV Series | Paul Shane |
| It's a Living | 1981 | TV Series | Barry Schofield |
| Mr. and Mrs. and Mr. | 1980 | TV Movie | Jimmy York |
| Rape and Marriage: The Rideout Case | 1980 | TV Movie | |
| Dallas | 1980 | TV Series | KKGB reporter / Reporter #2 |
| All My Children | 1970 | TV Series | Denny Benton (1993) |
| General Hospital | 1963 | TV Series | Newscaster (2003-present) |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Skeletons in the Desert | 2008 | sincere thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Another World Reunion | 2003 | TV Movie | Himself / Michael Hudson |
| Macy's Thanksgiving Day Parade | 1987 | TV Movie | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1988 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Hero: Daytime | Another World (1964) |