Kay Starr Net Worth
Katherine Laverne Starks Net Worth Is$9 Million Katherine Laverne Starks Wiki: Salary, Married, Wedding, Spouse, Family Kay Starr (Born July 21, 1922) Is an...
Katherine Laverne Starks net worth is
Katherine Laverne Starks net worth is
$9 Million
Katherine Laverne Starks Wiki: Salary, Married, Wedding, Spouse, Family
Kay Starr (born July 21, 1922) is an American pop and jazz singer who enjoyed considerable success in the 1940s and 1950s. She is best remembered for introducing two songs that became #1 hits in the 1950s, "Wheel of Fortune" and "The Rock And Roll Waltz".Starr was successful in every field of music she tried: jazz, pop and country. But her roots were in jazz; and Billie Holiday, considered by many the greatest jazz singer of all time, called Starr "the only white woman who could sing the blues." | Full Name | Katherine Laverne Starks |
| Net Worth | $9 Million |
| Date Of Birth | July 21, 1922 |
| Place Of Birth | Dougherty, Oklahoma, USA |
| Occupation | Singer |
| Profession | Soundtrack, Actress |
| Nicknames | Kay Starr, Starr, Kay |
| Star Sign | Cancer |
| # | Quote |
|---|---|
| 1 | If I have any style, any presence on the stage, I'm sure Joe Venuti is responsible for it. Joe once told me if you're going to make a mistake, make it so loud everybody else sounds wrong, and I really and truly believe that's why I sing so loud. |
| # | Fact |
|---|---|
| 1 | She made her professional debut at age 7, singing "hillbilly" music for a Dallas radio station. |
| 2 | Sang with the orchestras of Charlie Barnet, Bob Crosby and Joe Venuti (in the early 40's), after being a substitute for Marion Hutton with Glenn Miller's band in the summer of 1939. |
| 3 | Born to an Irish-American mother and an Iroquois father. |
| 4 | Described herself as a 'hillbilly singer'. |
| 5 | After moving to Dallas, Kay "became a local radio sensation at age 7", subsequently hosting her own 15-minute show twice weekly and earning $3 per performance. |
| 6 | Her last big hit was "My Heart Reminds Me" in 1957. |
| 7 | She was awarded a Star on the Hollywood Walk of Fame for Recording at 1716 Vine Street in Hollywood, California. |
| 8 | Has a daughter and one grandson. |
| 9 | Married six times and living in Bel-Air, California. |
| 10 | Rough-voiced (due to a throat ailment) Native American popular singer. At the height of her popularity, during the 1950s, she had two number one hit singles, "Wheel of Fortune" (Capitol: 1952) and "The Rock-and-Roll Waltz" (RCA Victor: 1956). |
| 11 | Native American, who was born on a reservation in Oklahoma. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| American Pastoral | 2016 | performer: "Comes A-Long A-Love" | |
| The Nice Guys | 2016 | performer: "EVERYBODY'S WAITIN' FOR THE MAN WITH THE BAG" | |
| Call the Midwife | 2015-2016 | TV Series performer - 2 episodes | |
| Shutter Island | 2010 | performer: "WHEEL OF FORTUNE" 1952 | |
| The War | 2007 | TV Mini-Series documentary performer - 1 episode | |
| Married Life | 2007 | performer: "Nobody Knows The Trouble I've Seen" | |
| Black Christmas | 2006 | performer: " Everybody's Waitin' for The Man with the Bag" | |
| Fido | 2006 | performer: "Powder Your Face With Sunshine", "It's A Good Day" | |
| Confetti | 2006 | performer: "Comes A-Long A-Love" | |
| Rumor Has It... | 2005 | performer: "So Tired" | |
| The Prize Winner of Defiance, Ohio | 2005 | performer: "Wheel of Fortune" 1952 | |
| L.A. Confidential | 1997 | performer: "Wheel of Fortune" 1952 | |
| Mulholland Falls | 1996 | performer: "So Tired" | |
| Let Him Have It | 1991 | performer: "Wheel Of Fortune" | |
| Last Exit to Brooklyn | 1989 | performer: "Hoop Dee Doo" | |
| American Playhouse | 1984 | TV Series performer - 1 episode | |
| The Right Stuff | 1983 | performer: "Wheel Of Fortune" | |
| Police Woman | 1975 | TV Series performer - 1 episode | |
| Happy Days | 1974 | TV Series performer - 1 episode | |
| The Last Picture Show | 1971 | performer: "Wheel of Fortune" - uncredited | |
| The Hollywood Palace | 1965 | TV Series performer - 1 episode | |
| Startime | 1960 | TV Series performer - 1 episode | |
| The Pied Piper of Hamelin | 1957 | TV Movie performer: "A Mother's Lament" | |
| The Honeymooners | 1956 | TV Series performer - 1 episode | |
| Max Liebman Presents: Promenade | 1955 | TV Movie performer: "Chattanooga Choo Choo" - uncredited | |
| The Colgate Comedy Hour | 1952 | TV Series performer - 1 episode | |
| Make Believe Ballroom | 1949 | performer: "Lonesomest Gal in Town" | |
| Down to Earth | 1947 | performer: "Kiss of the Muse" | |
| Stop That Dancin' Up There | 1944 | Short performer: "Stop That Dancin' Up There" |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Red Skelton Hour | 1962 | TV Series | Ruby - San Fernando's Accomplice |
| Mr. Smith Goes to Washington | 1962 | TV Series | Katie McGraw |
| The Pied Piper of Hamelin | 1957 | TV Movie | John's Mother |
| Producers' Showcase | 1956 | TV Series | |
| The Honeymooners | 1956 | TV Series | Hucklebuck Singer (voice) |
| All Star Revue | 1951 | TV Series | Guest Vocalist |
| When You're Smiling | 1950 | Kay Starr | |
| Make Believe Ballroom | 1949 | Singer Kay Starr | |
| Down to Earth | 1947 | Georgia's Singing Voice (voice, uncredited) | |
| Stop That Dancin' Up There | 1944 | Short |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Wrangler: Anatomy of an Icon | 2008 | Documentary special thanks | |
| The Last Picture Show | 1971 | for their music we thank: courtesy of Capitol Records, Inc. |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| My Music: 50s Pop Parade | 2007 | TV Movie documentary | Herself |
| American Masters | 2007 | TV Series documentary | Herself |
| Frankie Laine: An American Dreamer | 2006 | Video documentary | Herself |
| Walk on By: The Story of Popular Song | 2001 | TV Series documentary | Herself |
| America in the '40s | 1998 | TV Movie documentary | Herself |
| The Real Las Vegas | 1996 | TV Series documentary | Herself |
| The Glenn Miller Band Reunion | 1989 | TV Movie | Herself - Host |
| The Alan Hamel Show | 1980 | TV Series | Herself |
| The Jim Nabors Show | 1978 | TV Series | Herself |
| Dinah! | 1976 | TV Series | Herself |
| Celebrity Sweepstakes | 1975 | TV Series | Herself |
| The Mike Douglas Show | 1966-1972 | TV Series | Herself - Vocalist / Heself - Vocalist / Herself - Co-Host |
| The David Frost Show | 1972 | TV Series | Herself |
| The Jim Nabors Hour | 1969-1970 | TV Series | Herself |
| The Joey Bishop Show | 1967-1968 | TV Series | Herself |
| Danny Thomas Special: Danny Goes Country and Western | 1966 | TV Movie | Herself |
| The Tonight Show Starring Johnny Carson | 1964-1966 | TV Series | Herself - Guest |
| The Dean Martin Show | 1966 | TV Series | Herself |
| The Hollywood Palace | 1965 | TV Series | Herself - Singer / Herself / Singer |
| That Regis Philbin Show | 1965 | TV Series | Herself |
| The Dinah Shore Chevy Show | 1959-1961 | TV Series | Herself |
| The Bob Hope Show | 1960 | TV Series | Herself - Guest |
| Val Parnell's Sunday Night at the London Palladium | 1959-1960 | TV Series | Herself |
| Academy Award Songs | 1960 | TV Movie | Herself - Singer |
| Startime | 1960 | TV Series | Herself |
| Perry Como's Kraft Music Hall | 1958-1959 | TV Series | Herself - Guest / Herself |
| Club Oasis | 1957 | TV Series | Herself |
| Max Liebman Presents: Promenade | 1955 | TV Movie | Herself - Guest |
| The Ed Sullivan Show | 1950-1953 | TV Series | Herself |
| The Colgate Comedy Hour | 1952-1953 | TV Series | Herself - Singer / Herself |
| All Star Revue | 1951-1952 | TV Series | Herself - Guest Vocalist / Himself - Guest Vocalist / Herself - Singer |
| Texaco Star Theatre | 1951-1952 | TV Series | Herself - Singer |
| The Ed Wynn Show | 1949 | TV Series | Herself |
| Cavalcade of Stars | 1949 | TV Series | Herself |
| Adventures in Jazz | 1949 | TV Series | Herself |