Larry Joshua net worth is
$900,000
Larry Joshua Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesLarry Joshua (born February 12, 1952) is an American actor who has appeared in over 50 productions since 1981.Some of his more famous films include The Burning (1981), Sea of Love (1989), Quick Change (1990), A Midnight Clear (1992), Romeo is Bleeding (1993), The X Files (1998), For Love of the Game (1999) and Spider-Man (2002). He appeared in two Academy Award for Best Picture winners: Dances with Wolves (1990) and Unforgiven (1992).Joshua has also had a significant television career. He was one of the cast members of the ill-fated police musical series Cop Rock (1990). He also had a recurring role as Capt. Clifford Bass on NYPD Blue (1995–2001). Joshua also made appearances on Search for Tomorrow, Miami Vice, Party of Five, Chicago Hope, Law & Order, Cold Case, and ER.Joshua was born in New York City. Joshua and soap opera actress Sharon Rose Gabet were married from 1984 to 1996 before divorcing. The couple have three children.
| Net Worth | $900,000 |
| Date Of Birth | February 12, 1952 |
| Place Of Birth | New York City, New York, USA |
| Profession | Actor, Soundtrack, Writer |
| Nicknames | Larry Joshua, Joshua, Larry |
| Star Sign | Aquarius |
Actor
| Title | Year | Status | Character |
|---|
| Masters of Sex | 2014 | TV Series | |
| Castle | 2014 | TV Series | Michael Carcano |
| Prime Suspect | 2011 | TV Series | Walt Scolnick |
| Law & Order: Special Victims Unit | 2011 | TV Series | Officer Zwicki |
| Lost | 2010 | TV Series | LAX Customs Official |
| Dark Blue | 2009 | TV Series | Transport Boss |
| Raising the Bar | 2009 | TV Series | |
| CSI: NY | 2006 | TV Series | Jack Manning |
| Nip/Tuck | 2005 | TV Series | Mr. Riskin |
| The Closer | 2005 | TV Series | Mr. Hammond |
| CSI: Crime Scene Investigation | 2004 | TV Series | Zach Alfano |
| Cold Case | 2004 | TV Series | Wayne Larkin 2004 |
| Without a Trace | 2004 | TV Series | Larry 'Bear' Andrews |
| ER | 2003 | TV Series | Lomas |
| Cradle 2 the Grave | 2003 | | Cop in Vault |
| Boomtown | 2002 | TV Series | Chet |
| Law & Order | 1992-2002 | TV Series | Frank Leahy / McCarter |
| Spider-Man | 2002 | | Wrestling Promoter |
| NYPD Blue | 1995-2001 | TV Series | Capt. Clifford Bass
Captain Clifford Bass |
| Touched by an Angel | 2001 | TV Series | Paul Daniels |
| Judging Amy | 1999 | TV Series | Mr. Snowden |
| Body Shots | 1999 | | Detective Richards |
| For Love of the Game | 1999 | | Yankee Fan in Bar |
| Walker, Texas Ranger | 1999 | TV Series | Iverson |
| Any Day Now | 1999 | TV Series | |
| 7th Heaven | 1998 | TV Series | Mr. Butler |
| Acapulco H.E.A.T. | 1998 | TV Series | Colonel Miller |
| The X Files | 1998 | | DC Cop (as Lawrence Joshua) |
| The Pretender | 1998 | TV Series | Special Agent Roger Bingham |
| Conan | 1998 | TV Series | Elba |
| Chicago Hope | 1997 | TV Series | Paul Bergstrom |
| Soldier of Fortune, Inc. | 1997 | TV Series | |
| Party of Five | 1997 | TV Series | Landlord |
| Pacific Blue | 1997 | TV Series | Harry Godoshian |
| Silk Stalkings | 1992-1997 | TV Series | Kelvin Dutton
Detective Rudy Galbraith
Det. Rudy Galbraith |
| Nash Bridges | 1997 | TV Series | Quinn |
| Murder One | 1996 | TV Series | Detective Carpenter |
| Thrill | 1996 | TV Movie | Lt. Brian Devlin |
| The Right to Remain Silent | 1996 | TV Movie | Sims |
| Fallen Angels | 1995 | TV Series | Cop #2 |
| Courthouse | 1995 | TV Series | Mr. Cole
Attorney Cole |
| Can't Hurry Love | 1995 | TV Series | Carlo |
| Sweet Justice | 1995 | TV Series | Det. Washburn |
| The Shadow | 1994 | | Maxie |
| Sugar Hill | 1993 | | Harry Molino |
| Romeo Is Bleeding | 1993 | | Joey |
| The Last U-Boat | 1993 | TV Movie | Weiss - amerikanischer Offizier |
| Unforgiven | 1992 | | Bucky |
| A Midnight Clear | 1992 | | Lieutenant Ware |
| The Human Factor | 1992 | TV Series | |
| True Colors | 1991 | | David |
| Kojak: Flowers for Matty | 1990 | TV Movie | Deek |
| Cop Rock | 1990 | TV Series | Capt. John Hollander |
| Dances with Wolves | 1990 | | Sergeant Bauer |
| Quick Change | 1990 | | Street Sign Worker |
| War of the Worlds | 1990 | TV Series | Hardy Galt |
| Sea of Love | 1989 | | Dargan |
| Friday the 13th: The Series | 1989 | TV Series | Dayton Railsback |
| Shakedown | 1988 | | Rydel |
| Crime Story | 1987 | TV Series | Terry |
| American Playhouse | 1987 | TV Series | Tom |
| Brothers | 1986 | TV Series | Alan Jones |
| Miami Vice | 1986 | TV Series | Cat |
| Rockabye | 1986 | TV Movie | 1st Policeman |
| Joanna | 1985 | TV Movie | Dean |
| Svengali | 1983 | TV Movie | Johnny Rainbow |
| Running Out | 1983 | TV Movie | Mark |
| Still of the Night | 1982 | | Mugger |
| Love, Sidney | 1982 | TV Series | |
| The Burning | 1981 | | Glazer |
| The Edge of Night | 1980 | TV Series | Lenny |
| Nunzio | 1978 | | |
| Search for Tomorrow | 1951 | TV Series | Brian Emerson #2 (1981) |
Soundtrack
| Title | Year | Status | Character |
|---|
| Cop Rock | 1990 | TV Series performer - 4 episodes | |
Writer
| Title | Year | Status | Character |
|---|
| Daughters of Aquarius | 2019 | Documentary | |
Producer
| Title | Year | Status | Character |
|---|
| Daughters of Aquarius | 2019 | Documentary producer | |
Self
| Title | Year | Status | Character |
|---|
| Real Time with Bill Maher | 2009 | TV Series | |
Known for movies