Matt Boatright-Simon Net Worth
Is$950,000 Matt Boatright-Simon Wiki: Salary, Married, Wedding, Spouse, Family Matt Boatright-Simon Is a Multiple Award-Winning Stage, Television, and Film...
Matt Boatright-Simon net worth is
Matt Boatright-Simon net worth is
$950,000
Matt Boatright-Simon Wiki: Salary, Married, Wedding, Spouse, Family
Matt Boatright-Simon is a multiple award-winning stage, television, and film writer/director/cinematographer/actor/editor/producer. He's created genre-bending film, magical realism theater, documentary television, visionary commercials and branded content. Matt co-wrote the Edinburgh Fringe First-winning, internationally acclaimed play "100" and ... | Net Worth | $950,000 |
| Date Of Birth | January 18, 1972 |
| Place Of Birth | New Castle, Indiana, USA |
| Height | 6' 3½" (1.92 m) |
| Profession | Editorial Department, Producer, Director |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | 2015 Best Director - 4th Bangalore Shorts Film Festival - "Let Be" 2014 Audience Choice Award - Minneapolis Underground Film Festival - "Let Be" - (Director, Producer, Writer, Editor, Cinematographer, Composer) 2014 Festival Choice Award - Trinity International Film Festival- "Let Be" - (Director, Producer, Writer, Editor, Cinematographer, Composer) 2007 Terror Film Festival Winner - Best Editor - "Til Night" 2007 Terror Film Festival - Best Screenplay Nominee 2007 - "Til Night" 2007 Terror Film Festival - Best Director Nominee 2007 - "Til Night". |
| 2 | Winner of "Best Editor" at the 2007 Terror Film Festival. |
| 3 | Multiple collegiate rowing medal winner. As a freshman rower, was joint recipient of the Ten Eyck (team) Trophy on the National Champion, University of Wisconsin Men's Crew. |
| 4 | Co-devised Edinburgh Fringe First winning, Internationally acclaimed, stage play "100". |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Heli-Loggers | 2009 | TV Series documentary on-line editor - 3 episodes | |
| Cats & Dogs | 2001 | editorial assistant | |
| One Night at McCool's | 2001 | editorial assistant - uncredited | |
| Dracula 2000 | 2000 | editorial assistant | |
| Red Planet | 2000 | editorial assistant | |
| Little Nicky | 2000 | editorial assistant | |
| Bedazzled | 2000 | editorial assistant | |
| Hollow Man | 2000 | editorial assistant | |
| X-Men | 2000 | editorial assistant | |
| Battlefield Earth | 2000 | editorial assistant | |
| Frequency | 2000 | editorial assistant | |
| The Flintstones in Viva Rock Vegas | 2000 | editorial assistant | |
| What Planet Are You From? | 2000 | editorial assistant | |
| Fantasia 2000 | 1999 | editorial assistant | |
| Anna and the King | 1999 | editorial assistant | |
| The Green Mile | 1999 | editorial assistant | |
| Stuart Little | 1999 | editorial assistant | |
| End of Days | 1999 | editorial assistant | |
| The Story of Us | 1999 | editorial assistant | |
| The Astronaut's Wife | 1999 | editorial assistant | |
| Mystery Men | 1999 | editorial assistant |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Jc | 2017 | Short producer post-production | |
| Human Resource | 2014 | Short producer completed | |
| Let Be | 2014 | Short producer post-production | |
| The Cross+Section with Matt Boatright-Simon | 2016 | TV Series producer | |
| Unsportsmanlike Conduct with Greg Wolf | 2016 | TV Series producer | |
| Til Night Redux | 2014 | producer | |
| Toronto | 2013 | Short executive producer | |
| Focus Forward | 2013 | TV Series producer | |
| Quick Twitch | 2013 | TV Series executive producer | |
| Subtext | 2012 | TV Series executive producer | |
| Kenny Burrell: Master | 2012 | TV Movie documentary producer | |
| Countdown to Carmageddon: The 405 Closure | 2011 | TV Movie documentary producer | |
| News Week | 2011 | TV Series producer | |
| Cross Section | 2011 | TV Series documentary executive producer | |
| This Emotional Life | 2011 | TV Series documentary producer - 1 episode | |
| UCLA Newsroom | 2011 | TV Series documentary producer | |
| Pie | 2010/I | Short producer | |
| Van Man | 2010 | Video executive producer | |
| Tribute: Stanley Tookie Williams | 2008 | Documentary co-producer | |
| Til Night | 2007 | executive producer | |
| Sex, Myths and the Real Deal | 2007 | TV Movie documentary producer | |
| How the Pimp Saved Christmas | 2003 | Short executive producer / producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Jc | 2017 | Short post-production | |
| Human Resource | 2014 | Short completed | |
| Let Be | 2014 | Short post-production | |
| The Cross+Section with Matt Boatright-Simon | 2016 | TV Series | |
| Unsportsmanlike Conduct with Greg Wolf | 2016 | TV Series | |
| Til Night Redux | 2014 | ||
| Focus Forward | 2013 | TV Series | |
| Quick Twitch | 2013 | TV Series | |
| Subtext | 2012 | TV Series 2012 | |
| Kenny Burrell: Master | 2012 | TV Movie documentary | |
| Countdown to Carmageddon: The 405 Closure | 2011 | TV Movie documentary | |
| News Week | 2011 | TV Series | |
| Cross Section | 2011 | TV Series documentary | |
| This Emotional Life | 2011 | TV Series documentary 1 episode | |
| UCLA Newsroom | 2011 | TV Series documentary | |
| Van Man | 2010 | Video | |
| Til Night | 2007 | ||
| Sex, Myths and the Real Deal | 2007 | TV Movie documentary | |
| Africa Music | 2005 | TV Series 1 episode | |
| How the Pimp Saved Christmas | 2003 | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Jc | 2017 | Short writer post-production | |
| Human Resource | 2014 | Short writer completed | |
| Let Be | 2014 | Short writer post-production | |
| The Cross+Section with Matt Boatright-Simon | 2016 | TV Series | |
| Til Night Redux | 2014 | writer | |
| Focus Forward | 2013 | TV Series | |
| Kenny Burrell: Master | 2012 | TV Movie documentary | |
| Countdown to Carmageddon: The 405 Closure | 2011 | TV Movie documentary | |
| News Week | 2011 | TV Series written by | |
| Cross Section | 2011 | TV Series documentary | |
| This Emotional Life | 2011 | TV Series documentary 1 episode | |
| UCLA Newsroom | 2011 | TV Series documentary | |
| Til Night | 2007 | ||
| Sex, Myths and the Real Deal | 2007 | TV Movie documentary | |
| Africa Music | 2005 | TV Series writer - 2 episodes | |
| How the Pimp Saved Christmas | 2003 | Short writer |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Let Be | 2014 | Short post-production | |
| Focus Forward | 2013 | TV Series | |
| Kenny Burrell: Master | 2012 | TV Movie documentary | |
| News Week | 2011 | TV Series | |
| Pie | 2010/I | Short | |
| Tribute: Stanley Tookie Williams | 2008 | Documentary | |
| Tinseltown | 2007 | TV Movie | |
| Til Night | 2007 | ||
| The Down Low Exposed | 2006 | TV Movie documentary | |
| Stanley Tookie Williams: A Question of Justice | 2005 | TV Movie | |
| Africa Music | 2005 | TV Series 1 episode | |
| Tennis Insiders | 2005 | TV Series | |
| Living with Soul | 2004 | TV Series documentary | |
| 10 Things Every Guy Should Experience | 2004 | TV Series documentary | |
| Center Court | 2003 | TV Series | |
| No Strings | 2003 | TV Series documentary |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Let Be | 2014 | Short post-production | |
| Focus Forward | 2013 | TV Series | |
| Subtext | 2012 | TV Series | |
| Tethered | 2011 | Short | |
| Countdown to Carmageddon: The 405 Closure | 2011 | TV Movie documentary | |
| UCLA Newsroom | 2011 | TV Series documentary | |
| Pie | 2010/I | Short | |
| Van Man | 2010 | Video | |
| Beer Friday | 2007 | Video short | |
| Sex, Myths and the Real Deal | 2007 | TV Movie documentary | |
| Africa Music | 2005 | TV Series 1 episode | |
| Living with Soul | 2004 | TV Series documentary |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Til Night | 2007 | compositor | |
| Friday Night Lights | 2004 | rotoscope and paint artist | |
| Garfield | 2004 | background prep artist: Rhythm & Hues - as Matt Simon / rotoscope artist: Rhythm & Hues - as Matt Simon | |
| Scooby-Doo 2: Monsters Unleashed | 2004 | roto artist: Rhythm & Hues - as Matt Simon | |
| The Cat in the Hat | 2003 | digital artist | |
| Dr. Dolittle 2 | 2001 | projectionist: Rhythm & Hues | |
| How the Grinch Stole Christmas | 2000 | visual effects editorial |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Cross+Section with Matt Boatright-Simon | 2016 | TV Series | |
| Pie | 2010/I | Short | Constantine |
| Footsteps | 2003 | Short | Joe Nightingham |
| Yo! Jimbo! | 2003 | Short | |
| Beverly Hills, 90210 | 1996 | TV Series | Paul Venton |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Jc | 2017 | Short additional photography / camera operator post-production | |
| Kenny Burrell: Master | 2012 | TV Movie documentary camera | |
| Pie | 2010/I | Short camera operator | |
| How the Pimp Saved Christmas | 2003 | Short additional camera operator |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| News Week | 2011 | TV Series | |
| Tribute: Stanley Tookie Williams | 2008 | Documentary | |
| Til Night | 2007 |
Special Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Elektra | 2005 | paint/roto artist | |
| Friday Night Lights | 2004 | paint/roto artist |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Let Be | 2014 | Short sound editor post-production | |
| Pie | 2010/I | Short sound editor |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Set It Off | 1996 | production assistant |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Rawhead and Bloodybones | 2014 | Short special thanks | |
| Chain Link | 2008 | special thanks | |
| Little Man | 2005 | Documentary thanks |