Minnie Riperton Net Worth
Is $800,000 Minnie Riperton Wiki: Salary, Married, Wedding, Spouse, Family Minnie Julia Riperton Rudolph (November 8, 1947 – July 12, 1979), Known...
Minnie Riperton net worth is
Minnie Riperton net worth is
$800,000
Minnie Riperton Wiki: Salary, Married, Wedding, Spouse, Family
Minnie Julia Riperton Rudolph (November 8, 1947 – July 12, 1979), known professionally as Minnie Riperton, was an American singer-songwriter best known for her 1975 single "Lovin' You". She was married to songwriter and music producer Richard Rudolph from 1972 until her death in 1979. They had two children: music engineer Marc Rudolph and actress/comedienne Maya Rudolph.Riperton grew up on Chicago's South Side. As a child, she studied music, drama, and dance at Chicago's Lincoln Center. In her teen years, she sang lead vocals for the Chicago-based girl group, The Gems. Her early affiliation with the legendary Chicago-based Chess Records afforded her the opportunity to sing backup for various established artists such as Etta James, Fontella Bass, Ramsey Lewis, Bo Diddley, Chuck Berry, and Muddy Waters. While at Chess, Riperton also sang lead for the experimental rock/soul group Rotary Connection, from 1967 to 1971. In 1969 Riperton, along with Rotary Connection, played in the first Catholic Rock Mass at the Liturgical Conference National Convention, Milwaukee Arena, Milwaukee, WI, produced by James F. Colaianni. On April 4, 1975, Riperton reached the apex of her career with her #1 single, "Lovin' You". The single was the last release from her 1974 gold album entitled Perfect Angel.In January 1976, Riperton was diagnosed with breast cancer and underwent a radical mastectomy. By the time of diagnosis, the cancer had metastasized and she was given about six months to live. Despite the grim prognosis, she continued recording and touring. She was one of the first celebrities to go public with her breast cancer diagnosis, but did not disclose she was terminally ill. In 1977, she became a spokesperson for the American Cancer Society. In 1978, she received the American Cancer Society's Courage Award which was presented to her at the White House by President Jimmy Carter. She died at age 31 on July 12, 1979. | Full Name | Minnie Riperton |
| Net Worth | $800,000 |
| Date Of Birth | November 8, 1947 |
| Died | July 12, 1979, Los Angeles, California, United States |
| Place Of Birth | Chicago, Illinois, USA |
| Profession | Songwriter, Singer-songwriter, Lovin' You, Inside My Love, Memory Lane |
| Education | Harold Washington College, Hyde Park Academy High School, Lovin' You, Inside My Love, Memory Lane |
| Nationality | American |
| Spouse | Richard Rudolph |
| Children | Maya Rudolph, Marc Rudolph, Lovin' You, Inside My Love, Memory Lane |
| Parents | Daniel Riperton, Thelma Riperton, Lovin' You, Inside My Love, Memory Lane |
| Siblings | Sandra Riperton |
| Nicknames | Minnie Riperton, Riperton, Minnie |
| IMDB | |
| Nominations | Grammy Award for Best Female R&B Vocal Performance |
| Movies | Sgt. Pepper's Lonely Hearts Club Band |
| Star Sign | Scorpio |
| # | Trademark |
|---|---|
| 1 | Soaring high note |
| # | Fact |
|---|---|
| 1 | Early reviews on Riperton labeled her the "piccolo coloratura" because her coloratura soprano abilities were so astonishing that many people incorrectly attributed the notes to funky instrumentation. Also, while a secretary at Chess Records, Riperton practiced imitating the instrumental section, notably the strings and violin and especially the flute. |
| 2 | Member of Zeta Phi Beta Sorority, Inc. |
| 3 | Member of Rotary Connection, 1967-1971. Took part in six albums: Rotary Connection (1968); Aladdin (1968); Peace (1968); Songs (1969); Dinner Music (1970); and Hey Love (1971). |
| 4 | Mother, with Dick Rudolph, of daughter Maya Rudolph and son Marc Rudolph. |
| 5 | Lead singer of the psychedelic rock group The Rotary Connection from 1967 to 1971. |
| 6 | First recorded as a solo artist under the pseudonym Andrea Davis. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| TFI Friday | 2015 | TV Series performer - 1 episode | |
| Battlefield Hardline | 2015 | Video Game writer: "Lyrics To Go Dan The Automator Remix" | |
| Inherent Vice | 2014 | performer: "Les Fleurs" | |
| The Voice Kids | 2014 | TV Series writer - 1 episode | |
| Les Fleurs | 2014 | Video short performer: "Les Fleurs" | |
| Une rencontre | 2014 | performer: "Inside My Love" / writer: "Inside My Love" | |
| The X Factor | 2012 | TV Series writer - 1 episode | |
| Dreams of a Life | 2011 | Documentary performer: "Minnie's Lament" / writer: "Minnie's Lament" | |
| Deurim hai | 2011 | TV Series 1 episode | |
| Megamind | 2010 | performer: "Lovin' You" / writer: "Lovin' You" | |
| Unsung | TV Series documentary performer - 1 episode, 2010 writer - 1 episode, 2010 | ||
| Grand Theft Auto IV: The Ballad of Gay Tony | 2009 | Video Game "A Huge Ever Growing Pulsating Brain That Rules From The Centre of the Ultraworld: Live Mix MK10" / writer: "A Huge Ever Growing Pulsating Brain That Rules From The Centre of the Ultraworld: Live Mix MK10" | |
| Willkommen Österreich | 2009 | TV Series performer - 3 episodes | |
| OSS 117: Lost in Rio | 2009 | performer: "Lovin' You" - as Minnie Ripperton / writer: "Lovin' You" - as M. Ripperton | |
| Seven Pounds | 2008 | writer: "Lovin' You" | |
| The Simpsons | 2008 | TV Series performer - 1 episode | |
| Generation Kill | 2008 | TV Mini-Series writer - 1 episode | |
| Grand Theft Auto IV | 2008 | Video Game performer: "Inside My Love" / writer: "Inside My Love" | |
| Harold & Kumar Escape from Guantanamo Bay | 2008 | performer: "Lovin' You" / writer: "Lovin' You" | |
| Nip/Tuck | TV Series performer - 1 episode, 2008 writer - 1 episode, 2008 | ||
| First Sunday | 2008 | performer: "Lovin' You" / writer: "Lovin' You" | |
| Clatterford | 2008 | TV Series 1 episode | |
| Men in Trees | TV Series performer - 1 episode, 2006 writer - 1 episode, 2006 | ||
| The Wild | 2006 | performer: "Lovin' You" / writer: "Lovin' You" | |
| Hinter Gittern - Der Frauenknast | 2005 | TV Series performer - 1 episode | |
| Bridget Jones: The Edge of Reason | 2004 | performer: "Lovin' You" / writer: "Lovin' You" - as Riperton | |
| Johnson Family Vacation | 2004 | writer: "Loving You" | |
| Scrubs | TV Series performer - 1 episode, 2003 writer - 1 episode, 2003 | ||
| S.P.U.N.G | 2002 | TV Series performer - 1 episode | |
| Will & Grace | TV Series performer - 1 episode, 2002 writer - 1 episode, 2002 | ||
| The Salton Sea | 2002 | performer: "Lovin' You" / writer: "Lovin' You" | |
| The Sopranos | TV Series performer - 1 episode, 2001 writer - 1 episode, 2001 | ||
| Monkeybone | 2001 | performer: "Lovin' You" / writer: "Lovin' You" | |
| Road Trip | 2000 | performer: "Inside My Love" / writer: "Inside My Love" | |
| Jam | 2000 | TV Series performer: "Loving You" / writer: "Loving You" | |
| Joe the King | 1999 | performer: "Lover and Friend" / writer: "Lover and Friend" | |
| Free Tibet | 1998 | Documentary writer: "Check the Rhime" - as M. Ripperton | |
| Jackie Brown | 1997 | performer: "Inside My Love" 1979 / writer: "Inside My Love" 1979 | |
| South Park | 1997 | TV Series writer - 1 episode | |
| Shooting Stars | 1996 | TV Series writer - 1 episode | |
| The Nutty Professor | 1996 | writer: "Lovin' You" | |
| Waiting to Exhale | 1995 | performer: "Lovin' You" - as Minni Riperton / writer: "Lovin' You" | |
| Bad Boys | 1995 | writer: "Me Against the World" | |
| Higher Learning | 1995 | performer: "MEMORY LANE" / writer: "MEMORY LANE" | |
| Mystery Science Theater 3000 | 1994 | TV Series writer - 1 episode | |
| Reality Bites | 1994 | writer: "Give A Man A Fish" | |
| Sgt. Pepper's Lonely Hearts Club Band | 1978 | performer: "Sgt. Pepper's Lonely Hearts Club Band" Finale | |
| Who's Doing the Dishes? | TV Series performer - 1 episode, 2016 writer - 1 episode, 2016 | ||
| Lip Sync Battle Philippines | 2016 | TV Series writer - 1 episode |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Sgt. Pepper's Lonely Hearts Club Band | 1978 | Our Guests at Heartland |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Midnight Special | 1977 | TV Series | Herself |
| The Mike Douglas Show | 1974-1977 | TV Series | Herself - Vocalist |
| Good Morning America | 1977 | TV Series | Herself |
| The Tonight Show Starring Johnny Carson | 1974-1976 | TV Series | Herself |
| Monty Hall's Variety Hour | 1976 | TV Movie | Herself |
| Sammy and Company | 1975 | TV Series | Herself |
| Dinah! | 1975 | TV Series | Herself |
| New American Bandstand 1965 | 1975 | TV Series | Herself |
| Soul Train | 1974 | TV Series documentary | Herself |
| In Concert | 1973-1974 | TV Series | Herself |