Nancy Kulp Net Worth
Nancy Jane Kulp Net Worth Is $900,000 Nancy Jane Kulp Wiki: Salary, Married, Wedding, Spouse, Family Nancy Jane Kulp (August 28, 1921 – February 3, 1991) Was...
Nancy Jane Kulp net worth is
Nancy Jane Kulp net worth is
$900,000
Nancy Jane Kulp Wiki: Salary, Married, Wedding, Spouse, Family
Nancy Jane Kulp (August 28, 1921 – February 3, 1991) was an American character actress best known as Miss Jane Hathaway on the popular CBS television series The Beverly Hillbillies. | Full Name | Nancy Jane Kulp |
| Net Worth | $900,000 |
| Date Of Birth | August 28, 1921 |
| Died | 1991-02-03 |
| Place Of Birth | Harrisburg, Pennsylvania, USA |
| Height | 5' 9" (1.75 m) |
| Profession | Actress, Soundtrack |
| Spouse | Charles M. Dacus ( ) |
| Nicknames | Nancy Kulp, Kulp, Nancy |
| Star Sign | Virgo |
| # | Quote |
|---|---|
| 1 | I was a brain symbol, not a sex symbol. |
| # | Fact |
|---|---|
| 1 | In 1961, she played the role of Miss Grunecker in the popular film "The Parent Trap", starring Haley Mills, Maureen O'Hara, and Brian Keith. |
| 2 | Early in her acting career, one Hollywood gossip sheet named her "the homeliest girl on television", referring to her role as "Pamela Livingstone" on Robert Cummings's series. In actual fact, she was quite popular on the show-biz dating scene and never lacked for amorous companionship. Although admitting later in life to "swinging both ways", this did not seem to dampen the ardor of her admirers. |
| 3 | In contrast to her often befuddled and confused character of "Miss Jane" Hathaway, in real life she was a highly intelligent and cultured woman. Schooled in both languages and literature, she often impressed fans with her erudition. |
| 4 | Writers played a twist on naming Nancy's best-known character, Miss Jane Hathaway. They reversed Nancy's first and middle names, so Nancy Jane Kulp became Jane Nancy Hathaway. We learned Miss Jane's middle name in The Return of the Beverly Hillbillies (1981). |
| 5 | Was Arsenio Hall's very first guest on his talk show. She sat in with the house band. |
| 6 | Had a Masters Degree in English & French from the University of Miami (Fla.) |
| 7 | Long divorced, she came out of the closet at the age of 67 and admitted she was a lesbian. |
| 8 | In 1984, she ran as a Democrat for Pennsylvania's Ninth Congressional District, but lost to Republican incumbent "Bud Shuster". She blamed her The Beverly Hillbillies (1962) co-star Buddy Ebsen for her defeat, because Ebsen taped a radio ad in support of Shuster, and deemed her "too liberal". She did not speak to Ebsen for several years afterward, but eventually made peace with him. |
| 9 | Was offered a movie role (The Model and the Marriage Broker (1951)) after being in Hollywood less than three weeks. |
| 10 | Graduated from Florida State University (BA). |
| 11 | Was fluent in French. |
| 12 | Was an avid football fan. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Fantasy Island | 1983 | TV Series | Mrs. Potroy |
| The Wilder Summer | 1983 | TV Movie | The Camp Director |
| The Return of the Beverly Hillbillies | 1981 | TV Movie | Jane Hathaway |
| The Love Boat | 1978-1981 | TV Series | Aunt Gert / Sylvia McTigue / Gert |
| CHiPs | 1979 | TV Series | Nancy Kulp |
| Sanford and Son | 1975-1976 | TV Series | May Hopkins / Mrs. Hopkins |
| The Brian Keith Show | 1973-1974 | TV Series | Mrs. Gruber |
| The Beverly Hillbillies | 1962-1971 | TV Series | Jane Hathaway |
| The AristoCats | 1970 | Frou-Frou (voice) | |
| Petticoat Junction | 1968 | TV Series | Miss Jane Hathaway |
| The Night of the Grizzly | 1966 | Wilhelmina Peterson | |
| Strange Bedfellows | 1965 | Aggressive Woman | |
| The Patsy | 1964 | Helen, Theatergoer | |
| Who's Minding the Store? | 1963 | Emily Rothgraber | |
| 77 Sunset Strip | 1958-1963 | TV Series | Eloise / Landlady |
| The Lucy Show | 1962 | TV Series | Jane Corey |
| Ernestine | 1962 | TV Movie | |
| The Comedy Spot | 1960-1962 | TV Series | Woman |
| Hawaiian Eye | 1962 | TV Series | Edie Barnes |
| My Three Sons | 1962 | TV Series | Miss Fisher / Miss Harris |
| The Jack Benny Program | 1961-1962 | TV Series | Jeanette / Elocution Teacher |
| The Twilight Zone | 1962 | TV Series | Agnes Gann |
| 87th Precinct | 1962 | TV Series | Miss Fitzhenry |
| Pete and Gladys | 1961-1962 | TV Series | Vickie / Miss Hotchkiss |
| General Electric Theater | 1955-1962 | TV Series | Miss Lamb |
| The Joey Bishop Show | 1962 | TV Series | |
| Make Room for Daddy | 1962 | TV Series | Mrs. Keltner |
| Moon Pilot | 1962 | Space Flight Nutritionist (uncredited) | |
| Outlaws | 1962 | TV Series | Jennifer Veasy |
| King of Diamonds | 1962 | TV Series | Sergeant Vadolski |
| The Two Little Bears | 1961 | Emily Wilkins | |
| Mister Ed | 1961 | TV Series | Martha |
| The Parent Trap | 1961 | Miss Grunecker | |
| The Last Time I Saw Archie | 1961 | Miss Willoughby | |
| Shirley Temple's Storybook | 1961 | TV Series | Guardian |
| The Gale Storm Show: Oh! Susanna | 1956-1960 | TV Series | Gertrude / Helga Petersen |
| Bourbon Street Beat | 1960 | TV Series | Emma St. John |
| Sunday Showcase | 1959 | TV Series | Girl at Well |
| Maverick | 1959 | TV Series | Waitress |
| The Dennis O'Keefe Show | 1959 | TV Series | Miss Mansfield |
| Five Gates to Hell | 1959 | Susette | |
| Perry Mason | 1958-1959 | TV Series | Katherine Collins / Sarah Winslow / Backwoods Housekeeper |
| Playhouse 90 | 1959 | TV Series | Leona |
| The Bob Cummings Show | 1955-1959 | TV Series | Pamela Livingstone / Grandma |
| December Bride | 1954-1959 | TV Series | Librarian / Florence / Louella |
| The Real McCoys | 1958 | TV Series | Harriet Reynolds |
| Colgate Theatre | 1958 | TV Series | |
| The Fountain of Youth | 1958 | TV Short | Stella Morgan |
| Cheyenne | 1956-1958 | TV Series | Waitress |
| The High Cost of Loving | 1958 | Miss Matthews, Cave's Secretary (uncredited) | |
| The Loretta Young Show | 1958 | TV Series | Helen |
| Date with the Angels | 1957 | TV Series | Dolly / Dolly Cates |
| Kiss Them for Me | 1957 | Telephone Operator (uncredited) | |
| The Thin Man | 1957 | TV Series | Desk clerk |
| The Three Faces of Eve | 1957 | Mrs. Black | |
| God Is My Partner | 1957 | Maxine Spelvana | |
| Shoot-Out at Medicine Bend | 1957 | Cleaning Woman (uncredited) | |
| Alfred Hitchcock Presents | 1956 | TV Series | Nurse |
| The Adventures of Ozzie & Harriet | 1956 | TV Series | Nancy |
| The Red Skelton Hour | 1956 | TV Series | Witch |
| The 20th Century-Fox Hour | 1956 | TV Series | Miss Gillis |
| Our Miss Brooks | 1956 | TV Series | Lucretia Hannibal |
| Anything Goes | 1956 | Autograph Seeker (uncredited) | |
| It's a Great Life | 1955-1956 | TV Series | Girl / Anastasia / Gloria / ... |
| Jane Wyman Presents The Fireside Theatre | 1956 | TV Series | |
| Navy Log | 1956 | TV Series | |
| Forever, Darling | 1956 | Amy, the Maid | |
| I Love Lucy | 1956 | TV Series | Maid |
| The Life of Riley | 1955 | TV Series | Charlotte Lindsay / Mrs. Lindsay |
| Schlitz Playhouse | 1955 | TV Series | |
| Count Three and Pray | 1955 | Matty Miller | |
| You're Never Too Young | 1955 | Marty's Mother | |
| Not as a Stranger | 1955 | Gertrude - patient0 (uncredited) | |
| The Shrike | 1955 | Mrs. Coleman (uncredited) | |
| Topper | 1954-1955 | TV Series | Mrs. Bandle |
| TV Reader's Digest | 1955 | TV Series | Ruth |
| Svengali and the Blonde | 1955 | TV Movie | Honorine |
| A Star Is Born | 1954 | Esther's Neighbor (uncredited) | |
| Sabrina | 1954 | Jenny - Maid (uncredited) | |
| Lux Video Theatre | 1954 | TV Series | Daisy |
| Here Come the Girls | 1953 | Washwoman (uncredited) | |
| The Caddy | 1953 | Emma - Drunk's Wife (uncredited) | |
| Shane | 1953 | Mrs. Howells | |
| The Marrying Kind | 1952 | Edie (uncredited) | |
| Steel Town | 1952 | Dolores (waitress) | |
| The Model and the Marriage Broker | 1951 | Hazel Gingras (uncredited) | |
| ABC Afterschool Specials | 1989 | TV Series | Aurora |
| Quantum Leap | 1989 | TV Series | Sister Sarah |
| Scarecrow and Mrs. King | 1986 | TV Series | Dr. Claudia Joyce |
| Simon & Simon | 1986 | TV Series | Shirley Graham |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Beverly Hillbillies | 1963 | TV Series performer - 1 episode | |
| Count Three and Pray | 1955 | performer: "Rock of Ages" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Hard Copy | 1990 | TV Series | Herself |
| Computers Are People, Too! | 1982 | TV Movie documentary | Computer (voice) |
| CHiPs | 1980 | TV Series | Herself |
| Match Game 73 | 1976 | TV Series | Herself - Panelist / Herself |
| Match Game PM | 1975 | TV Series | Herself - Panelist |
| Celebrity Sweepstakes | 1974 | TV Series | Herself |
| The Mike Douglas Show | 1971 | TV Series | Herself - Actress / Herself |
| Ver-r-r-ry Interesting | 1971 | TV Special | Herself |
| The Game Game | 1970 | TV Series | Herself |
| The Hollywood Squares | 1970 | TV Series | Herself - Guest Appearance |
| Password All-Stars | 1966 | TV Series | Herself |
| The Jack Paar Tonight Show | 1962 | TV Series | Herself |
| The Tonight Show | 1962 | TV Series | Herself - Actress |
| The Frank Sinatra Show | 1958 | TV Series | Herself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1967 | Primetime Emmy | Primetime Emmy Awards | Outstanding Performance by an Actress in a Supporting Role in a Comedy | The Beverly Hillbillies (1962) |