Noah Fleiss net worth is
$1.2 Million
Noah Fleiss Wiki: Salary, Married, Wedding, Spouse, Family
Noah Fleiss (born April 16, 1984) is an American film and television actor. He was born in White Plains, New York.Fleiss made his screen debut as a young runaway (Sam Whitney) who drives cross-country with his brother in Josh and S.A.M. (1993), perhaps his best-known film. He also has appeared in films such as Joe the King (1999), The Laramie Project (2002) (very briefly), and Brick (2005), in which he portrayed the intimidating Tug. Television appearances include Touched by an Angel, Law & Order, Law & Order: Special Victims Unit, and Fringe.In 1996, Fleiss was awarded the Hollywood Reporter YoungStar Award for Best Performance by a Young Actor in a TV Movie or Miniseries for his performance in A Mother's Prayer opposite Linda Hamilton. He was named Jane magazine's "Star of Tomorrow" in 2002 and Nylon magazine's "Next Ed Norton".Fleiss's great uncle is Professor Joseph L. Fleiss, and he is a distant relative of Dr. Paul Fleiss, Mike Fleiss, and Heidi Fleiss.
| Full Name | Noah Fleiss |
| Net Worth | $1.2 Million |
| Date Of Birth | April 16, 1984 |
| Place Of Birth | White Plains, New York, USA |
| Height | 1.74 m |
| Occupation | Actor |
| Profession | Child actor |
| Nationality | American |
| Nicknames | Noah Fleiss, Fleiss, Noah |
| IMDB | |
| Movies | Brick, Joe the King, Josh and S.A.M., Things You Can Tell Just by Looking at Her, A Mother's Prayer, Hard Luck, The Truth About Jane, Bad Day on the Block, Beware the Gonzo, Bringing Rain, Storytelling, Double Parked, The Laramie Project, Off the Black, Mother's Day Massacre, Past the Bleachers, Roo... |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Currently filming the movie 11:11 which takes place in the summer of 1985 and is based on two young friends enjoying what will be their last summer of innocence. They make a wish each time the clock reads 11:11. Directed by and loosely based upon Rocky Costanzo's upbringing, this film uniquely combines a coming-of-age tale with a hard-hitting crime drama. [January 2005] |
| 2 | Made his screen debut as a young runaway who drives cross-country with his brother in Josh and S.A.M. (1993). |
| 3 | Has co-starred in numerous TV movies with Stockard Channing. |
| 4 | Played numerous sports in high school. |
| 5 | One of the few actors to make the transition from child star to adult actor. |
| 6 | Nylon Magazine's "Next Edward Norton". |
| 7 | Jane Magazine's "Star Of Tomorrow" (2002). |
| 8 | Was cast in Bringing Rain (2003) by his co-star from Joe the King (1999), Lori Eastside. |
Actor
| Title | Year | Status | Character |
|---|
| The Last Film Festival | 2016 | | Stoner |
| Law & Order: Special Victims Unit | 2004-2016 | TV Series | Nat Dennehy / Nathan Angeli |
| No Letting Go | 2015 | | Sasha |
| Until Dawn | 2015 | Video Game | Christopher (voice) |
| Blue Bloods | 2014 | TV Series | Paul |
| Dead Souls | 2012 | | Mack |
| 11:11 | 2011 | Video | Derek |
| Consent | 2010 | | Ryan |
| Three Rivers | 2010 | TV Series | Sam Heaton |
| Beware the Gonzo | 2010 | | Ryan |
| Further Lane | 2009 | Short | Ben |
| Fringe | 2009 | TV Series | Luke Dempsey |
| Taking Chance | 2009 | TV Movie | Army Sergeant |
| Capers | 2008 | | Eric |
| Huge | 2008 | TV Series | Ivan |
| Red Canyon | 2008 | | Harley |
| The Speed of Life | 2007 | | Vincent |
| Mother's Day Massacre | 2007 | | Bobby |
| Off the Black | 2006 | | Todd Hunter |
| Hard Luck | 2006 | Video | Sol Rosenbaum |
| Day on Fire | 2006 | | |
| Brick | 2005 | | Tugger |
| Evergreen | 2004 | | Chat |
| Ed | 2003 | TV Series | Joe Risby |
| Bringing Rain | 2003 | | Marcus Swords |
| Law & Order | 2002 | TV Series | Denny Cannon |
| The Laramie Project | 2002 | TV Movie | Shannon Shingleton |
| The Favor | 2001 | Short | Steve |
| Storytelling | 2001 | | Brady Livingston (segment "Non-Fiction") |
| The Truth About Jane | 2000 | TV Movie | Ned |
| Double Parked | 2000 | | Bret |
| Things You Can Tell Just by Looking at Her | 2000 | | Jay (segment "Someone For Rose") |
| Joe the King | 1999 | | Joe Henry |
| An Unexpected Life | 1998 | TV Movie | Matt Whitney |
| Touched by an Angel | 1998 | TV Series | Aaron Gibson |
| Bad Day on the Block | 1997 | | Zach Braverton |
| An Unexpected Family | 1996 | TV Movie | Matt Whitney |
| Chasing the Dragon | 1996 | TV Movie | Sean Kessler |
| Past the Bleachers | 1995 | TV Movie | Charlie |
| A Mother's Prayer | 1995 | TV Movie | T.J. Holmstrom |
| Roommates | 1995 | | Michael at age 5 |
| Josh and S.A.M. | 1993 | | Sam |
| The Baby-Sitters Club | 1990 | TV Series | Andrew Brewer |
Producer
| Title | Year | Status | Character |
|---|
| Ecstasy | 2016/II | Short producer completed | |
Self
| Title | Year | Status | Character |
|---|
| Shelved: The Rise and Fall of 11:11 | 2012 | Documentary | |
| Building 'Brick' | 2006 | Video documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2000 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Leading Young Actor | Joe the King (1999) |
| 1997 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie/Mini-Series - Young Actor | Chasing the Dragon (1996) |
| 1996 | Young Artist Award | Young Artist Awards | Best Performance by a Young Actor - TV Special | A Mother's Prayer (1995) |
Known for movies