Olive Brasno Net Worth
Is $950,000 Olive Brasno Wiki: Salary, Married, Wedding, Spouse, Family Olive Brasno Was Born on October 17, 1917 in Old Bridge, New Jersey, Usa. She Was an...
Olive Brasno net worth is
Olive Brasno net worth is
$950,000
Olive Brasno Wiki: Salary, Married, Wedding, Spouse, Family
Olive Brasno was born on October 17, 1917 in Old Bridge, New Jersey, USA. She was an actress, known for Charlie Chan at the Circus (1936), Little Miss Broadway (1938) and Vaudeville (1934). She was married to Gus Wayne. She died on January 25, 1998 in Lakeland, Florida, USA. | Net Worth | $950,000 |
| Date Of Birth | October 17, 1917 |
| Died | 1998-01-25 |
| Place Of Birth | Old Bridge, New Jersey, USA |
| Occupation | Actress, dancer |
| Profession | Actress, Soundtrack |
| Nicknames | Olive Brasno, Brasno, Olive |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Together they formed the act "Buster Shaver, Olive and George." |
| 2 | Together 37 years, Brasno and husband Gus Wayne died two days apart. |
| 3 | She was offered a part as a "Munchkin" in The Wizard of Oz (1939) but turned it down because she and her brother were making more money in vaudeville. |
| 4 | Younger sister of George Brasno, another midget star. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Red Skelton Hour | 1959 | TV Series | Nurse #1 |
| Little Miss Broadway | 1938 | Olive Brasno (as Olive) | |
| Framing Youth | 1937 | Short | Singing voiceover (voice) |
| Arbor Day | 1936 | Short | Girl Midget |
| Charlie Chan at the Circus | 1936 | Tiny | |
| Carnival | 1935 | Midget (uncredited) | |
| Vaudeville | 1934/II | Short | Olive - Small Singer (as Olive & George) |
| The Mighty Barnum | 1934 | Lavinia Thumb | |
| Shrimps for a Day | 1934 | Short | Mary as a child |
| Sitting Pretty | 1933 | A Neighbor (uncredited) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Colgate Comedy Hour | 1952 | TV Series performer - 1 episode | |
| Framing Youth | 1937 | Short performer: "Here Comes the Ice Cream Man" - uncredited | |
| Arbor Day | 1936 | Short performer: "Doin' The Crazy Walk" - uncredited | |
| Vaudeville | 1934/II | Short performer: "I Raised My Hat", "Blue Prelude", "Lover", "Heat Wave" - uncredited | |
| Shrimps for a Day | 1934 | Short performer: "Here Comes the Ice Cream Man" - uncredited |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Colgate Comedy Hour | 1952 | TV Series | Herself |