Paul Carrack net worth is
$1.4 Million
Paul Carrack Wiki: Salary, Married, Wedding, Spouse, Family
Paul Melvyn Carrack (born 22 April 1951) is an English singer, songwriter and musician who has recorded as both a solo artist and as a member of several popular bands. The BBC described him as "The Man with the Golden Voice", adding: "Carrack is a journeyman of British rock, soul and pop whose career has unfolded slowly and steadily until he has become something of a national treasure." William Pinfold of Record Collector, acknowledging Carrack's cult status, remarked: "If vocal talent equalled financial success, Paul Carrack would be a bigger name than legends such as Phil Collins or Elton John."Carrack arose to prominence in the mid-1970s as the frontman and principal songwriter of Ace, and gained further recognition for his work as a solo artist and for his tenures as a member of Roxy Music, Squeeze and Roger Waters' backing group, The Bleeding Heart Band, intermittently handling lead vocals on Squeeze and Waters recordings. From the mid-1980s to the late 1990s, he enjoyed considerable success as the co-frontman (with Paul Young) and a songwriter for Mike + The Mechanics; following Young's death in 2000, Carrack served as the band's sole lead vocalist until his departure in 2004. He maintains an active solo career to the present day.Carrack sang some of his affiliated bands' best-known hits, including Ace's "How Long?"; Squeeze's "Tempted"; and Mike + The Mechanics' "Silent Running", "The Living Years" and "Over My Shoulder". He also performed lead vocals on tracks from the Roger Waters albums Radio K.A.O.S. and The Wall – Live in Berlin, and achieved a major solo hit with "Don't Shed a Tear". Carrack's songs have been recorded by artists such as the Eagles, Diana Ross, Tom Jones, Michael McDonald and Jools Holland, and he has served as a session and/or touring musician for the likes of Elton John, Eric Clapton, Ringo Starr, B.B. King, The Pretenders and The Smiths.
| Net Worth | $1.4 Million |
| Date Of Birth | April 22, 1951 |
| Place Of Birth | Sheffield, England, UK |
| Profession | Soundtrack, Music Department, Actor |
| Nicknames | Paul Carrack, Carrack, Paul |
| Star Sign | Taurus |
| # | Quote |
|---|
| 1 | [on recording an orchestral album] I'd been wanting to do that ever since Joni Mitchell's Both Sides Now. |
| 2 | I'm not really looking for any acceptance from the media any more. There's a bit of baggage there with Mike (Mike Rutherford) & The Mechanics so we are largely ignored, but we've got our own little world going here. (Speaking about his solo career in 2008) |
| # | Fact |
|---|
| 1 | His song "I Don't Want to Hear Any More" was recorded by Eagles on their 2007 album "Long Road Out of Eden". |
| 2 | Although he alternated the role of lead vocalist in Mike and the Mechanics with Paul M. Young, Carrack sang the band's most famous song "The Living Years", which became a number one hit single in the US in 1989. |
| 3 | Lead singer of Mike And The Mechanics and ex-member of 70's band Ace. |
Soundtrack
| Title | Year | Status | Character |
|---|
| La Marató 2013 | 2013 | TV Movie writer: "Mirant enrera" | |
| La força de la vida. El making of del disc i del llibre de La Marató | 2013 | TV Movie writer: "Mirant enrera" | |
| Die Harald Schmidt Show | 2013 | TV Series performer - 1 episode | |
| Hi havia una vegada el disc de La Marató | 2009 | TV Movie documentary performer: "Tan sols" / writer: "Tan sols" | |
| Cesko hledá SuperStar | 2006 | TV Series writer - 1 episode | |
| Invincible | 2006 | writer: "How Long" | |
| Eagles: The Farewell 1 Tour - Live from Melbourne | 2005 | Video writer: "Love Will Keep Us Alive" | |
| Idol | 2004 | TV Series writer - 1 episode | |
| Pop Idol | 2003 | TV Series writer - 1 episode | |
| Periodistas | 2000 | TV Series performer - 1 episode | |
| Beautiful Joe | 2000 | performer: "If You Believe In Me" | |
| Top of the Pops | 1996 | TV Series performer - 1 episode | |
| When Saturday Comes | 1996 | "Eyes of Blue" | |
| Let It Be Me | 1995 | writer: "How Long" | |
| Eagles: Hell Freezes Over | 1994 | TV Special documentary writer: "Love Will Keep Us Alive" | |
| Camp Nowhere | 1994 | performer: "I LIVE BY THE GROOVE" / writer: "I LIVE BY THE GROOVE" | |
| Rookie of the Year | 1993 | writer: "Get Up" | |
| The Wizard | 1989 | performer: "I Live By The Groove" / writer: "I Live By The Groove" | |
| Sing | 1989 | performer: "Romance" | |
| Turnaround | 1987 | performer: "Turnaround" | |
Music Department
| Title | Year | Status | Character |
|---|
| Eric Clapton: Live at the Royal Albert Hall | 2015 | musician: keyboards | |
| Still Crazy | 1998 | musician: hammond organ | |
| When the Wind Blows | 1986 | musician | |
Actor
| Title | Year | Status | Character |
|---|
| Eric Clapton's Crossroads Guitar Festival 2013 | 2013 | Video | |
Self
| Title | Year | Status | Character |
|---|
| Eric Clapton: Live at the Royal Albert Hall | 2015 | | Himself / Vocals |
| BingoLotto | 2000-2014 | TV Series | Himself - Guest / Himself - Musical Guest |
| Night of the Proms | 2013 | TV Series | Himself - Singer |
| Die schönsten Weihnachts-Hits | 2013 | TV Series | Himself |
| Die Harald Schmidt Show | 2013 | TV Series | Himself |
| Squeeze Take Me I'm Yours | 2012 | TV Movie documentary | Himself |
| Breakfast | 2010 | TV Series | Himself - Singer |
| Hi havia una vegada el disc de La Marató | 2009 | TV Movie documentary | Himself |
| Andalucía te quiere | 2006 | TV Movie | Himself |
| El verano de tu vida | 2005 | TV Series | Himself |
| Buenafuente | 2005 | TV Series | Himself |
| Barend en Van Dorp | 2001-2005 | TV Series | Himself - Musician / Himself - Performer |
| Família Comtal | 2005 | TV Series | Himself |
| Jools's Hootenanny | 2004 | TV Series | Himself |
| Ringo Starr and the All Starr Band 2003 | 2004 | TV Special documentary | Himself |
| This Is Your Life | 2003 | TV Series documentary | Himself |
| VIII Gala Inocente, inocente | 2002 | TV Movie | Himself |
| Kelly | 2002 | TV Series | Himself |
| Söndagsöppet | 2001 | TV Series | Himself |
| Later... With Jools Holland | 2001 | TV Series | Himself |
| Música sí | 1997-2001 | TV Series | Himself |
| Gala Inocente, Inocente | 2000 | TV Movie | Himself |
| 2 Days Later with Jools Holland | 1999 | TV Short documentary | Himself |
| Miss España 1998 | 1998 | TV Movie | Himself - Performer |
| Continuarà... | 1997 | TV Series | Himself |
| Top of the Pops | 1986-1996 | TV Series | Himself |
| Zona franca | 1996 | TV Series | Himself |
| The Greatest Music Party in the World | 1995 | TV Special | Himself |
| Taratata | 1995 | TV Series | Himself |
| Late Night with David Letterman | 1991 | TV Series | Himself |
| The Wall: Live in Berlin | 1990 | TV Movie documentary | Himself |
| Mike + The Mechanics: A Closer Look | 1989 | Video | Himself (Vocals, Keyboards, Bass Guitar on 'All I Need Is A Miracle') |
| Freedomfest: Nelson Mandela's 70th Birthday Celebratation | 1988 | TV Special documentary | Himself |
| Come Dancing | 1986 | TV Movie documentary | Himself |
| Get It Together | 1981 | TV Series | Himself - Guest |
| Beat-Club | 1970 | TV Series | Himself - Performer |
| 1 Mei-programma | 1970 | TV Movie | Himself - Performer (as Warm Dust) |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Gold Badge Award | BASCA Gold Badge Awards | | |
Known for movies