Paul Hipp Net Worth
Is$200,000 Paul Hipp Wiki: Salary, Married, Wedding, Spouse, Family Paul Hipp (Born July 17, 1963) Is an American Actor, Singer, Songwriter and Filmmaker...
Paul Hipp net worth is
Paul Hipp net worth is
$200,000
Paul Hipp Wiki: Salary, Married, Wedding, Spouse, Family
Paul Hipp (born July 17, 1963) is an American actor, singer, songwriter and filmmaker. | Net Worth | $200,000 |
| Date Of Birth | July 16, 1963 |
| Place Of Birth | Philadelphia, Pennsylvania, USA |
| Height | 6' 1" (1.85 m) |
| Profession | Actor, Soundtrack, Director |
| Nicknames | Paul Hipp, Hipp, Paul |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Directorial debut "Death of a Dog". [2000] |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Middle | 2010-2015 | TV Series | Reverend TimTom |
| Welcome to New York | 2014 | Guy | |
| See Dad Run | 2014 | TV Series | Fred |
| No somos animales | 2013 | Rudy Maravilla | |
| Burn Notice | 2013 | TV Series | Al Sapienza |
| Jay and Silent Bob's Super Groovy Cartoon Movie | 2013 | Ring-Wearing Alien (voice) | |
| 4:44 Last Day on Earth | 2011 | Noah | |
| The Last Godfather | 2010 | Rocco | |
| Terriers | 2010 | TV Series | Barry |
| Numb3rs | 2009 | TV Series | Gray McClaughlin |
| Ugly Betty | 2008 | TV Series | Phil Roth |
| Girlfriends | 2007 | TV Series | Steve |
| South of Pico | 2007 | Comma | |
| Women's Murder Club | 2007 | TV Series | Miles Van Aiken |
| Manchild | 2007 | TV Movie | Tom |
| Without a Trace | 2006 | TV Series | Detective Chris Pappas |
| The Closer | 2006 | TV Series | Dr. Woods |
| CSI: NY | 2006 | TV Series | William Mamet |
| Hide & Seek | 2006 | Short | Frank |
| Two Tickets to Paradise | 2006 | Jason Klein | |
| Scrubs | 2006 | TV Series | Marc Coleman |
| Bye Bye Benjamin | 2006 | Short | Vice President |
| Carniv | 2005 | TV Series | Bert Hagenbeck |
| CSI: Miami | 2005 | TV Series | Vince Fisher |
| Sunset Tuxedo | 2004 | Short | Alexander |
| ER | 2002 | TV Series | Craig Turner |
| Teenage Caveman | 2002 | TV Movie | Shaman |
| Three Sisters | 2001-2002 | TV Series | Elliot Elliot Quinn |
| Cover Me: Based on the True Life of an FBI Family | 2001 | TV Series | Lon Colomby |
| Death of a Dog | 2000 | Dick | |
| The Chippendales Murder | 2000 | TV Movie | Nicholas 'Nick' De Noia |
| More Dogs Than Bones | 2000 | Quinn | |
| Waking the Dead | 2000 | Danny Pierce | |
| Fantasy Island | 1998 | TV Series | Ricky |
| Cleopatra's Second Husband | 1998 | Robert Marrs | |
| Another Day in Paradise | 1998 | Richard Johnson | |
| Van Helsing Chronicles | 1997 | TV Movie | Det. Ken Tugman |
| Vicious Circles | 1997 | Dylan | |
| Midnight in the Garden of Good and Evil | 1997 | Joe Odom | |
| Face/Off | 1997 | Fitch | |
| Men Behaving Badly | 1997 | TV Series | Simon |
| Pacific Blue | 1997 | TV Series | Lewis Abernathy |
| The Funeral | 1996 | Ghouly | |
| Nash Bridges | 1996 | TV Series | Aaron Crow |
| The Cosby Mysteries | 1995 | TV Series | Charlie Nevers |
| Boy Meets Girl | 1993 | TV Movie | |
| The Last Shot | 1993 | TV Short | Peter Tullis |
| The Hat Squad | 1993 | TV Series | McCauley |
| Parker Lewis Can't Lose | 1992 | TV Series | Harry |
| Tales from the Crypt | 1992 | TV Series | Nick Bosch |
| Bad Channels | 1992 | Video | Dan O'Dare |
| Bad Lieutenant | 1992 | Jesus | |
| Lethal Weapon 3 | 1992 | Doctor | |
| Fathers & Sons | 1992 | Doogy | |
| Nothing Like a Royal Show | 1990 | TV Movie | Buddy Holly |
| Liberace: Behind the Music | 1988 | TV Movie | Elvis Presley |
| Sticky Fingers | 1988 | Michael | |
| The Equalizer | 1987 | TV Series | Jarret |
| China Girl | 1987 | Nino |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| War, Inc. | 2008 | lyrics: "I Want to Blow You Up" / music: "I Want to Blow You Up", "Your Phone Cut Out" / producer: "I Want to Blow You Up", "Boom, Boom, Bang, Bang", "Your Phone Cut Out" / writer: "Boom, Boom, Bang, Bang" |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Death of a Dog | 2000 |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Sunset Tuxedo | 2004 | Short |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Sunset Tuxedo | 2004 | Short |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Death of a Dog | 2000 |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Death of a Dog | 2000 | producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 45th Annual Tony Awards | 1991 | TV Special | Himself - Nominee: Best Leading Actor in a Musical |
| Macy's Thanksgiving Day Parade | 1990 | TV Movie | Himself |