Peter Chung Net Worth
Peter Kunshik Chung Net Worth Is $14 Million Peter Kunshik Chung Wiki: Salary, Married, Wedding, Spouse, Family Peter Kunshik Chung (Born April 19, 1961 in...
Peter Kunshik Chung net worth is
Peter Kunshik Chung net worth is
$14 Million
Peter Kunshik Chung Wiki: Salary, Married, Wedding, Spouse, Family
Peter Kunshik Chung (born April 19, 1961 in Seoul, South Korea, as 정근식 (Chung Geon-sik, or alternative spelling Jeong Geon-Sik), is a Korean American animator. He is best known for his unique style of animation, as the creator and director of Æon Flux, which ran as shorts on MTV's Liquid Television before launching as its own half-hour television series. | Full Name | Peter Kunshik Chung |
| Net Worth | $14 Million |
| Date Of Birth | April 19, 1961 |
| Place Of Birth | Seoul, South Korea |
| Profession | Animation Department, Art Department, Writer |
| Nicknames | Peter Chung, Chung, Peter |
| Star Sign | Aries |
| # | Quote |
|---|---|
| 1 | I often remind myself that animation is the creation of the illusion of spontaneity. Because nothing is in fact less spontaneous than the process of animating. |
| 2 | The task of the animator, to breathe life into his characters, requires concentration akin to that of an actor whose performance has been entirely scripted down. |
| 3 | For me, a degree of ambiguity, or mystery, is the key ingredient of any artistic statement. |
| 4 | When you have to animate a character and draw her hundreds of times, you want to come up with a design that's actually enjoyable to draw. You try to use as much of the body's expressive power as possible. That's why artists have traditionally preferred to draw the nude as opposed to the clothed figure, because you want to get the maximum amount of emotional expressiveness in your figure. I also wasn't sure if viewers would be interested in the kinds of stories I was trying to tell. But I did know that if I could at least [draw viewers] based on her being fun to look at, then people would watch. |
| 5 | It's a universal tendency in films to be more about sex and violence than the real world is. |
| 6 | I always felt like there was a complete disconnect between things that were fun and entertaining to watch and things that were more thoughtful and philosophical. |
| 7 | Why are so many characters that you see on TV so desexualized? A lot of them seem to be completely asexual - especially animated characters - and it implies that those characters are normal. The characters in 'Aeon Flux' are normal people who have normal sex lives and appetites. |
| 8 | The idea of 'Liquid Television' was that it would be a satire or parody of things you see on television. The title, 'Liquid Television,' is kind of like the idea of a TV in a blender. 'Aeon Flux' was originally my parody of heroic action movies - and now there's a Hollywood action movie based on something that originally started out as a parody of Hollywood action movies. |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Firebreather | 2010 | TV Movie character designer | |
| Revisioned: Tomb Raider | TV Series character designer - 1 episode, 2007 layout artist - 1 episode, 2007 | ||
| Class of 3000 | 2007 | TV Series art director - 2 episodes | |
| Rugrats | TV Series main character designer - 131 episodes, 1993 - 2006 animator - 128 episodes, 1991 - 2001 character designer - 46 episodes, 1991 - 2001 layout artist - 1 episode, 2001 title animator - 1 episode, 1998 animation director - 1 episode, 1993 | ||
| The Chronicles of Riddick: Dark Fury | 2004 | Video short character designer / key animator | |
| Matriculated | 2003 | Short animation director / character designer / mechanical designer | |
| A Rugrats Kwanzaa Special | 2001 | TV Movie main character designer | |
| The Rugrats Movie | 1998 | original character designer | |
| Reign: The Conqueror | 1997 | TV Series character designer | |
| Æon Flux | TV Series character designer - 10 episodes, 1995 prop and background designer - 3 episodes, 1992 animator - 2 episodes, 1992 layout artist - 2 episodes, 1991 - 1992 animation supervisor - 1 episode, 1995 | ||
| Ring Raiders | 1989 | TV Series character designer - 1989 | |
| C.O.P.S. | TV Series animation supervisor - 45 episodes, 1988 - 1989 chief character designer - 45 episodes, 1988 - 1989 | ||
| Fire and Ice | 1983 | animator - uncredited / layout artist - uncredited |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Kung Fu Panda 3 | 2016 | additional story artist | |
| Firebreather | 2010 | TV Movie storyboard artist | |
| Revisioned: Tomb Raider | 2007 | TV Series storyboard artist - 1 episode | |
| Rugrats | 2001 | TV Series storyboard artist - 1 episode | |
| The Rugrats Movie | 1998 | storyboard artist | |
| Æon Flux | TV Series designer - 6 episodes, 1991 - 1992 storyboard artist - 2 episodes, 1995 | ||
| The Transformers: The Movie | 1986 | storyboard artist | |
| The Transformers | 1984-1986 | TV Series storyboard artist - 65 episodes |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Revisioned: Tomb Raider | 2007 | TV Series 1 episode | |
| Æon Flux | 2005 | characters | |
| Matriculated | 2003 | Short writer | |
| The Animatrix | 2003 | written by - segment "Matriculated" | |
| Rugrats in Paris: The Movie | 2000 | characters | |
| Reign: The Conqueror | 1999 | TV Series adaptation - 4 episodes | |
| Æon Flux | TV Series creator - 10 episodes, 1995 story - 9 episodes, 1995 written by - 7 episodes, 1991 - 1995 writer - 1 episode, 1995 | ||
| Liquid Television | 1992 | TV Series 1 episode |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Diablo III: Wrath | 2012 | Video short | |
| Firebreather | 2010 | TV Movie | |
| Revisioned: Tomb Raider | 2007 | TV Series 1 episode | |
| The Chronicles of Riddick: Dark Fury | 2004 | Video short | |
| Matriculated | 2003 | Short | |
| The Animatrix | 2003 | segment "Matriculated" | |
| Rugrats | 2001 | TV Series 1 episode | |
| Æon Flux | 1991-1995 | TV Series 11 episodes | |
| Liquid Television | 1992 | TV Series 1 episode |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Be Your Wo/Man | 2014 | production assistant | |
| Slugterra | TV Series junior systems administrator - 2 episodes, 2013 junior software developer - 1 episode, 2013 | ||
| Electric City | 2012 | TV Series short creative consultant - 1 episode | |
| Æon Flux | 2005 | technical consultant | |
| Medal of Honor: European Assault | 2005 | Video Game gameplay engineer | |
| Party 7 | 2000 | director: credit sequence | |
| Last Man Standing | 1995 | Video production assistant: second unit |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Firebreather | 2010 | TV Movie supervising producer | |
| Æon Flux | 1992 | TV Series producer - 5 episodes | |
| Liquid Television | 1992 | TV Series producer - 1 episode |
Art Director
| Title | Year | Status | Character |
|---|---|---|---|
| Teenage Mutant Ninja Turtles | 1987 | TV Series 5 episodes |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Creating a World: Aeon Flux | 2006 | Video short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Creating a World: Aeon Flux | 2006 | Video short | Himself - Creator |
| Return to Source: Philosophy & 'The Matrix' | 2004 | Video documentary | Himself |
| From Pitch Black to the Chronicles of Riddick: Bridging the Gap | 2004 | Video documentary short | Himself |
| Peter Chung: The Mind of an Animator | 2004 | Video short | Himself |
| Scrolls to Screen: A Brief History of Anime | 2003 | Video documentary short | Himself |
| Inside 'The Animatrix' | 2003 | Video documentary short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Individual Achievement in Animation | Firebreather (2010) |
| 2004 | Notable Entry | Tokyo Anime Award | OVA Category | The Animatrix (2003) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2011 | Annie | Annie Awards | Best Directing in a Television Production | Firebreather (2010) |
| 1994 | CableACE | CableACE Awards | Animated Programming Special or Series | Liquid Television (1991) |