Rob Cavallo net worth is
$20 Million
Rob Cavallo Wiki Biography
Rob Cavallo (born March 21, 1963) is a music producer, musician and chairman of Warner Bros. Records. He has worked with various artists throughout his career including Linkin Park, Green Day, My Chemical Romance, Eric Clapton, the Goo Goo Dolls, the Dave Matthews Band, Kid Rock, Alanis Morissette, Black Sabbath, Phil Collins, Paramore and Meatloaf. He is also a multiple Grammy winner.Cavallo plays multiple instruments and has professional credits for his bass, keyboard, organ, piano, guitar and percussion work.
| Full Name | Rob Cavallo |
| Net Worth | $20 Million |
| Date Of Birth | 1963-03-21 |
| Place Of Birth | Washington, D.C. |
| Profession | Soundtrack, Music Department, Producer |
| Education | University of Southern California |
| Nationality | American |
| Children | Bailey Madison |
| Parents | Bob Cavallo |
| IMDB | |
| Awards | Grammy Award for Best Rock Album, Grammy Award for Record of the Year, Grammy Award for Producer of the Year, Non-Classical |
| Nominations | Grammy Award for Album of the Year, Satellite Award for Best Sound |
| Movies | Prince and the Revolution: Live |
Soundtrack
| Title | Year | Status | Character |
|---|
| Orange Is the New Black | 2016 | TV Series producer - 1 episode | |
| 2012 | 2009/I | producer: "Time for Miracles" | |
| Bandslam | 2009 | producer: "Lovesick" | |
| I Love You, Beth Cooper | 2009 | producer: "Forget Me" | |
| Madden NFL 2009 | 2008 | Video Game producer: "Devour" | |
| Versus | 2005 | TV Series producer: "Holiday" | |
| Brother Bear | 2003 | arranger: "Look Through My Eyes" / producer: "Look Through My Eyes" | |
| Treasure Planet | 2002 | producer: "I'm Still Here Jim's Theme", "Always Know Where You Are" | |
| The Hunchback of Notre Dame II | 2002 | Video producer: "I'm Gonna Love You Madellaine's Love Song" | |
| Knockout Kings 2000 | 1999 | Video Game producer: "Slider" | |
| Detroit Rock City | 1999 | producer: "Nothing Can Keep Me From You" | |
| The Other Sister | 1999 | producer: "Loving You Is All I Know" | |
| City of Angels | 1998 | producer: "Iris", "Uninvited" | |
| Angus | 1995 | "Jack Names the Planets", "Kung Fu" / producer: "Am I Wrong", "J.A.R.", "Funny Face", "Enough", "You Gave Your Love To Me Softly" | |
| Clueless | 1995 | producer: "KIDS IN AMERICA" | |
| Bye Bye Love | 1995 | producer: "Saying Goodbye" | |
Music Department
| Title | Year | Status | Character |
|---|
| Rent | 2005 | music arranger: songs / music producer: songs | |
Producer
| Title | Year | Status | Character |
|---|
| LP Into the Wild Live at Eastwest Studios | 2012 | Video short producer | |
Self
| Title | Year | Status | Character |
|---|
| Tracking United: Documentary | 2015 | Documentary | |
| Heart Like a Hand Grenade | 2015 | Documentary | Himself |
| The 56th Annual Grammy Awards | 2014 | TV Special | Himself - Nominee (credit only) |
| Great American Rock Anthems: Turn It Up to 11 | 2013 | TV Movie documentary | Himself - Chairman, Warner Bros. Records |
| Stevie Nicks: In Your Dreams | 2013 | Documentary | Himself |
| Supergroup | 2006 | TV Series | Himself |
| UK Music Hall of Fame: Biggest Selling Artists of the 21st Century | 2005 | TV Movie documentary | Himself |
| Behind the Music | 1999 | TV Series documentary | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Grammy | Grammy Awards | Producer of the Year (Non-Classical) | |
| 2011 | Grammy | Grammy Awards | Producer of the Year (Non-Classical) | |
| 2010 | Grammy | Grammy Awards | Album of the Year | |
| 2005 | Satellite Award | Satellite Awards | Outstanding Sound (Mixing & Editing) | Rent (2005) |
Known for movies