Saddam Hussein Net Worth
Age, Biography and Wiki Who Is It? Dictator & President of Iraq Birth Day April 28, 1937 Birth Place Al-Awja, Iraqi Saddam Hussein Age 83 Year's Old Died on 30...
Age, Biography and Wiki
| Who is it? | Dictator & President of Iraq |
| Birth Day | April 28, 1937 |
| Birth Place | Al-Awja, Iraqi |
| Saddam Hussein age | 83 YEARS OLD |
| Died On | 30 December 2006(2006-12-30) (aged 69)\nKadhimiya, Baghdad, Iraq |
| Birth Sign | Taurus |
| Prime Minister | See list Himself (1979–1991) Sa'dun Hammadi (1991) Mohammed Hamza Zubeidi (1991–1993) Ahmad Husayn Khudayir as-Samarrai (1993–1994) Himself (1994–2003) |
| Preceded by | Ahmed Hassan al-Bakr |
| Succeeded by | Ahmed Hassan al-Bakr |
| President | Himself |
| National Secretary | Michel Aflaq (until 1989) Himself (from 1989) |
| Cause of death | Execution by hanging |
| Political party | Arab Socialist Ba'ath Party (1957–1966) Baghdad-based Ba'ath Party (1966–2006) |
| Other political affiliations | National Progressive Front (1974–2003) |
| Spouse(s) | Sajida Talfah Samira Shahbandar |
| Children | Uday Hussein (deceased) Qusay Hussein (deceased) Raghad Hussein Rana Hussein Hala Hussein |
| Nickname(s) | "Butcher of Baghdad", "Vic," (meaning "Very Important Criminal") |
| Allegiance | Iraq |
| Service/branch | Iraqi Armed Forces |
| Rank | Marshal |
| Arab Ba'ath | 1940–1947 |
| Arab Ba'ath Movement | 1940–1947 |
| Ba'ath Party | 1947–1966 |
| Ba'ath Party (pro-Iraqi) | 1968–2003 |
| Ba'ath Party (pro-Syrian) | 1966–present |
| Algeria | pro-Iraq pro-Syria |
| Bahrain | pro-Iraq pro-Syria |
| Egypt | pro-Iraq pro-Syria |
| Iraq | pro-Iraq pro-Syria |
| Jordan | pro-Iraq pro-Syria |
| Kuwait | pro-Iraq |
| Lebanon | pro-Iraq pro-Syria |
| Libya | pro-Iraq |
| Mauritania | pro-Iraq pro-Syria |
| Palestine | pro-Iraq pro-Syria |
| Sudan | pro-Iraq pro-Syria |
| Syria | pro-Iraq pro-Syria |
| Tunisia | pro-Iraq pro-Syria |
| Yemen | pro-Iraq pro-Syria |
| Arab Socialist Revolutionary Ba'ath Party | 1960–1962/63 |
| Socialist Lebanon | 1965–1970 |
| Arab Revolutionary Workers Party | 1966–present |
| Democratic Socialist Arab Ba'ath Party | 1970–present |
| Sudanese Ba'ath Party | 2002–present |
Net worth: $1.9 Million
Saddam Hussein, the notorious dictator and former president of Iraq, is reported to have an estimated net worth of $1.9 million in 2024. Hussein's authoritarian rule from 1979 until 2003 was marked by controversy and brutality, and during his reign, he amassed vast wealth through various means. Despite his extraordinarily lavish lifestyle, including grand palaces and opulent possessions, his net worth appears relatively modest in comparison to some other dictators due to international sanctions and posthumous legal battles that have hindered the preservation of his assets. Nevertheless, his name continues to be synonymous with oppression and irrevocable damage caused to the people and country of Iraq.