Seth Gordon Net Worth
Is $1.6 Million Seth Gordon Wiki: Salary, Married, Wedding, Spouse, Family Seth Gordon Is an American Film Director, Producer, Screenwriter and Film Editor. He...
Seth Gordon net worth is
Seth Gordon net worth is
$1.6 Million
Seth Gordon Wiki: Salary, Married, Wedding, Spouse, Family
Seth Gordon is an American film director, producer, screenwriter and film editor. He has produced and directed both for film and television, including for PBS, the Bill & Melinda Gates Foundation, and the United Nations Staff 1% for Development Fund. His films have screened at the Sundance Film Festival and Slamdance Film Festival. | Net Worth | $1.6 Million |
| Date Of Birth | 1976-07-15 |
| Height | 6' 3½" (1.92 m) |
| Occupation | Film director, producer, screenwriter, editor |
| Profession | Producer, Director, Miscellaneous Crew |
| Nicknames | Gordon, Seth, Seth Gordon |
| # | Trademark |
|---|---|
| 1 | Often uses video game champion Steve Wiebe in a minor role/cameo |
| # | Quote |
|---|---|
| 1 | I think politicians know how to misrepresent data in order to support a political agenda. Politicians and the people that work for them - I should say - are expert at that. |
| 2 | There's no longer a monolithic evil empire somewhere, spreading a different philosophy of life. That doesn't exist. |
| 3 | I think that having comedy where people talk the way they really talk, when you talk with your friends and whatever, it's really, it's important. Or else you're making stuff that's a little bit watered down and irrelevant. |
| 4 | When you're making a film all by yourself, that requires you to have quite a bit of a point of view in order for anything to get done. |
| 5 | In film, you get to take your time and make it right. In TV, it's all about the schedule. The train is moving and you sometimes just don't have time to make things right, which is painful 'cause you know it could be done better and you just have no choice. |
| 6 | I like to approach comedy from character, to have the stakes for the individuals in the story be very high. |
| 7 | The best movies are rooted in reality. |
| 8 | I have a healthy amount of humility. |
| 9 | I discovered shooting and filmmaking around the time all of the software became affordable to anyone with a PC. |
| 10 | There's a dangerous bottom-lining, and super-summarizing that happens in a lot of our press and our media, and sort of our politicians' talking points, that's dangerously simple. I don't know a better way to say it. And there's usually a lot more complicated facts going on than what is quoted and quotable. |
| 11 | I'm a bit of a hacker fanatic and know a fair bit about that industry and cyber crime and cyber warfare. |
| 12 | I'm really interested in stories about identity - who I am now versus who I used to be. |
| 13 | My folks are economists and have taught economics and social science so I grew up with those kind of conversations around the dinner table. |
| 14 | A favorite film of mine is 'Office Space' and I love 'The Hangover.' That is a really good comedy from character in that film, and that is true of 'Office Space' too. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Served Like a Girl | 2017 | Documentary producer post-production | |
| Untitled 'The Goldbergs' Spin-off | 2017 | TV Movie executive producer pre-production | |
| The Bill Nye Film | 2017 | Documentary producer pre-production | |
| Atypical | 2017/I | TV Series executive producer pre-production | |
| Untitled Boston College Fox Project | producer announced | ||
| The Goldbergs | 2013-2017 | TV Series executive producer - 84 episodes | |
| Sneaky Pete | 2015-2017 | TV Series executive producer - 10 episodes | |
| Gleason | 2016 | Documentary producer | |
| Pixels | 2015 | executive producer | |
| The Jim Gaffigan Show | 2015 | TV Series executive producer - 1 episode | |
| Marry Me | 2014-2015 | TV Series executive producer - 17 episodes | |
| Deep Web | 2015 | Documentary executive producer | |
| Finders Keepers | 2015/I | Documentary producer | |
| Print the Legend | 2014 | Documentary producer | |
| Mitt | 2014 | Documentary executive producer | |
| Airport 24/7: Miami | 2012-2013 | TV Series consulting producer - 23 episodes | |
| Bastards | 2013 | TV Series executive producer | |
| Breaking In | 2011 | TV Series executive producer - 1 episode | |
| Undefeated | 2011 | Documentary producer | |
| Make Believe | 2010 | Documentary executive producer | |
| Freakonomics | 2010 | Documentary executive producer | |
| Bored to Death | 2009 | TV Series consulting producer - 1 episode | |
| Cry_Wolf | 2005 | associate producer - as Seth Lewis Gordon | |
| New York Doll | 2005 | Documentary producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Atypical | 2017/II | TV Series post-production | |
| Baywatch | 2017 | post-production | |
| Atypical | 2017/I | TV Series pre-production | |
| Untitled Boston College Fox Project | announced | ||
| The Goldbergs | 2013-2015 | TV Series 7 episodes | |
| Sneaky Pete | 2015 | TV Series 1 episode | |
| The Jim Gaffigan Show | 2015 | TV Series 1 episode | |
| Marry Me | 2014-2015 | TV Series 3 episodes | |
| Identity Thief | 2013 | ||
| Breaking In | 2011-2012 | TV Series 5 episodes | |
| Horrible Bosses | 2011 | ||
| Freakonomics | 2010 | Documentary | |
| Modern Family | 2010 | TV Series 1 episode | |
| The Office | 2009-2010 | TV Series 2 episodes | |
| Community | 2009 | TV Series 1 episode | |
| Parks and Recreation | 2009 | TV Series 2 episodes | |
| Four Christmases | 2008 | ||
| The King of Kong: A Fistful of Quarters | 2007 | Documentary | |
| The Problem with Percival | 2006 | Short | |
| Fears of a Clown | 2004 | Short | |
| Squirt | 2002 | Short |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Goldbergs | 2015-2017 | TV Series executive consultant - 37 episodes | |
| Bored to Death | 2009-2011 | TV Series consultant - 6 episodes |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Breaking In | TV Series created by - 20 episodes, 2011 - 2012 story - 1 episode, 2011 | ||
| Freakonomics | 2010 | Documentary written by - intro and transitional segments | |
| The King of Kong: A Fistful of Quarters | 2007 | Documentary | |
| The Problem with Percival | 2006 | Short |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| The King of Kong: A Fistful of Quarters | 2007 | Documentary | |
| Shut Up & Sing | 2006 | Documentary | |
| Dixie Chicks: Top of the World | 2003 | Video | |
| Squirt | 2002 | Short | |
| Manual Labor | 2002 | Short |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| New York Doll | 2005 | Documentary visual effects | |
| Winning Women | 2003 | TV Series visual effects | |
| Clone High | 2002 | TV Series visual effects | |
| Good Day L.A. | 1993 | TV Series graphics/title design |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| The King of Kong: A Fistful of Quarters | 2007 | Documentary | |
| Cry_Wolf | 2005 | as Seth Lewis Gordon | |
| New York Doll | 2005 | Documentary | |
| Frenching | 2004 | Short |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Horrible Bosses | 2011 | Ralph Peterberg (voice) |
Art Director
| Title | Year | Status | Character |
|---|---|---|---|
| Men of Action | 2003 | Short |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Cry_Wolf | 2005 | second unit director - as Seth Lewis Gordon |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Make Believe | 2010 | Documentary additional shooter |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| The Grand Design | 2007 | Short post-production supervisor |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Off the Rails | 2016 | Documentary special thanks | |
| I Am Santa Claus | 2014 | Documentary special thanks | |
| Under the Boardwalk: The Monopoly Story | 2010 | Documentary thanks | |
| Enter the Sinister Set of 'Cry Wolf': A Tour with Actor Julian Morris | 2005 | Video documentary short very special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Vivir de cine | 2013 | TV Series | Himself |
| Surviving a Horrible Boss | 2011 | Short | Himself |
| 50 Documentaries to See Before You Die | 2011 | TV Series documentary | Himself - Cinematographer, 'Shut Up and Sing' / Himself - Filmmaker |
| Made in Hollywood | 2010-2011 | TV Series | Himself |
| Doc Talk | 2011 | TV Series | Himself |
| Last Call with Carson Daly | 2010 | TV Series | Himself |
| Made in Hollywood: Teen Edition | 2010 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Christopher Award | Christopher Awards | Feature Films | Undefeated (2011) |
| 2008 | Cinema Eye Audience Choice Prize | Cinema Eye Honors Awards, US | The King of Kong (2007) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2010 | Best Documentary | Warsaw International Film Festival | Freakonomics (2010) |