Specify Database and Creator Names - Documentation for Installation System
The Following Table Lists the Default Values for the Database and Creator Names. Database and Creator Name defaultsComponentDatabase defaultCreator...
The following table lists the default values for the database and creator names.
Database and creator name defaults
Must Read
Component | Database default | Creator default |
|---|---|---|
ALTER for DB2 | BMCACMvr | BMCACMvr |
BMC AMI Apptune for Db2 | BMCDAAvr | BMCDAAvr |
BMC Common Statistics | BMCATSvr | BMCATSvr |
BMC AMI Command Center for Db2 | BMCGUD | BMCGUD |
BMC AMI Catalog Manager for Db2 | BMCACTvr | BMCACTvr |
BMC AMI Change Manager for Db2 | BMCACMvr | BMCACMvr |
Common Explain | BMCDAAvr | BMCDAAvr |
Common utilities | BMCUTIL | BMCUTIL |
DASD MANAGER PLUS for DB2 | BMCASUvr | BMCASUvr |
High-speed Apply Engine | APTvrm | APTvrm |
BMC AMI Ops Monitor for Db2 - Data Collector | BMCDAAvr | BMCDAAvr |
BMC AMI Recover for Db2 | BMCAFRvr | BMCAFR |
BMC AMI SQL Explorer for Db2 | BMCDAAvr | BMCDAAvr |
SQL Performance for DB2 | BMCDAAvr | BMCDAAvr |
The following table lists the variables for the database and creator names.
Variable | Represents |
|---|---|
prd | Product code |
v | Version level |
r | Release level |