Tabitha Soren Net Worth
Tabitha Lee Sornberger Net Worth Is $5 Million Tabitha Lee Sornberger Wiki Biography Tabitha Soren Was Born on August 19, 1967 in San Antonio, Texas, Usa as...
Tabitha Lee Sornberger net worth is
Tabitha Lee Sornberger net worth is
$5 Million
Tabitha Lee Sornberger Wiki Biography
Tabitha Soren was born on August 19, 1967 in San Antonio, Texas, USA as Tabitha Lee Sornberger. She is a writer and actress, known for The Cable Guy (1996), R.E.M. by MTV (2014) and MTV News: The Week in Rock (1987). She has been married to Michael Lewis since October 4, 1997. They have four children. | Full Name | Tabitha Soren |
| Net Worth | $5 Million |
| Date Of Birth | August 19, 1967 |
| Place Of Birth | San Antonio, Texas, USA |
| Profession | Writer, Actress, Producer |
| Education | New York University |
| Nationality | American |
| Spouse | Michael Lewis (author) |
| Children | Dixie Lewis, Quinn Tallulah Lewis, Walker Jack Lewis |
| IMDB | |
| TV Shows | Week In Rock |
| # | Fact |
|---|---|
| 1 | Graduated high school from Hampton High School, Hampton, Virginia the oldest public school in the United States. |
| 2 | Full name (since marriage to Michael Lewis): Tabitha Lee Lewis. |
| 3 | Daughter Dixie born April 2002. |
| 4 | Daughter Quinn Tallulah was born in 1999. |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Enough Is Enough | 1994 | TV Series short writer | |
| Choose or Lose: Facing the Future with Bill Clinton | 1992 | TV Movie writer | |
| MTV News: The Week in Rock | 1987 | TV Series writer - 1993 |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Contact | 1997 | Tabitha Soren |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Choose or Lose: Facing the Future with Bill Clinton | 1992 | TV Movie segment producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| 1986: The Year in Rock | 1986 | TV Movie documentary production assistant |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| New Sensation | 2016 | Documentary filming | Herself |
| R.E.M. by MTV | 2014 | Documentary | Herself |
| Portlandia | 2013 | TV Series | Herself |
| KISSology: The Ultimate KISS Collection Vol. 2 1978-1991 | 2007 | Video documentary | Herself |
| Beavis and Butt-Head | 1993-1997 | TV Series | Herself |
| I Want My MTV | 1996 | Video | Herself |
| New Passages | 1996 | TV Movie | Herself |
| The Cable Guy | 1996 | Herself | |
| Late Night with Conan O'Brien | 1994-1995 | TV Series | Herself |
| Mariah Carey Rockumentary | 1995 | TV Movie documentary | Host |
| Unplugged | 1995 | TV Series documentary | Host |
| The State | 1995 | TV Series | Herself |
| Generation Under the Gun | 1993 | TV Movie | Herself - Host |
| Late Night with David Letterman | 1993 | TV Series | Herself |
| The Tonight Show with Jay Leno | 1992 | TV Series | Herself - Correspondent |
| Choose or Lose: Facing the Future with Bill Clinton | 1992 | TV Movie | Herself - Moderator |
| MTV News: The Week in Rock | 1987 | TV Series |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1995 | CableACE | CableACE Awards | Short-Form Programming Series | Enough Is Enough (1994) |
| 1994 | CableACE | CableACE Awards | Magazine Show Special or Series | MTV News: The Week in Rock (1987) |
| 1993 | CableACE | CableACE Awards | Public Affairs Special or Series | Choose or Lose: Facing the Future with Bill Clinton (1992) |
| 1993 | CableACE | CableACE Awards | Magazine Show Special or Series | MTV News: The Week in Rock (1987) |