Tina Keeper net worth is
$7 Million
Tina Keeper Wiki: Salary, Married, Wedding, Spouse, Family
Tina Keeper, Template:Post-nominals (born March 20, 1962), is a Cree activist, producer, former actress and former member of the Canadian House of Commons.Keeper is best known for her role as RCMP officer Michelle Kenidi in the CBC Television series North of 60, about the fictional aboriginal community of Lynx River. She also hosted a relief concert for the 1997 Manitoba flood. In 1993, she starred in the Canada Award-winning short docudrama For Angela, dramatizing Rhonda Gordon's response to racist taunting on a Winnipeg city bus.Keeper was born in Winnipeg, Manitoba. She is the granddaughter of Olympic long distance runner Joe Keeper and daughter of Joseph I. Keeper (Norway House Cree Nation), member of the Order of Canada and Rev. Dr. Phyllis Keeper (née Beardy, Muskrat Dam First Nation). Her siblings, Joy, Lorne and Barry are involved in the arts, media and education fields. Her maternal uncle is Anglican Bishop Gordon Beardy.Keeper is a member of the Norway House Cree Nation, and has been involved in a variety of social issues, such as suicide prevention and violence against women. She has produced initiatives in public education to build bridges between the Aboriginal and non-Aboriginal people in the province of Manitoba.She was elected in 2006 Canadian election as the Liberal Party candidate in Churchill. Keeper served as the Official Opposition's Critic for Public Health and Canadian Heritage and as Special Advisor for Aboriginal Outreach in the parliament that followed.In the 2008 Canadian election she lost her bid for reelection. Currently, she is partner in a film and television company, Kistikan Pictures.
| Net Worth | $7 Million |
| Date Of Birth | March 20, 1962 |
| Place Of Birth | Norway House, Manitoba, Canada |
| Profession | Actress, Producer |
| Religion | aboriginal |
| Spouse | Separated |
| Nicknames | Tina Keeper, Keeper, Tina |
| Star Sign | Pisces |
| # | Fact |
|---|
| 1 | Tina Keeper was elected as Canadian Member of Parliament (House of Commons) for the federal riding of Churchill, Manitoba under the Liberal Party of Canada banner on January 23, 2006. She serves as opposition health critic. [January 2006] |
| 2 | On January 23, 2006, she won the riding of Churchill, Manitoba in the Canadian federal election and will be sitting in Parliament in Ottawa as a member of the Liberal Party of Canada which is the Official Opposition. [January 2006] |
| 3 | Running in the Canadian federal election in the riding of Churchill, Manitoba, for the Liberal Party of Canada. [January 2006] |
| 4 | She has two sons. |
| 5 | Member of the Norway House Cree Nation. |
Actress
| Title | Year | Status | Character |
|---|
| Heartland | 2016 | TV Series | Karen |
| Cashing In | 2010-2014 | TV Series | Aura |
| Mohawk Girls | 2014 | TV Series | Zoe's Mom |
| Distant Drumming: A North of 60 Mystery | 2005 | TV Movie | Michelle Kenidi |
| On the Corner | 2003 | | Charlotte |
| Another Country | 2003 | TV Movie | Michelle Kenidi |
| Tipi Tales | 2002 | TV Series | Buffalo |
| Skins | 2002 | | Dr. Fitzgerald |
| Dream Storm | 2001 | TV Movie | Michelle Kenidi |
| Trial by Fire | 2000 | TV Movie | Michelle Kenidi |
| Heater | 1999 | | Nurse |
| In the Blue Ground: A north of 60 mystery | 1999 | | Michelle Kenidi |
| The Adventures of Shirley Holmes | 1999 | TV Series | |
| North of 60 | 1992-1997 | TV Series | Michelle Kenidi |
| For Angela | 1994 | Short | Rhonda |
| Smoked Lizard Lips | 1991 | | |
| Mistress Madeleine | 1986 | | Metis Maid |
Producer
| Title | Year | Status | Character |
|---|
| Road of Iniquity | 2017 | producer completed | |
| Cashing In | 2009-2014 | TV Series producer - 21 episodes | |
Self
| Title | Year | Status | Character |
|---|
| 2009 National Aboriginal Achievement Awards | 2009 | TV Special | Herself - Host |
| Manitoba Flood Relief Concert | 1997 | TV Special | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1997 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | North of 60 (1992) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Gemini | Gemini Awards | Best Performance or Host in a Variety Program or Series | 2009 National Aboriginal Achievement Awards (2009) |
| 2005 | Gemini | Gemini Awards | Best Performance by an Actress in a Leading Role in a Dramatic Program or Mini-Series | Distant Drumming: A North of 60 Mystery (2005) |
| 1998 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | North of 60 (1992) |
| 1996 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | North of 60 (1992) |
| 1995 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | North of 60 (1992) |
| 1994 | Gemini | Gemini Awards | Best Performance by an Actress in a Continuing Leading Dramatic Role | North of 60 (1992) |
Known for movies