Todd Field Net Worth
Is $8 Million Todd Field Wiki: Salary, Married, Wedding, Spouse, Family William Todd Field, Known Professionally as Todd Field (Born February 24, 1964), Is an...
Todd Field net worth is
Todd Field net worth is
$8 Million
Todd Field Wiki: Salary, Married, Wedding, Spouse, Family
William Todd Field, known professionally as Todd Field (born February 24, 1964), is an American actor and three-time Academy Award nominated filmmaker known for writing, producing and directing In the Bedroom and Little Children. | Full Name | Todd Field |
| Net Worth | $8 Million |
| Date Of Birth | February 24, 1964 |
| Place Of Birth | Pomona, California, USA |
| Profession | Actor, Film director, Film producer, Screenwriter, Television Director, Film Score Composer |
| Work Position | International Critics' Award – FIPRESCI |
| Education | AFI Conservatory, Centennial High School, Southern Oregon University |
| Nationality | American |
| Spouse | Serena Rathbun |
| Children | Alida P. Field, Henry Field |
| Siblings | Kelli Field |
| Nicknames | Todd Field, Field, Todd |
| IMDB | |
| Awards | Independent Spirit Award for Best First Feature, Satellite Award for Best Adapted Screenplay, National Board of Review Award for Best Director, San Francisco Film Critics Circle Award for Best Adapted Screenplay |
| Nominations | Academy Award for Best Picture, Academy Award for Best Writing Adapted Screenplay, Golden Globe Award for Best Motion Picture – Drama, Golden Globe Award for Best Screenplay - Motion Picture, Independent Spirit Award for Best Screenplay, Independent Spirit Award for Best Supporting Male, Critics' ... |
| Movies | Little Children, Eyes Wide Shut, In the Bedroom, Twister, The Haunting, Ruby in Paradise, Walking and Talking, The Creed of Violence, Broken Vessels, Gross Anatomy, Fat Man and Little Boy, Frank and Jesse, New Port South, Sleep with Me, Student Exchange, Lookwell, The Second Front, Jonathan Stone: T... |
| TV Shows | Once and Again, Danger Theatre, Take Five |
| Star Sign | Pisces |
| # | Trademark |
|---|---|
| 1 | His films are tough-minded and uncompromising. Sometimes visually arresting, but always violent. His actors acclaimed for career best performances and, in the case of Wilkinson & Haley, first-time Academy Award nominations. |
| 2 | His films tend to depict the dark side of small town USA and/or small, suburban-like communities. |
| # | Quote |
|---|---|
| 1 | (on Los Angeles) Every once in a while you have to go back to LA. We're miners and that's where the mine is - it's a necessary evil. |
| 2 | When I was a child, I was obsessed with the great conjurers. Not the guys that made an elephant disappear. People like Cardini...the magic, small, intimate, inches away. That's what interests me about film. It's the small moments. Not achieving larger than life status. |
| # | Fact |
|---|---|
| 1 | Brother-in-law of Diana Rathbun, Mia Goldman and Justin Ashforth. |
| 2 | Directed 5 actors in Oscar nominated performances: Tom Wilkinson, Sissy Spacek, Marisa Tomei, Kate Winslet, and Jackie Earle Haley. |
| 3 | Son Henry Field played Nick Stahl's character as a child in In the Bedroom (2001). |
| 4 | Raised in Portland, Oregon, from the age of two when his father, then a truck driver, moved the family north after taking a job as a traveling salesman hawking welding supplies. |
| 5 | He received his M.F.A from the American Film Institute (AFI). |
| 6 | His daughter, Alida P. Field, has appeared in three of his films. Most notably as the "Young Gymnast" selling candy door-to-door in In the Bedroom (2001). |
| 7 | His father in law is famed screenwriter Bo Goldman. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Second Front | 2005 | Nicolas Raus | |
| Aqua Teen Hunger Force | 2002-2003 | TV Series | Ol' Drippy |
| Beyond the City Limits | 2001 | Jack Toretti | |
| Net Worth | 2001 | Thad Davis | |
| New Port South | 2001 | Mr. Walsh | |
| Once and Again | 1999-2001 | TV Series | David Cassilli |
| Stranger Than Fiction | 2000 | Austin Walker / Donovan Miller | |
| The Haunting | 1999 | Todd Hackett | |
| Eyes Wide Shut | 1999 | Nick Nightingale | |
| Cupid | 1998 | TV Series | Sam |
| Broken Vessels | 1998 | Jimmy | |
| Farmer & Chase | 1997 | Chase | |
| Twister | 1996 | Tim 'Beltzer' Lewis | |
| Walking and Talking | 1996 | Frank | |
| Frank & Jesse | 1995 | Bob Younger | |
| Chicago Hope | 1995 | TV Series | Josh Taubler |
| Sleep with Me | 1994 | Duane | |
| Jonathan Stone: Threat of Innocence | 1994 | TV Movie | Yates |
| Bakersfield P.D. | 1993 | TV Series | Lewis |
| Danger Theatre | 1993 | TV Series | Ray Monroe |
| The Dog | 1993 | Short | The Dog |
| Ruby in Paradise | 1993 | Mike McCaslin | |
| When I Was a Boy | 1993 | Short | The Teaser |
| Lookwell | 1991 | TV Movie | Jason |
| Queens Logic | 1991 | Cecil | |
| The End of Innocence | 1990 | Richard | |
| Full Fathom Five | 1990 | Johnson | |
| Tales from the Crypt | 1990 | TV Series | Eugene |
| Fat Man and Little Boy | 1989 | Robert Wilson | |
| Gross Anatomy | 1989 | David Schreiner | |
| Back to Back | 1989 | Todd Brand | |
| Eye of the Eagle 2: Inside the Enemy | 1989 | Anthony Glenn | |
| Roseanne | 1988 | TV Series | Charles |
| Student Exchange | 1987 | TV Movie | Neil Barton / Adriano Parbritzzi |
| Hard Knocks | 1987 | TV Series | Chad |
| The Allnighter | 1987 | Bellhop | |
| Gimme a Break! | 1987 | TV Series | Eric |
| Radio Days | 1987 | Crooner | |
| Take Five | 1987 | TV Series | Kevin Davis |
| Lance et compte | 1986 | TV Series | Anders Johansson |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Purity | 2017 | TV Series 2 episodes pre-production | |
| America's Last Prisoner of War | abandoned | ||
| The Creed of Violence | pre-production | ||
| Little Children | 2006 | ||
| Carnivàle | 2005 | TV Series 1 episode | |
| In the Bedroom | 2001 | ||
| Once and Again | 1999 | TV Series 1 episode | |
| Nonnie & Alex | 1995 | Short | |
| Delivering | 1993 | Short | |
| The Tree | 1993/II | Short | |
| The Dog | 1993 | Short | |
| When I Was a Boy | 1993 | Short | |
| Too Romantic | 1992 | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Purity | 2017 | TV Series executive producer - 2 episodes pre-production | |
| The Creed of Violence | producer pre-production | ||
| Little Children | 2006 | producer | |
| Open Window | 2006 | executive producer | |
| In the Bedroom | 2001 | producer | |
| Broken Vessels | 1998 | co-producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Purity | 2017 | TV Series teleplay - 1 episode pre-production | |
| The Creed of Violence | screenplay pre-production | ||
| Little Children | 2006 | screenplay | |
| In the Bedroom | 2001 | screenplay | |
| Delivering | 1993 | Short writer | |
| The Tree | 1993/II | Short written by | |
| Too Romantic | 1992 | Short |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Little Children | 2006 | camera operator - uncredited | |
| In the Bedroom | 2001 | camera operator - uncredited | |
| Nonnie & Alex | 1995 | Short camera operator | |
| When I Was a Boy | 1993 | Short additional camera operator |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Broken Vessels | 1998 | performer: "Grass Skirt Girl Ditty" / writer: "Grass Skirt Girl Ditty" | |
| Ruby in Paradise | 1993 | performer: "Hosannah Chorale: Heilig ist Gott der Vater" | |
| Gross Anatomy | 1989 | writer: "David's Theme" |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Broken Vessels | 1998 | ||
| The Dog | 1993 | Short |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Twister | 1996 | performer: "Oklahoma" | |
| Gross Anatomy | 1989 | performer: "David's Theme" |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Rapture | 1991 | additional boom operator |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Lovelife | 1997 | thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Kubrick Remembered | 2014 | Documentary | Himself |
| The Battered Bastards of Baseball | 2014 | Documentary | Himself |
| Stanley Kubrick in Focus | 2012 | Short | Himself |
| The 79th Annual Academy Awards | 2007 | TV Special | Himself - Nominee: Best Adapted Screenplay |
| The 64th Annual Golden Globe Awards | 2007 | TV Special | Himself - Nominee: Best Motion Picture - Drama & Best Screenplay |
| Charlie Rose | 2007 | TV Series | Himself |
| Shootout | 2006 | TV Series | Himself |
| The 16th Annual Gotham Awards | 2006 | TV Special | Himself - Presenter |
| Secret's Out | 2006 | TV Series | Himself - Guest |
| The 74th Annual Academy Awards | 2002 | TV Special | Himself - Nominee: Best Picture & Best Adapted Screenplay |
| The 2002 IFP/West Independent Spirit Awards | 2002 | TV Special documentary | Himself |
| The 59th Annual Golden Globe Awards | 2002 | TV Special documentary | Himself - Nominee: Best Motion Picture Drama |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2007 | Sonny Bono Visionary Award | Palm Springs International Film Festival | ||
| 2006 | EDA Award | Alliance of Women Film Journalists | Best Drama by or About Women | Little Children (2006) |
| 2006 | SFFCC Award | San Francisco Film Critics Circle | Best Adapted Screenplay | Little Children (2006) |
| 2002 | Franklin J. Schaffner Award | American Film Institute, USA | ||
| 2002 | CFCA Award | Chicago Film Critics Association Awards | Most Promising Director | |
| 2002 | Independent Spirit Award | Independent Spirit Awards | Best First Feature | In the Bedroom (2001) |
| 2002 | OFTA Film Award | Online Film & Television Association | Best First Feature | In the Bedroom (2001) |
| 2002 | OFTA Film Award | Online Film & Television Association | Best First Screenplay | In the Bedroom (2001) |
| 2002 | Golden Satellite Award | Satellite Awards | Best Screenplay, Adapted | In the Bedroom (2001) |
| 2001 | Sutherland Trophy - Special Mention | British Film Institute Awards | In the Bedroom (2001) | |
| 2001 | Satyajit Ray Award | London Film Festival | In the Bedroom (2001) | |
| 2001 | FIPRESCI Prize - Special Mention | Montréal World Film Festival | In the Bedroom (2001) | |
| 2001 | NBR Award | National Board of Review, USA | Best Director | In the Bedroom (2001) |
| 2001 | NBR Award | National Board of Review, USA | Best Screenplay | In the Bedroom (2001) |
| 2001 | NYFCC Award | New York Film Critics Circle Awards | Best First Film | In the Bedroom (2001) |
| 2001 | NYFCO Award | New York Film Critics, Online | Best Screenplay, Adapted | In the Bedroom (2001) |
| 2001 | NYFCO Award | New York Film Critics, Online | Best Debut as Director | In the Bedroom (2001) |
| 1995 | Franklin J. Schaffner Fellow Award | American Film Institute, USA | Nonnie & Alex (1995) | |
| 1995 | Jury Award | Aspen Shortsfest | Unknown | Nonnie & Alex (1995) |
| 1995 | Honorable Mention | Sundance Film Festival | Short Filmmaking | Nonnie & Alex (1995) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2007 | Oscar | Academy Awards, USA | Best Writing, Adapted Screenplay | Little Children (2006) |
| 2007 | Golden Globe | Golden Globes, USA | Best Screenplay - Motion Picture | Little Children (2006) |
| 2007 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Writer | Little Children (2006) |
| 2007 | Chlotrudis Award | Chlotrudis Awards | Best Adapted Screenplay | Little Children (2006) |
| 2007 | Gold Derby Award | Gold Derby Awards | Adapted Screenplay | Little Children (2006) |
| 2007 | OFTA Film Award | Online Film & Television Association | Best Writing, Screenplay Based on Material from Another Medium | Little Children (2006) |
| 2007 | OFCS Award | Online Film Critics Society Awards | Best Adapted Screenplay | Little Children (2006) |
| 2007 | WGA Award (Screen) | Writers Guild of America, USA | Best Adapted Screenplay | Little Children (2006) |
| 2006 | ACCA | Awards Circuit Community Awards | Best Adapted Screenplay | Little Children (2006) |
| 2006 | CFCA Award | Chicago Film Critics Association Awards | Best Screenplay, Adapted | Little Children (2006) |
| 2006 | Grand Special Prize | Deauville Film Festival | Little Children (2006) | |
| 2006 | Gotham Independent Film Award | Gotham Awards | Best Feature | Little Children (2006) |
| 2006 | Golden Star | Marrakech International Film Festival | Little Children (2006) | |
| 2006 | Satellite Award | Satellite Awards | Best Screenplay, Adapted | Little Children (2006) |
| 2006 | SLFCA Award | St. Louis Film Critics Association, US | Best Screenplay | Little Children (2006) |
| 2003 | Bodil | Bodil Awards | Best American Film (Bedste amerikanske film) | In the Bedroom (2001) |
| 2002 | Oscar | Academy Awards, USA | Best Picture | In the Bedroom (2001) |
| 2002 | Oscar | Academy Awards, USA | Best Writing, Screenplay Based on Material Previously Produced or Published | In the Bedroom (2001) |
| 2002 | AFI Award | AFI Awards, USA | Movie of the Year | In the Bedroom (2001) |
| 2002 | AFI Award | AFI Awards, USA | Director of the Year | In the Bedroom (2001) |
| 2002 | AFI Award | AFI Awards, USA | Screenwriter of the Year | In the Bedroom (2001) |
| 2002 | Chlotrudis Award | Chlotrudis Awards | Best Director | In the Bedroom (2001) |
| 2002 | Chlotrudis Award | Chlotrudis Awards | Best Adapted Screenplay | In the Bedroom (2001) |
| 2002 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Director | In the Bedroom (2001) |
| 2002 | Independent Spirit Award | Independent Spirit Awards | Best Screenplay | In the Bedroom (2001) |
| 2002 | Sierra Award | Las Vegas Film Critics Society Awards | Best Director | In the Bedroom (2001) |
| 2002 | OFTA Film Award | Online Film & Television Association | Best Picture | In the Bedroom (2001) |
| 2002 | OFTA Film Award | Online Film & Television Association | Best Writing, Screenplay Based on Material from Another Medium | In the Bedroom (2001) |
| 2002 | OFCS Award | Online Film Critics Society Awards | Best Director | In the Bedroom (2001) |
| 2002 | OFCS Award | Online Film Critics Society Awards | Best Adapted Screenplay | In the Bedroom (2001) |
| 2002 | OFCS Award | Online Film Critics Society Awards | Best Breakthrough Filmmaker | In the Bedroom (2001) |
| 2002 | Grand Prix | Paris Film Festival | In the Bedroom (2001) | |
| 2002 | USC Scripter Award | USC Scripter Award | In the Bedroom (2001) | |
| 2001 | Grand Jury Prize | AFI Fest | In the Bedroom (2001) | |
| 2001 | Gold Hugo | Chicago International Film Festival | Best Feature | In the Bedroom (2001) |
| 2001 | Grand Special Prize | Deauville Film Festival | In the Bedroom (2001) | |
| 2001 | Grand Prix des Amériques | Montréal World Film Festival | In the Bedroom (2001) | |
| 2001 | Grand Jury Prize | Sundance Film Festival | Dramatic | In the Bedroom (2001) |
| 2001 | TFCA Award | Toronto Film Critics Association Awards | Best First Feature | In the Bedroom (2001) |
| 1994 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Male | Ruby in Paradise (1993) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2001 | ACCA | Awards Circuit Community Awards | Best Adapted Screenplay | In the Bedroom (2001) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2001 | NYFCC Award | New York Film Critics Circle Awards | Best Director | In the Bedroom (2001) |