Tyler Hynes net worth is
$1 Million
Tyler Hynes Wiki: Salary, Married, Wedding, Spouse, Family
Tyler Jeffery Hynes (born May 6, 1986) is a Canadian actor and film maker.Hynes was born in Toronto, Ontario, and grew up on a 60-acre (240,000 m2) ranch in Russell Ontario. He currently spends his time between home as well as Montreal, Toronto, Vancouver and stays part of the year in L.A. He went to elementary school at Mother Theresa Catholic School in Russell and St. Francis Xavier High School as well as North Dundas High School. Tyler is also an avid Skateboarder.Tyler and his brother Brandon (who has a recording studio) have collaborated on a few projects together the latest being "Don't Hold Back". This CD is a concept CD based on a script Tyler wrote and is in development as a feature film. Tyler also has a production company in L.A.
| Net Worth | $1 Million |
| Date Of Birth | May 6, 1986 |
| Place Of Birth | Toronto, Ontario, Canada |
| Height | 5' 9½" (1.77 m) |
| Profession | Actor, Director, Producer |
| Nicknames | Tyler Hynes, Hynes, Tyler, Tyler Jeffrey Hynes |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | Lives in Montreal, Quebec, Canada and Ottawa, Ontario, Canada. |
| 2 | Recently released a CD he recorded with his brother Brandon called: "Don't Hold Back: The Story of Jarvo" to great reviews. |
| 3 | Is in a 4 member rap band called "All Logic" |
| 4 | Attended St-Francis Xavier Catholic High School in Hammond, Ontario, Canada (near Ottawa). |
| 5 | Has a brother, Brandon |
Actor
| Title | Year | Status | Character |
|---|
| Precious Things | 2017 | post-production | Alex Cosgrove |
| Flatliners | 2017 | post-production | Lane |
| Best-Selling Murder | 2016 | TV Movie completed | Jason |
| The Mechanics of Love | 2016 | TV Movie post-production | Jake Henderson |
| The Girlfriend Experience | 2016 | TV Series | Greg |
| Len and Company | 2015 | | Paul |
| 19-2 | 2014-2015 | TV Series | Vince Legare |
| AFK | 2015 | Short | Cyrus |
| Transporter: The Series | 2014 | TV Series | Zac Preston |
| Saving Hope | 2013-2014 | TV Series | Luke Reid |
| Heartland | 2010-2013 | TV Series | Joe |
| The Listener | 2013 | TV Series | Kurt Marker |
| Rookie Blue | 2013 | TV Series | Von |
| Betty and Coretta | 2013 | TV Movie | Mike Fitzpatrick |
| Firefly | 2012 | Short | |
| Warehouse 13 | 2009-2012 | TV Series | Joshua Donovan / Joshua Wheeler |
| The Firm | 2012 | TV Series | Patrick Walker |
| Immortals | 2011 | | Slave |
| NCIS | 2011 | TV Series | Devin Lodge |
| Impossible | 2010 | Short | Ian French |
| Valemont | 2009 | TV Mini-Series | Gabriel |
| Flashpoint | 2008 | TV Series | Rolland 'RJ' Strachan Jr. |
| Camille | 2008/I | | Ricky |
| Sophie | 2008 | TV Series | Christian Parker |
| 15/Love | 2005-2006 | TV Series | Nate Bates |
| Citizen Duane | 2006 | | Rebel Stoner |
| Tagged: The Jonathan Wamback Story | 2005 | TV Movie | Jonathan Wamback |
| Mom at Sixteen | 2005 | TV Movie | Brad |
| I Do, They Don't | 2005 | TV Movie | Rusty |
| The Last Sign | 2005 | | Frank |
| While I Was Gone | 2004 | TV Movie | Malky McDowell |
| Levity | 2003 | | Ripple |
| Tales from the Neverending Story | 2001 | TV Series | Atreyu |
| Tales from the Neverending Story: The Beginning | 2001 | TV Movie | Atreyu |
| The Other Me | 2000 | TV Movie | Scottie DeSota |
| Amazon | 1999-2000 | TV Series | Will Bauer |
| Are You Afraid of the Dark? | 1999 | TV Series | Jimmy Miller |
| Soldier of Fortune, Inc. | 1999 | TV Series | Billy Riddle |
| Lassie | 1999 | TV Series | Darren |
| Home Team | 1998 | | Chip |
| The Mystery Files of Shelby Woo | 1998 | TV Series | Gary Epps |
| Little Men | 1998 | | Demi Brooke |
Director
| Title | Year | Status | Character |
|---|
| AFK | 2015 | Short | |
| Firefly | 2012 | Short | |
| Doug. | 2010 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| AFK | 2015 | Short producer | |
| Firefly | 2012 | Short producer | |
| Doug. | 2010 | Short producer | |
Writer
| Title | Year | Status | Character |
|---|
| AFK | 2015 | Short writer | |
| Firefly | 2012 | Short co-writer | |
Thanks
| Title | Year | Status | Character |
|---|
| Absence | 2013/I | special thanks | |
| A String to Pull | 2013 | Short very special thanks | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2001 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie (Comedy) - Supporting Young Actor | The Other Me (2000) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie, Mini-Series or Special - Leading Young Actor | Tagged: The Jonathan Wamback Story (2005) |
| 2002 | Gemini | Gemini Awards | Best Performance by an Actor in a Leading Role in a Dramatic Program or Mini-Series | Tagged: The Jonathan Wamback Story (2005) |
| 2002 | Young Artist Award | Young Artist Awards | Best Performance in a TV Drama Series - Leading Young Actor | Tales from the Neverending Story (2001) |
| 2001 | Young Artist Award | Young Artist Awards | Best Ensemble in a TV Movie | The Other Me (2000) |
Known for movies