Warren John Vanderschuit net worth is
$2 Million
Warren John Vanderschuit Wiki: Salary, Married, Wedding, Spouse, Family
Warren Vanders (May 23, 1930 – November 27, 2009) was an American character actor on television and in films. He was initially a substitute teacher for the Montebello Unified School District in California before he broke into the entertainment industry.He was born in San Fernando, California, as Warren John Vanderschuit. Under the name Warren Vanders, he secured a recurring role as Chuck Davis in fifteen episodes of the NBC modern western television series, Empire, starring Richard Egan.He guest starred in such series as Tate, The Big Valley (twice), Bonanza (five times), Daniel Boone (eight times), Alias Smith and Jones (as Curly Red Johnson in "The Day the Amnesty Came Through"), Gunsmoke (twelve times), Kung Fu, and How the West Was Won. He appeared in such films as Nevada Smith, Hot Lead and Cold Feet and in the John Wayne film, Rooster Cogburn in the role of as Bagsby.Vanders died on November 27, 2009, at Huntington Memorial Hospital in Pasadena, California, following a battle with lung cancer. He was seventy-nine years old.
| Full Name | Warren John Vanderschuit |
| Net Worth | $2 Million |
| Date Of Birth | May 23, 1930 |
| Died | 2009-11-27 |
| Place Of Birth | San Fernando, California, USA |
| Height | 6' 3" (1.91 m) |
| Occupation | Film and television actor |
| Profession | Actor, Writer, Director |
| Spouse | Dawn Bender |
| Nicknames | Warren Vanders, Vanders, Warren |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | (late 1970s) between acting jobs he worked as a substitute teacher in the Whittier High School District (CA) |
| 2 | Graduated from Pepperdine College. Played quarterback on football team and was small college All-American. Quarterbacked for the Long Beach Falcons (semi-pro football team) in the 1967 Western Football League. |
| 3 | He also substitue-taught in the Montebello Unified School District in California in the early '60s |
| 4 | He was a substitute Teacher for 11 years until his career began to take off in the early 1960s as a recurring co-star on the Empire TV series. He continued to work regularly in a variety of major roles in TV and film. |
Actor
| Title | Year | Status | Character |
|---|
| Nevada Smith | 1975 | TV Movie | Red Fickett |
| The Last Day | 1975 | TV Movie | Docken |
| The Tribe | 1974 | TV Movie | Gorin |
| Mannix | 1970-1974 | TV Series | Sheriff Gaffrey / Mel |
| The Rockford Files | 1974 | TV Series | Earl Pitt |
| Twice in a Lifetime | 1974 | TV Movie | Kipp |
| Kung Fu | 1973-1974 | TV Series | Clifford Tait / Sergeant E.T. Bedford |
| The Snoop Sisters | 1974 | TV Series | Rakovich |
| Gunsmoke | 1962-1973 | TV Series | Otis Miller / Bones Cunningham / Ridge Sadler / ... |
| The Waltons | 1972 | TV Series | Ham Denby |
| Alias Smith and Jones | 1972 | TV Series | Curly Red Johnson |
| Search | 1972 | TV Series | Anderson |
| The Revengers | 1972 | | Tarp |
| Nichols | 1972 | TV Series | Pel De Carlo |
| Bonanza | 1965-1971 | TV Series | Hoke / Deputy Cal / Buzz / ... |
| Hawaii Five-O | 1970 | TV Series | Jase Gorman |
| Cutter's Trail | 1970 | TV Movie | Burke |
| The Price of Power | 1969 | | Arthur McDonald |
| Daniel Boone | 1966-1969 | TV Series | Ben / Ben Crowley / Pike |
| The Outcasts | 1968 | TV Series | Lou Becker |
| The Big Valley | 1968 | TV Series | Charlie Slim / Parker Atlas |
| The Split | 1968 | | Mason |
| Stay Away, Joe | 1968 | | Hike Bowers |
| The Invaders | 1968 | TV Series | Earl |
| Iron Horse | 1966-1967 | TV Series | Willard / Lou |
| Cimarron Strip | 1967 | TV Series | Thatch / Ham Kaylor |
| Rough Night in Jericho | 1967 | | Harvey |
| T.H.E. Cat | 1967 | TV Series | Henchman |
| The Road West | 1967 | TV Series | Lew |
| Mission: Impossible | 1966 | TV Series | Holbeck |
| Combat! | 1964-1966 | TV Series | Lt. Earnshaw / Henderson |
| The Felony Squad | 1966 | TV Series | Angie Gilman |
| The Legend of Jesse James | 1965 | TV Series | Jim Dancer |
| The Fugitive | 1964 | TV Series | Andy / Floyd Warren |
| Destry | 1964 | TV Series | Lonzo Motley |
| Temple Houston | 1964 | TV Series | |
| The Richard Boone Show | 1964 | TV Series | |
| Empire | 1962-1963 | TV Series | Chuck Davis |
| The Jack Benny Program | 1962 | TV Series | Pilot |
| Cain's Hundred | 1961 | TV Series | |
| The Great Impostor | 1961 | | Minor Role (uncredited) |
| Walt Disney's Wonderful World of Color | 1961 | TV Series | Messenger |
| Two Faces West | 1961 | TV Series | Tom Borden |
| The Barbara Stanwyck Show | 1960 | TV Series | Cowhand |
| Stagecoach West | 1960 | TV Series | Guard |
| Tate | 1960 | TV Series | Mannen Towey |
| Bronco | 1959 | TV Series | Jenkins |
| Now Is Tomorrow | 1958 | TV Movie | Capt. Ward |
| Touched | 2006 | | Wylie Tucker |
| Judging Amy | 2001 | TV Series | Lloyd Bosso |
| Arli$$ | 1999 | TV Series | |
| The Trials of Rosie O'Neill | 1992 | TV Series | Local Man |
| Matlock | 1991 | TV Series | Preacher |
| Tour of Duty | 1990 | TV Series | Harding Griner |
| The Man Who Broke 1,000 Chains | 1987 | TV Movie | Stuckey |
| Cagney & Lacey | 1987 | TV Series | Plant Manager |
| Hell Town | 1985 | TV Movie | Roy Bean |
| Fame | 1983 | TV Series | Gordie |
| Child Bride of Short Creek | 1981 | TV Movie | Jay Jacobs |
| Jessica Novak | 1981 | TV Series | Hyatt |
| Dallas | 1980 | TV Series | Harry Owens |
| The Bermuda Triangle | 1979 | Documentary | Captain - Don Henry |
| The Amazing Spider-Man | 1978 | TV Series | Hama |
| Hot Lead and Cold Feet | 1978 | | Boss Snead |
| How the West Was Won | 1978 | TV Series | Brant |
| In the Glitter Palace | 1977 | TV Movie | Loomis |
| Little House on the Prairie | 1977 | TV Series | Harold Mayfield |
| Mayday at 40,000 Feet! | 1976 | TV Movie | Glen Meyer |
| The Space-Watch Murders | 1975 | TV Movie | |
| Police Story | 1975 | TV Series | Hyatt |
| Rooster Cogburn | 1975 | | Bagby |
Writer
| Title | Year | Status | Character |
|---|
| Touched | 2006 | | |
| Gunsmoke | 1971 | TV Series story by - 1 episode | |
Director
| Title | Year | Status | Character |
|---|
| Touched | 2006 | | |
Producer
| Title | Year | Status | Character |
|---|
| Touched | 2006 | producer | |
Known for movies