William Goldstein Net Worth
Is $600,000 William Goldstein Wiki: Salary, Married, Wedding, Spouse, Family at the Age of Nine His Prodigious Talents Brought Him to Columbia University; in...
William Goldstein net worth is
William Goldstein net worth is
$600,000
Must Read
William Goldstein Wiki: Salary, Married, Wedding, Spouse, Family
At the age of nine his prodigious talents brought him to Columbia University; in 1975 he was discovered by Berry Gordy, who brought Mr. Goldstein to LA under contract to Motown, as a recording artist / composer and producer. At the same time, interestingly enough, Mr. Goldstein was finishing a commission for a Bicentennial work, Celebration ... | Net Worth | $600,000 |
| Profession | Composer, Soundtrack, Music Department |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Print-Maker | 2018 | music by announced | |
| La Déesse du Crépuscule | 2017 | pre-production | |
| Soul of an Artist | 2017 | Documentary filming | |
| The Game of the Cheetah | 2016 | pre-production | |
| OKI - In the Middle of the Ocean | 2014 | ||
| On the Radioman | 2013 | Short | |
| Urban Mythology | 2000 | ||
| The Miracle Worker | 2000 | TV Movie | |
| Miracle at Midnight | 1998 | TV Movie | |
| Zoya | 1995 | TV Movie | |
| Just Like Dad | 1995 | TV Movie | |
| The Soft Kill | 1994 | ||
| Cousteau's Rediscovery of the World II | 1992-1994 | TV Series documentary 2 episodes | |
| The Witches of Eastwick | 1992 | TV Movie | |
| The Quarrel | 1991 | ||
| Blood River | 1991 | TV Movie | |
| A Connecticut Yankee in King Arthur's Court | 1989 | TV Movie | |
| Cross of Fire | 1989 | TV Movie as Bill Goldstein | |
| Shocker | 1989 | ||
| The Favorite | 1989 | ||
| King's Quest IV: The Perils of Rosella | 1988 | Video Game | |
| Some Kinda Woman | 1988 | TV Movie | |
| The Three Kings | 1987 | TV Movie | |
| Hello Again | 1987 | ||
| The Twilight Zone | 1985-1987 | TV Series 3 episodes | |
| Six Against the Rock | 1987 | TV Movie | |
| Blood Vows: The Story of a Mafia Wife | 1987 | TV Movie | |
| On Fire | 1987 | TV Movie | |
| Walt Disney's Wonderful World of Color | 1986 | TV Series 1 episode | |
| Liberty | 1986 | TV Movie | |
| Saving Grace | 1986 | ||
| Bad Guys | 1986 | ||
| Stir Crazy | 1985 | TV Series 1 episode | |
| Oceanquest | 1985 | TV Series documentary 1 episode | |
| Lots of Luck | 1985 | TV Movie | |
| Rearview Mirror | 1984 | TV Movie | |
| The Toughest Man in the World | 1984 | TV Movie | |
| Up the Creek | 1984 | ||
| Getting Physical | 1984 | TV Movie | |
| Fame | 1982-1984 | TV Series 47 episodes | |
| A Talent for Murder | 1984 | TV Movie | |
| Happy Endings | 1983/II | TV Movie | |
| Remembrance of Love | 1982 | TV Movie | |
| Forced Vengeance | 1982 | ||
| Ripley's Believe It or Not! | 1982 | TV Series 1 episode | |
| A Long Way Home | 1981 | TV Movie | |
| An Eye for an Eye | 1981 | ||
| Force: Five | 1981 | ||
| Living Treasures of Japan | 1981 | TV Movie documentary | |
| Marilyn: The Untold Story | 1980 | TV Movie | |
| The Aliens Are Coming | 1980 | TV Movie | |
| Jennifer: A Woman's Story | 1979 | TV Movie | |
| National Geographic: The Invisible World | 1979 | TV Movie documentary | |
| The Living Sands of Namib | 1978 | Documentary | |
| Terror Out of the Sky | 1978 | TV Movie | |
| Norman... Is That You? | 1976 | ||
| The Bingo Long Traveling All-Stars & Motor Kings | 1976 | ||
| Winterhawk | 1975 | ||
| The Stoolie | 1972 |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Bad Guys | 1986 | performer: "Theme From Bad Guys" Instrumental / writer: "Theme From Bad Guys" Instrumental | |
| Getting Physical | 1984 | TV Movie lyrics: "GETTIN' PHYSICAL", "THIS MOMENT IN TIME", "HOT DANCE", "TO BE FREE" / music: "GETTIN' PHYSICAL", "THIS MOMENT IN TIME", "HOT DANCE", "TO BE FREE" | |
| Fame | TV Series music - 8 episodes, 1982 - 1983 lyrics - 3 episodes, 1982 - 1983 writer - 1 episode, 1983 arranger - 1 episode, 1982 | ||
| Happy Endings | 1983/II | TV Movie music: "HAPPY ENDINGS" | |
| The White Lions | 1981 | music: "ENOUGH TO LET ME GO" | |
| Norman... Is That You? | 1976 | music: "An Old Fashioned Man", "One Out Of Every Six" | |
| The Bingo Long Traveling All-Stars & Motor Kings | 1976 | music: "Razzle Dazzle" |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Forced Vengeance | 1982 | conductor - uncredited / orchestrator - uncredited | |
| Fame | 1982 | TV Series arranger - 1 episode | |
| Omnibus | 1980 | TV Series music arranger | |
| Norman... Is That You? | 1976 | conductor | |
| Winterhawk | 1975 | music adaptor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Wizard of U.S. | 2016 | Short | The Wizard |
| OKI - In the Middle of the Ocean | 2014 | Pianist, Himself |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Cries from Syria | 2017 | Documentary associate producer post-production | |
| Soul of an Artist | 2017 | Documentary producer filming |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Soul of an Artist | 2017 | Documentary filming | Himself |
| Kas tur tik laikmetigs? | 2014 | Documentary short | Himself |
| Tim Sander Goes to Hollywood | 2012 | Documentary | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1983 | Primetime Emmy | Primetime Emmy Awards | Outstanding Achievement in Music and Lyrics | Happy Endings (1983) |
| 1983 | Primetime Emmy | Primetime Emmy Awards | Outstanding Achievement in Music Composition for a Series (Dramatic Underscore) | Fame (1982) |
| 1981 | Primetime Emmy | Primetime Emmy Awards | Outstanding Achievement in Music Direction | Omnibus (1980) |