Thomas Edward Bray net worth is
$5 Million
Thomas Edward Bray Wiki: Salary, Married, Wedding, Spouse, Family
Thomas Edward "Thom" Bray (born April 30, 1954) is an American actor perhaps best known for his role as Murray "Boz" Bozinsky in the detective TV series Riptide.Thom's first television role was in the short lived TV series Breaking Away as Cyril. Later on in the 1980s, he would star in the TV series Harry with future Academy Award winning actor Alan Arkin. In 1990, he did the voice of Wilbur Finletter in the cartoon series Attack of the Killer Tomatoes: The Animated Series and voices in various other animated works.His first feature film was in the 1981 film The Prowler. He has appeared in other films like the 1987 comedy film Burglar as a shoplifter, also in 1987, he appeared in the John Carpenter film Prince of Darkness, his other films include DeepStar Six (1989), and The Horror Show, also in 1989. Thom appeared in the 1988 made-for-TV-movie Lady Mobster.Bray would later become a writer and producer for television, including the shows: Designing Women. Now and Again, Fired Up and Nash Bridges.He has many stage credits in regional and stock theatres throughout the country.He is currently a drama teacher in Oregon and also teaches Television Studies at Portland State University. He is the father to three children.
| Full Name | Thomas Edward Bray |
| Net Worth | $5 Million |
| Date Of Birth | April 30, 1954 |
| Place Of Birth | Lawrenceville, New Jersey, USA |
| Occupation | Actor |
| Profession | Actor, Writer, Producer |
| Spouse | Jane Staugas |
| Nicknames | Thom Bray, Bray, Thom |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | Teaches drama at Five Oaks Middle School in Beaverton, Oregon. He also presents an annual one-man performance of Dickens' "A Christmas Carol" at a Portland church. [December 2009] |
| 2 | Portland, Oregon. Teaches TV writing courses at local universities, including Portland State, Marylhurst and Pacific University. [June 2006] |
Actor
| Title | Year | Status | Character |
|---|
| DeepStar Six | 1989 | | Hodges |
| Lady Mobster | 1988 | TV Movie | Paul Castle |
| Prince of Darkness | 1987 | | Etchinson |
| Burglar | 1987 | | Shoplifter in Bookstore |
| Murder, She Wrote | 1987 | TV Series | Dorian Beecher |
| Harry | 1987 | TV Series | Lawrence Pendelton |
| Riptide | 1984-1986 | TV Series | Murray 'Boz' Bozinsky |
| The Love Boat | 1986 | TV Series | Lowell Mandell |
| Concrete Beat | 1984 | TV Movie | |
| Anatomy of an Illness | 1984 | TV Movie | Intern |
| Last of the Great Survivors | 1984 | TV Movie | Eddie |
| An Uncommon Love | 1983 | TV Movie | Molson |
| Prime Times | 1983 | TV Movie | Various |
| Quincy M.E. | 1983 | TV Series | Joby Kenyon |
| One Day at a Time | 1982 | TV Series | Hal |
| Remington Steele | 1982 | TV Series | Sheldon Quarry |
| Lou Grant | 1981 | TV Series | Len Holland |
| The Prowler | 1981 | | Ben |
| Breaking Away | 1980-1981 | TV Series | Cyril |
| Leverage | 2012 | TV Series | Bartholomew |
| Stripperland | 2011 | Video | Dr. Logan |
| The District | 2002 | TV Series | EPA Agent |
| Hearts Afire | 1993 | TV Series | Jerry / Norman Bates |
| The Legend of Prince Valiant | 1992 | TV Series | |
| Attack of the Killer Tomatoes | 1990-1991 | TV Series | Wilbur Finletter
Floyd Bridgework
Tomato Wilbur |
| Teenage Mutant Ninja Turtles | 1990 | TV Series | Howie |
| The Adventures of Don Coyote and Sancho Panda | 1990 | TV Series | Additional Voices |
| Child in the Night | 1990 | TV Movie | |
| Mancuso, FBI | 1990 | TV Series | |
| Barnyard Commandos | 1990 | TV Series 1990 voice | |
| New Kids on the Block | 1990 | TV Series | |
| The Horror Show | 1989 | | Peter Campbell |
Writer
| Title | Year | Status | Character |
|---|
| Nash Bridges | 2000-2001 | TV Series written by - 3 episodes | |
| Now and Again | | TV Series 1 episode, 2000 written by - 1 episode, 2000 | |
| Fired Up | | TV Series teleplay - 3 episodes, 1997 - 1998 writer - 1 episode, 1997 | |
| The Crew | 1996 | TV Series written by - 1 episode | |
| Kirk | 1995 | TV Series | |
| Hearts Afire | 1994 | TV Series written by - 1 episode | |
| Evening Shade | | TV Series written by - 13 episodes, 1991 - 1994 teleplay - 2 episodes, 1992 - 1993 | |
| Designing Women | 1990-1991 | TV Series written by - 5 episodes | |
Producer
| Title | Year | Status | Character |
|---|
| Nash Bridges | 2000-2001 | TV Series consulting producer - 22 episodes | |
| Fired Up | 1998 | TV Series supervising producer - 1 episode | |
| Kirk | 1995 | TV Series supervising producer | |
| Evening Shade | 1994 | TV Series supervising producer - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| The NBC All Star Hour | 1985 | TV Movie | Himself |
| Today | 1985 | TV Series | Himself |
| Hour Magazine | 1985 | TV Series | Himself |
| Laugh Busters | 1984 | TV Movie | Himself (1984) |
| Macy's Thanksgiving Day Parade | 1984 | TV Special | Himself |
| Match Game/Hollywood Squares Hour | 1984 | TV Series | Himself |
Known for movies